| 2005 Open Championship | |
| Tournament information | |
|---|---|
| Dates | July 14 - 17, 2005 |
| Location | |
| Course(s) | Old Course at St Andrews |
| Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| Statistics | |
| Par | 72 |
| Yardage | 7,279 |
| Field | 156 players, 80 after cut |
| Cut | 146 (+2) |
| Purse | £4,000,000 $7,490,400 |
| Winner's share | £720,000 $1,261,285 |
| Champion | |
|
|
|
|
|
|
The 2005 Open Championship was the 134th Open Championship, played from July 14 to July 17, 2005 at The Old Course at St Andrews. Tiger Woods pulled away from Colin Montgomerie for a five shot victory. The win was his second overall and his second at St. Andrews.
Contents |
While winning the Open Championship is a crowning achievement for any golfer, a win at St Andrews is considered particularly important due to the course's long tradition. Tiger Woods won the last Open Championship played at St. Andrews in 2000 with a tournament to par record of 19-under par. Other past winners at St Andrews include John Daly, Nick Faldo, Seve Ballesteros, Jack Nicklaus (twice), Tony Lema, Kel Nagle, Bobby Locke, Peter Thomson, Sam Snead, Richard Burton, Denny Shute, Bobby Jones, Jock Hutchison, James Braid (twice), John Henry Taylor (twice), Hugh Kirkaldy, Jack Burns, Bob Martin (twice), Jamie Anderson and Tom Kidd.
| Front Nine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 376 | 453 | 397 | 480 | 568 | 412 | 390 | 175 | 352 | ------ |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Back Nine | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 380 | 174 | 348 | 465 | 618 | 456 | 423 | 455 | 357 | ------ |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
| Front 9 | Back 9 | Total | |
|---|---|---|---|
| Yardage | 3,603 | 3,676 | 7,279 |
| Par | 36 | 36 | 72 |
Tiger Woods stormed out to a one shot lead over Mark Hensby after shooting a six under 66. Hensby missed a birdie putt on the 18th that would have given him a share of the first round lead. Defending champion Todd Hamilton shot a two over 74. Jack Nicklaus, the 18-time major champion, carded a three-over 75 as he bids to make the cut in his final Open.
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Tiger Woods | 66 | -6 | |
| 2 | Mark Hensby | 67 | -5 | |
| T3 | Luke Donald | 68 | -4 | |
| Retief Goosen | ||||
| Fred Couples | ||||
| Eric Ramsay | ||||
| José María Olazábal |
Jack Nicklaus played the final shot of his professional career; a 15-foot birdie putt on the 18th having taken a near ten-minute standing ovation on his walk up to the final green, pausing for photographs on the iconic small footbridge. In doing so, he parred his last ever round but missed the cut with a score of three-over-par.
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Tiger Woods | 66-67=133 | -11 | |
| 2 | Colin Montgomerie | 71-66=137 | -7 | |
| T3 | Trevor Immelman | 68-70=138 | -6 | |
| Vijay Singh | 69-69=138 | |||
| Brad Faxon | 72-66=138 | |||
| Peter Lonard | 68-70=138 | |||
| Robert Allenby | 70-68=138 | |||
| Scott Verplank | 68-70=138 | |||
| José María Olazábal | 68-70=138 |
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Tiger Woods | 66-67-71=204 | -12 | |
| 2 | José María Olazábal | 68-70-68=206 | -10 | |
| T3 | Colin Montgomerie | 71-66-70=207 | -9 | |
| Retief Goosen | 68-73-66=207 | |||
| T5 | Sergio García | 70-69-69=208 | -8 | |
| Brad Faxon | 72-66-70=208 | |||
| T7 | Michael Campbell | 69-72-68=209 | -7 | |
| Vijay Singh | 69-69-71=209 |
Tiger Woods moved to 10-0 when leading going into the final round of a major, winning his second Open Championship title. Woods pulled away from Colin Montgomerie who finished second in a major for the fourth time. Woods shot a 2-under 70, the only round under par among the final 14 players. Fred Couples and Duffy Waldorf shot 68, the low rounds of the day.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Tiger Woods | 66-67-71-70=274 | -14 | £720,000 | |
| 2 | Colin Montgomerie | 71-66-70-72=279 | -9 | £430,000 | |
| T3 | Fred Couples | 68-71-73-68=280 | -8 | £242,350 | |
| José María Olazábal | 68-70-68-74=280 | ||||
| T5 | Michael Campbell | 69-72-68-72=281 | -7 | £122,100 | |
| Sergio García | 70-69-69-73=281 | ||||
| Retief Goosen | 68-73-66-74=281 | ||||
| Bernhard Langer | 71-69-70-71=281 | ||||
| Geoff Ogilvy | 71-74-67-69=281 | ||||
| Vijay Singh | 69-69-71-72=281 |
| Preceded by 2005 U.S. Open |
Major Championships | Succeeded by 2005 PGA Championship |
|
|||||
No comments have been added.