| 2006–07 NHL season | |
|---|---|
| League | National Hockey League |
| Sport | Ice hockey |
| Duration | October 4, 2006–June 6, 2007 |
| Regular season | |
| Season MVP | |
| Top scorer | |
| Playoffs | |
| Eastern champions | Ottawa Senators |
| Eastern runners-up | Buffalo Sabres |
| Western champions | Anaheim Ducks |
| Western runners-up | Detroit Red Wings |
| Playoffs MVP | |
| Finals | |
| Finals champions | Anaheim Ducks |
| Runners-up | Ottawa Senators |
The 2006–07 NHL season was the 89th regular season of the National Hockey League (NHL). Originally, the NHL would have celebrated its 90th anniversary this season; however, the cancellation of the 2004-05 NHL season pushed the 90th season back until the 2007–08 NHL season. The 2007 Stanley Cup Playoffs began on April 11, 2007 and concluded on June 6, with the Anaheim Ducks defeating the Ottawa Senators to win their first Stanley Cup.
Contents |
The Mighty Ducks of Anaheim officially shortened their name to the Anaheim Ducks prior to the season, introducing a new logo and color scheme. This reflected a clean break from their original owners, The Walt Disney Company, who originally named the team after the movie, The Mighty Ducks.[1]
The NHL All-Star Game returned after a two-year absence when the Dallas Stars hosted the 55th National Hockey League All-Star Game at the American Airlines Center on January 24, 2007. Dallas hosted the All-Star Game for the first time, and it was the first time the Stars franchise had had hosted the game since 1972, when it was hosted by the-then Minnesota North Stars. The West defeated the East by a score of 12–9, with Daniel Briere of the Buffalo Sabres being named MVP of the game.
Several former players had their jersey numbers retired during this season:[2]
Numerous players reached major milestones during the season:
The NHL's youth movement continued:
Numerous other milestones, events, and happenings occurred as well:
Red-shaded team won the Presidents' Trophy and home-ice advantage throughout the playoffs.
Orange-shaded team clinched the other conference.
Yellow-shaded teams clinched the other four divisions.
Green-shaded teams clinched the remaining ten playoff berths.
Numbers in parentheses indicate ranking in conference. Division leaders are automatically ranked 1–3. These three, plus the next five teams in the conference standings, earn playoff berths at the end of the season.
Note: W = Wins, L = Losses, OTL = Overtime Losses, GF = Goals For, GA = Goals Against, Pts = Points[41]
| Atlantic Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| New Jersey Devils (2) | 82 | 49 | 24 | 9 | 216 | 201 | 107 |
| Pittsburgh Penguins (5) | 82 | 47 | 24 | 11 | 277 | 246 | 105 |
| New York Rangers (6) | 82 | 42 | 30 | 10 | 242 | 216 | 94 |
| New York Islanders (8) | 82 | 40 | 30 | 12 | 248 | 240 | 92 |
| Philadelphia Flyers (15) | 82 | 22 | 48 | 12 | 214 | 303 | 56 |
| Northeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Buffalo Sabres (1) | 82 | 53 | 22 | 7 | 308 | 242 | 113 |
| Ottawa Senators (4) | 82 | 48 | 25 | 9 | 288 | 222 | 105 |
| Toronto Maple Leafs (9) | 82 | 40 | 31 | 11 | 258 | 269 | 91 |
| Montreal Canadiens (10) | 82 | 42 | 34 | 6 | 245 | 256 | 90 |
| Boston Bruins (13) | 82 | 35 | 41 | 6 | 219 | 289 | 76 |
| Southeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Atlanta Thrashers (3) | 82 | 43 | 28 | 11 | 246 | 245 | 97 |
| Tampa Bay Lightning (7) | 82 | 44 | 33 | 5 | 253 | 261 | 93 |
| Carolina Hurricanes (11) | 82 | 40 | 34 | 8 | 241 | 253 | 88 |
| Florida Panthers (12) | 82 | 35 | 31 | 16 | 247 | 257 | 86 |
| Washington Capitals (14) | 82 | 28 | 40 | 14 | 235 | 286 | 70 |
| Central Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Detroit Red Wings (1) | 82 | 50 | 19 | 13 | 254 | 199 | 113 |
| Nashville Predators (4) | 82 | 51 | 23 | 8 | 272 | 212 | 110 |
| St. Louis Blues (10) | 82 | 34 | 35 | 13 | 214 | 254 | 81 |
| Columbus Blue Jackets (11) | 82 | 33 | 42 | 7 | 201 | 249 | 73 |
| Chicago Blackhawks (13) | 82 | 31 | 42 | 9 | 201 | 258 | 71 |
| Northwest Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Vancouver Canucks (3) | 82 | 49 | 26 | 7 | 222 | 201 | 105 |
| Minnesota Wild (7) | 82 | 48 | 26 | 8 | 235 | 191 | 104 |
| Calgary Flames (8) | 82 | 43 | 29 | 10 | 258 | 226 | 96 |
| Colorado Avalanche (9) | 82 | 44 | 31 | 7 | 272 | 251 | 95 |
| Edmonton Oilers (12) | 82 | 32 | 43 | 7 | 195 | 248 | 71 |
| Pacific Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Anaheim Ducks (2) | 82 | 48 | 20 | 14 | 258 | 208 | 110 |
| San Jose Sharks (5) | 82 | 51 | 26 | 5 | 258 | 199 | 107 |
| Dallas Stars (6) | 82 | 50 | 25 | 7 | 226 | 197 | 107 |
| Los Angeles Kings (14) | 82 | 27 | 41 | 14 | 227 | 283 | 68 |
| Phoenix Coyotes (15) | 82 | 31 | 46 | 5 | 216 | 284 | 67 |
If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:[42]
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus/Minus; PIM = Penalty Minutes[43]
| Player | Team | GP | G | A | Pts | +/– | PIM |
|---|---|---|---|---|---|---|---|
| Sidney Crosby | Pittsburgh Penguins | 79 | 36 | 84 | 120 | +10 | 60 |
| Joe Thornton | San Jose Sharks | 82 | 22 | 92 | 114 | +24 | 44 |
| Vincent Lecavalier | Tampa Bay Lightning | 82 | 52 | 56 | 108 | +2 | 44 |
| Dany Heatley | Ottawa Senators | 82 | 50 | 55 | 105 | +31 | 74 |
| Martin St. Louis | Tampa Bay Lightning | 82 | 43 | 59 | 102 | +7 | 28 |
| Marian Hossa | Atlanta Thrashers | 82 | 43 | 57 | 100 | +18 | 49 |
| Joe Sakic | Colorado Avalanche | 82 | 36 | 64 | 100 | +2 | 46 |
| Jaromir Jagr | New York Rangers | 82 | 30 | 66 | 96 | +26 | 78 |
| Marc Savard | Boston Bruins | 82 | 22 | 74 | 96 | -19 | 96 |
| Daniel Briere | Buffalo Sabres | 81 | 32 | 63 | 95 | +17 | 89 |
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average[44]
| Player | Team | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Backstrom | Minnesota Wild | 41 | 2,226 | 23 | 8 | 6 | 73 | 5 | .929 | 1.97 |
| Dominik Hasek | Detroit Red Wings | 56 | 3,340 | 38 | 11 | 6 | 114 | 8 | .913 | 2.05 |
| Martin Brodeur | New Jersey Devils | 78 | 4,696 | 48 | 23 | 7 | 171 | 12 | .922 | 2.18 |
| Roberto Luongo | Vancouver Canucks | 76 | 4,490 | 47 | 22 | 6 | 171 | 5 | .921 | 2.28 |
| Jean-Sebastien Giguere | Anaheim Ducks | 56 | 3,244 | 36 | 10 | 8 | 122 | 4 | .918 | 2.26 |
| Conference Quarterfinals | Conference Semifinals (Reseeded) |
Conference Finals | Stanley Cup Finals | |||||||||||||||
| 1 | Buffalo | 4 | 1 | Buffalo | 4 | |||||||||||||
| 8 | NY Islanders | 1 | 6 | NY Rangers | 2 | |||||||||||||
| 2 | New Jersey | 4 | ||||||||||||||||
| 7 | Tampa Bay | 2 | ||||||||||||||||
| 1 | Buffalo | 1 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 4 | Ottawa | 4 | ||||||||||||||||
| 3 | Atlanta | 0 | ||||||||||||||||
| 6 | NY Rangers | 4 | ||||||||||||||||
| 4 | Ottawa | 4 | 2 | New Jersey | 1 | |||||||||||||
| 5 | Pittsburgh | 1 | 4 | Ottawa | 4 |
|
||||||||||||
| E4 | Ottawa | 1 | ||||||||||||||||
| W2 | Anaheim | 4 | ||||||||||||||||
| 1 | Detroit | 4 | 1 | Detroit | 4 | |||||||||||||
| 8 | Calgary | 2 | 5 | San Jose | 2 | |||||||||||||
| 2 | Anaheim | 4 | ||||||||||||||||
| 7 | Minnesota | 1 | ||||||||||||||||
| 1 | Detroit | 2 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| 2 | Anaheim | 4 | ||||||||||||||||
| 3 | Vancouver | 4 | ||||||||||||||||
| 6 | Dallas | 3 | ||||||||||||||||
| 4 | Nashville | 1 | 2 | Anaheim | 4 | |||||||||||||
| 5 | San Jose | 4 | 3 | Vancouver | 1 | |||||||||||||
In each round, the highest remaining seed in each conference is matched against the lowest remaining seed. The higher-seeded team is awarded home ice advantage, which gives them a maximum possible four games on their home ice, with the other team getting a maximum possible three. In the Stanley Cup Final, home ice is determined based on regular season points, giving the Anaheim Ducks home ice for this year's series. Each best-of-seven series follows a 2–2–1–1–1 format. This means that the higher-seeded team will have Games 1 and 2, plus 5 and 7 if necessary, played on their home ice, while the lower-seeded team will be at home for the other games. The format ensures that the team with home ice advantage will always have home ice for the "extra" game if there are an odd number of games in a series.
Anaheim Ducks vs. Ottawa Senators
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 28 | Ottawa | 2 | Anaheim | 3 | |
| May 30 | Ottawa | 0 | Anaheim | 1 | |
| June 2 | Anaheim | 3 | Ottawa | 5 | |
| June 4 | Anaheim | 3 | Ottawa | 2 | |
| June 6 | Ottawa | 2 | Anaheim | 6 | |
| Anaheim win series 4–1 | |||||
| Scott Niedermayer wins Conn Smythe Trophy | |||||
The following is a list of players of note who played their first NHL game in 2006–07:
The following is a list of players of note that played their last game in the NHL in 2006–07 (listed with their last team):