The 2006 National Football League Draft, the 71st in league history, took place in New York City at Radio City Music Hall on April 29 and April 30, 2006. For the 27th consecutive year, the draft was telecast on ESPN and ESPN2, with additional coverage offered by ESPNU and, for the first time, by the NFL Network. Having signed a contract with the Houston Texans on the evening before the draft, Mario Williams, a defensive end from North Carolina State, became the draft’s first pick. [1] The selection surprised many commentators, who predicted that the Texans would draft Southern California runningback Reggie Bush. Ohio State produced the most first round selections (five), while Southern California produced the most overall selections (eleven). Twenty-seven compensatory and supplemental compensatory selections were distributed amongst seventeen teams; Tampa Bay, Baltimore, and Tennessee each held three compensatory picks. The league also held a supplemental draft after the regular draft and before the regular season. The 255 players chosen in the draft were composed of:
|
|
|
|
| = compensatory selection | = supplemental compensatory selection | = Pro Bowler [2] |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 33 | Houston | DeMeco Ryans | Linebacker | Alabama |
| 34 | Cleveland (from New Orleans) | D'Qwell Jackson | Linebacker | Maryland |
| 35 | Washington (from New York Jets) | Rocky McIntosh | Linebacker | Miami (Florida) |
| 36 | New England (from Green Bay) | Chad Jackson | Wide Receiver | Florida |
| 37 | Atlanta (from San Francisco via Denver and Green Bay) | Jimmy Williams | Cornerback | Virginia Tech |
| 38 | Oakland | Thomas Howard | Linebacker | UTEP |
| 39 | Philadelphia (from Tennessee) | Winston Justice | Offensive Tackle | Southern California |
| 40 | Detroit | Daniel Bullocks | Safety | Nebraska [11] |
| 41 | Arizona | Taitusi Lutui | Guard | Southern California |
| 42 | Chicago (from Buffalo) | Danieal Manning | Safety | Abilene Christian |
| 43 | New Orleans (from Cleveland) | Roman Harper | Safety | Alabama |
| 44 | New York Giants (from Baltimore) | Sinorice Moss | Wide Receiver | Miami (Florida) |
| 45 | Tennessee (from Philadelphia) | LenDale White | Runningback | Southern California |
| 46 | St. Louis | Joe Klopfenstein | Tight End | Colorado |
| 47 | Green Bay (from Atlanta) | Daryn Colledge | Offensive Tackle | Boise State |
| 48 | Minnesota | Cedric Griffin | Cornerback | Texas |
| 49 | New York Jets (from Dallas) | Kellen Clemens | Quarterback | Oregon |
| 50 | San Diego | Marcus McNeill | Offensive Tackle | Auburn |
| 51 | Minnesota (from Miami) | Ryan Cook | Center | New Mexico |
| 52 | Green Bay (from New England) | Greg Jennings | Wide Receiver | Western Michigan |
| 53 | Dallas (from New York Jets) | Anthony Fasano | Tight End | Notre Dame |
| 54 | Kansas City | Bernard Pollard | Safety | Purdue |
| 55 | Cincinnati | Andrew Whitworth | Offensive Tackle | LSU |
| 56 | Baltimore (from New York Giants) | Chris Chester | Center | Oklahoma |
| 57 | Chicago | Devin Hester | Cornerback | Miami (Florida) |
| 58 | Carolina | Richard Marshall | Cornerback | Fresno State |
| 59 | Tampa Bay | Jeremy Trueblood | Offensive Tackle | Boston College |
| 60 | Jacksonville | Maurice Jones-Drew | Runningback | UCLA |
| 61 | Denver | Tony Scheffler | Tight End | Western Michigan |
| 62 | Indianapolis | Tim Jennings | Cornerback | Georgia |
| 63 | Seattle | Darryl Tapp | Defensive End | Virginia Tech |
| 64 | Minnesota (from Pittsburgh) | Tarvaris Jackson | Quarterback | Alabama State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 65 | Houston | Charles Spencer | Offensive Tackle | Pittsburgh |
| 66 | Houston (from New Orleans) | Eric Winston | Offensive Tackle | Miami (Florida) |
| 67 | Green Bay | Abdul Hodge | Linebacker | Iowa |
| 68 | St. Louis (from San Francisco via Denver) | Claude Wroten | Defensive Tackle | LSU |
| 69 | Oakland | Paul McQuistan | Guard | Weber State |
| 70 | Buffalo (from Tennessee) | Ashton Youboty | Cornerback | Ohio State |
| 71 | Philadelphia (from New York Jets) | Chris Gocong | Linebacker | Cal Poly |
| 72 | Arizona | Leonard Pope | Tight End | Georgia |
| 73 | Chicago (from Buffalo) | Dusty Dvoracek | Defensive Tackle | Oklahoma |
| 74 | Detroit | Brian Calhoun | Runningback | Wisconsin |
| 75 | Green Bay (from New England) | Jason Spitz | Center | Louisville |
| 76 | New York Jets (from Philadelphia) | Anthony Schlegel | Linebacker | Ohio State |
| 77 | St. Louis | Jon Alston | Linebacker | Stanford |
| 78 | Cleveland | Travis Wilson | Wide Receiver | Oklahoma |
| 79 | Atlanta | Jerious Norwood | Runningback | Mississippi State |
| 80 | Jacksonville (from Dallas) | Clint Ingram | Linebacker | Oklahoma |
| 81 | San Diego | Charlie Whitehurst | Quarterback | Clemson |
| 82 | Miami | Derek Hagan | Wide Receiver | Arizona State |
| 83 | Pittsburgh (from Minnesota) | Anthony Smith | Safety | Syracuse |
| 84 | San Francisco (from Washington) | Brandon Williams | Wide Receiver | Wisconsin |
| 85 | Kansas City | Brodie Croyle | Quarterback | Alabama |
| 86 | New England | David Thomas | Tight End | Texas |
| 87 | Baltimore (from New York Giants) | David Pittman | Cornerback | Northwestern State |
| 88 | Carolina (from Chicago) | James Anderson | Linebacker | Virginia Tech |
| 89 | Carolina | Rashad Butler | Offensive Tackle | Miami (Florida) |
| 90 | Tampa Bay | Maurice Stovall | Wide Receiver | Notre Dame |
| 91 | Cincinnati | Frostee Rucker | Defensive End | Southern California |
| 92 | Dallas (from Jacksonville) | Jason Hatcher | Defensive End | Grambling State |
| 93 | St. Louis (from Green Bay) | Dominique Byrd | Tight End | Southern California |
| 94 | Indianapolis | Freddie Keiaho | Linebacker | San Diego State |
| 95 | Pittsburgh (from Minnesota via Seattle) | Willie Reid | Wide Receiver | Florida State |
| 96 | New York Giants (from Pittsburgh) | Gerris Wilkinson | Linebacker | Georgia Tech |
| 97 | New York Jets | Eric Smith | Safety | Michigan State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 98 | Houston | Owen Daniels | Tight End | Wisconsin |
| 99 | Philadelphia (from New Orleans) | Max Jean-Gilles | Guard | Georgia |
| 100 | San Francisco | Michael Robinson | Runningback | Penn State |
| 101 | Oakland | Darnell Bing | Safety | Southern California |
| 102 | Tennessee | Calvin Lowry | Safety | Penn State |
| 103 | New York Jets | Brad Smith | Quarterback | Missouri |
| 104 | Green Bay | Cory Rodgers | Wide Receiver | TCU |
| 105 | Buffalo | Ko Simpson | Safety | South Carolina |
| 106 | New England (from Detroit) | Garrett Mills | Tight End | Tulsa |
| 107 | Arizona | Gabriel Watson | Defensive Tackle | Michigan |
| 108 | New Orleans (from Philadelphia) | Jahri Evans | Offensive Tackle | Bloomsburg |
| 109 | Philadelphia (from Green Bay via St. Louis) | Jason Avant | Wide Receiver | Michigan |
| 110 | Cleveland | Leon Williams | Linebacker | Miami (Florida) |
| 111 | Baltimore | Demetrius Williams | Wide Receiver | Oregon |
| 112 | Cleveland (from Atlanta) | Isaac Sowells | Guard | Indiana |
| 113 | St. Louis (from San Diego) | Victor Adeyanju | Defensive End | Indiana |
| 114 | Miami | Joe Toledo | Offensive Tackle | Washington |
| 115 | Green Bay (from Philadelphia via Minnesota) | Will Blackmon | Cornerback | Boston College |
| 116 | Tennessee (from Philadelphia via Dallas) | Stephen Tulloch | Linebacker | North Carolina State |
| 117 | New York Jets (from Kansas City) [12] | Leon Washington | Runningback | Florida State |
| 118 | New England | Stephen Gostkowski | Kicker | Memphis |
| 119 | Denver (from Washington) | Brandon Marshall | Wide Receiver | UCF |
| 120 | Chicago | Jamar Williams | Linebacker | Arizona State |
| 121 | Carolina | Nate Salley | Safety | Ohio State |
| 122 | Tampa Bay | Alan Zemaitis | Cornerback | Penn State |
| 123 | Cincinnati | Domata Peko | Defensive Tackle | Michigan State |
| 124 | New York Giants | Barry Cofield | Defensive Tackle | Northwestern |
| 125 | Dallas (from Jacksonville) | Skyler Green | Wide Receiver | LSU |
| 126 | Denver | Elvis Dumervil | Defensive End | Louisville |
| 127 | Minnesota (from Philadelphia via Indianapolis) | Ray Edwards | Defensive End | Purdue |
| 128 | Seattle | Rob Sims | Guard | Ohio State |
| 129 | New York Giants (from Pittsburgh) | Guy Whimper | Offensive Tackle | East Carolina |
| 130 | Denver | Domenik Hixon | Wide Receiver | Akron |
| 131 | Pittsburgh | Willie Colon | Guard | Hofstra |
| 132 | Baltimore | P.J. Daniels | Runningback | Georgia Tech |
| 133 | Pittsburgh | Orien Harris | Defensive Tackle | Miami (Florida) |
| Pick # | NFL Team | Player | Position | College | |
|---|---|---|---|---|---|
| 134 | Buffalo (from Houston) | Kyle Williams | Defensive Tackle | LSU | |
| 135 | New Orleans | Rob Ninkovich | Defensive End | Purdue | |
| 136 | New England (from Oakland) | Ryan O'Callaghan | Tackle | California | |
| 137 | Tennessee | Terna Nande | Linebacker | Miami (Ohio) | |
| 138 | Dallas (from New York Jets) | Pat Watkins | Safety | Florida State | |
| 139 | Atlanta (from Green Bay) | Quinn Ojinnaka | Offensive Tackle | Syracuse | |
| 140 | San Francisco | Parys Haralson | Defensive End | Tennessee | |
| 141 | Detroit | Jonathan Scott | Offensive Tackle | Texas | |
| 142 | Arizona | Brandon Johnson | Linebacker | Louisville | |
| 143 | Buffalo | Brad Butler | Offensive Tackle | Virginia | |
| 144 | St. Louis | Marques Hagans | Wide Receiver | Virginia | |
| 145 | Cleveland | Jerome Harrison | Running Back | Washington State | |
| 146 | Baltimore | Dawan Landry | Safety | Georgia Tech | |
| 147 | Philadelphia | Jeremy Bloom | Wide Receiver | Colorado | |
| 148 | Green Bay (from Atlanta) | Ingle Martin | Quarterback | Furman | |
| – | Miami Dolphins | Selection forfeited [13] | |||
| 149 | Minnesota | Greg Blue | Safety | Georgia | |
| 150 | New York Jets (from Dallas) | Jason Pociask | Tight End | Wisconsin | |
| 151 | San Diego | Tim Dobbins | Linebacker | Iowa State | |
| 152 | Cleveland (from New England) | DeMario Minter | Cornerback | Georgia | |
| 153 | Washington | Anthony Montgomery | Defensive Tackle | Minnesota | |
| 154 | Kansas City | Marcus Maxey | Cornerback | Miami (Florida) | |
| 155 | Carolina | Jeff King | Tight End | Virginia Tech | |
| 156 | Tampa Bay | Julian Jenkins | Defensive End | Stanford | |
| 157 | Cincinnati | A.J. Nicholson | Linebacker | Florida State | |
| 158 | New York Giants | Charlie Peprah | Safety | Alabama | |
| 159 | Chicago | Mark Anderson | Defensive End | Alabama | |
| 160 | Jacksonville | Brent Hawkins | Defensive End | Illinois State | |
| 161 | Denver | Chris Kuper | Guard | North Dakota | |
| 162 | Indianapolis | Michael Toudouze | Guard | TCU | |
| 163 | Seattle | David Kirtman | Fullback | Southern California | |
| 164 | Pittsburgh | Omar Jacobs | Quarterback | Bowling Green | |
| 165 | Green Bay | Tony Moll | Offensive Tackle | Nevada | |
| 166 | Baltimore | Quinn Sypniewski | Tight End | Colorado | |
| 167 | Pittsburgh | Charles Davis | Tight End | Purdue | |
| 168 | Philadelphia | Omar Gaither | Linebacker | Tennessee | |
| 169 | Tennessee | Jesse Mahelona | Defensive Tackle | Tennessee | |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 170 | Houston | Wali Lundy | Running Back | Virginia |
| 171 | New Orleans | Mike Hass | Wide Receiver | Oregon State |
| 172 | Tennessee | Jonathan Orr | Wide Receiver | Wisconsin |
| 173 | Washington (from New York Jets) | Reed Doughty | Safety | Northern Colorado |
| 174 | New Orleans (from Green Bay) | Josh "Bernard" Lay | Cornerback | Pittsburgh |
| 175 | San Francisco | Delanie Walker | Tight End/Fullback | Central Missouri State |
| 176 | Oakland | Kevin Boothe | Offensive Tackle | Cornell |
| 177 | Arizona | Jonathan Lewis | Defensive Tackle | Virginia Tech |
| 178 | Buffalo | Keith Ellison | Linebacker | Oregon State |
| 179 | Detroit | Alton McCann | Cornerback | West Virginia |
| 180 | Cleveland | Lawrence Vickers | Fullback | Colorado |
| 181 | Cleveland (from Baltimore) | Babatunde Oshinowo | Defensive Tackle | Stanford |
| 182 | Dallas (from Philadelphia) | Montavious Stanley | Defensive Tackle | Louisville |
| 183 | Green Bay (from St. Louis) | Johnny Jolly | Defensive Tackle | Texas A&M |
| 184 | Atlanta | Adam Jennings | Wide Receiver | Fresno State |
| 185 | Green Bay (from Minnesota via Philadelphia) | Tyrone Culver | Defensive back | Fresno State |
| 186 | Kansas City (from Dallas) | Tre' Stallings | Offensive Tackle | Ole Miss |
| 187 | San Diego | Jeromey Clary | Offensive Tackle | Kansas State |
| 188 | San Diego (from Miami) | Kurt Smith | Kicker | Virginia |
| 189 | New York Jets (from Washington via New York Jets and Dallas) | Drew Coleman | Cornerback | TCU |
| 190 | Kansas City | Jeff Webb | Wide Receiver | San Diego State |
| 191 | New England | Jeremy Mincey | Defensive End | Florida |
| 192 | San Francisco (from Tampa Bay) | Marcus Hudson | Safety | North Carolina State |
| 193 | Cincinnati | Reggie McNeal | Quarterback | Texas A&M |
| 194 | Tampa Bay (from New York Giants) | Bruce Gradkowski | Quarterback | Toledo |
| 195 | Chicago | J.D. Runnels | Fullback | Oklahoma |
| 196 | Washington (from Carolina) | Kedric Golston | Defensive Tackle | Georgia |
| 197 | San Francisco (from Jacksonville) | Melvin Oliver | Defensive End | LSU |
| 198 | Denver | Greg Eslinger | Center | Minnesota |
| 199 | Indianapolis | Charlie Johnson | Offensive Tackle | Oklahoma State |
| 200 | Chicago (from Seattle) | Tyler Reed | Guard | Penn State |
| 201 | Pittsburgh | Marvin Philip | Center | California |
| 202 | Tampa Bay | T.J. Williams | Tight End | North Carolina State |
| 203 | Baltimore | Sam Koch | Punter | Nebraska |
| 204 | Philadelphia | LaJuan Ramsey | Defensive Tackle | Southern California |
| 205 | New England | Dan Stevenson | Guard | Notre Dame |
| 206 | New England | Le Kevin Smith | Defensive Tackle | Nebraska |
| 207 | Indianapolis | Antoine Bethea | Defensive back | Howard |
| 208 | Baltimore | Derrick Martin | Cornerback | Wyoming |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 209 | Cincinnati (from Houston) | Ethan Kilmer | Defensive back | Penn State |
| 210 | New Orleans | Zach Strief | Offensive Tackle | Northwestern |
| 211 | Dallas (from New York Jets) | Pat McQuistan | Offensive Tackle | Weber State |
| 212 | Miami (from Green Bay) | Fred Evans | Defensive Tackle | Texas State |
| 213 | Jacksonville (from San Francisco) | James Wyche | Defensive End | Syracuse |
| 214 | Oakland | Chris Morris | Center | Michigan State |
| 215 | Tennessee | Cortland Finnegan | Defensive back | Samford |
| 216 | Buffalo | Terrance Pennington | Offensive Tackle | New Mexico |
| 217 | Detroit | Fred Matua | Guard | Southern California |
| 218 | Arizona | Todd Watkins | Wide Receiver | BYU |
| 219 | Baltimore | Ryan LaCasse | Defensive End | Syracuse |
| 220 | New York Jets (from Philadelphia) | Titus Adams | Defensive Tackle | Nebraska |
| 221 | St. Louis | Tim McGarigle | Linebacker | Northwestern |
| 222 | Cleveland | Justin Hamilton | Safety | Virginia Tech |
| 223 | Atlanta | D.J. Shockley | Quarterback | Georgia |
| 224 | Dallas | E.J. Whitley | Center | Texas Tech |
| 225 | San Diego | Chase Page | Defensive Tackle | North Carolina |
| 226 | Miami | Rodrique Wright | Defensive Tackle | Texas |
| 227 | San Diego (from Minnesota) | Jimmy Martin | Offensive Tackle | Virginia Tech |
| 228 | Kansas City | Jarrad Page | Safety | UCLA |
| 229 | New England | Willie Andrews | Safety | Baylor |
| 230 | Washington | Kili Lefotu | Guard | Arizona |
| 231 | Cincinnati | Bennie Brazell | Wide Receiver | LSU |
| 232 | New York Giants | Gerrick McPhearson | Cornerback | Maryland |
| 233 | Miami (from Chicago) | Devin Aromashodu | Wide Receiver | Auburn |
| 234 | Carolina | Will Montgomery | Center | Virginia Tech |
| 235 | Tampa Bay | Justin Phinisee | Cornerback | Oregon |
| 236 | Jacksonville | Dee Webb | Cornerback | Florida |
| 237 | Carolina (from Denver) | Stanley McClover | Defensive End | Auburn |
| 238 | Indianapolis (from Tennessee via Indianapolis) | T.J. Rushing | Cornerback | Stanford |
| 239 | Seattle | Ryan Plackemeier | Punter | Wake Forest |
| 240 | Pittsburgh | Cedric Humes | Runningback | Virginia Tech |
| 241 | Tampa Bay | Charles Bennett | Defensive End | Clemson |
| 242 | St. Louis | Mark Setterstrom | Guard | Minnesota |
| 243 | St. Louis | Tony Palmer | Guard | Missouri |
| 244 | Tampa Bay | Tim Massaquoi | Tight End | Michigan |
| 245 | Tennessee | Spencer Toone | Linebacker | Utah |
| 246 | Tennessee | Quinton Ganther | Runningback | Utah |
| 247 | Detroit | Anthony Cannon | Linebacker | Tulane |
| 248 | Buffalo | Aaron Merz | Guard | California |
| 249 | Seattle | Ben Obomanu | Wide Receiver | Auburn |
| 250 | Washington | Kevin Simon | Linebacker | Tennessee |
| 251 | Houston | David Anderson | Wide Receiver | Colorado State |
| 252 | New Orleans | Marques Colston | Wide Receiver | Hofstra |
| 253 | Green Bay | Dave Tollefson | Defensive End | Northwest Missouri State |
| 254 | San Francisco | Vickiel Vaughn | Safety | Arkansas |
| 255 [14] | Oakland | Kevin McMahan | Wide Receiver | Maine |
| = compensatory selection | = supplemental compensatory selection | = Pro Bowler[2] |
For each player selected in the Supplemental Draft, the team forfeited its pick in that round in the draft of the following season.
| Round | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 3 | Cincinnati Bengals | Ahmad Brooks | Linebacker | Virginia |
| Original NFL Team | Player | Position | College |
|---|---|---|---|
| Dallas Cowboys | Miles Austin | Wide Receiver | Monmouth |
| Minnesota Vikings | Hank Baskett | Wide Receiver | New Mexico |
| Denver Broncos | Mike Bell | Running Back | Arizona |
| Buffalo Bills | John DiGiorgio | Linebacker | Saginaw Valley State |
| Oakland Raiders | John Madsen | Tight End | Utah |
| Jacksonville Jaguars | Tony McDaniel | Defensive Tackle | Tennessee |
| Arizona Cardinals | Micheal Spurlock | Wide Receiver | Mississippi |
| Miami Dolphins | Marcus Vick | Quarterback | Virginia Tech |
| This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unverifiable material may be challenged and removed. (January 2008) |
|
||||||||||||||
No comments have been added.