Three human polls and one formulaic ranking make up the 2007 NCAA Division I FBS (Football Bowl Subdivision) football rankings, in addition to various publications' preseason polls. Unlike most sports, college football's governing body, the NCAA, does not bestow a National Championship title. That title is bestowed by one or more of four different polling agencies. There are two main weekly polls that begin in the preseason: the AP Poll and the Coaches Poll. About halfway through the season, two additional polls are released, the Harris Interactive Poll and the Bowl Championship Series (BCS) Standings. The Harris Poll and Coaches Poll are factors in the BCS Standings. At the end of the season, the BCS Standings determines who plays in the BCS bowl games as well as the BCS National Championship Game.
As the 2007 football season progresses, rankings are updated weekly. The team voted number one in the final AP and Coaches Polls can claim the title of National Champion. The BCS Rankings and Harris Poll do not vote in a final poll as their sole purpose is to determine who plays in the BCS National Championship Game. Other polls exist and may vote for different schools which causes confusion, especially for split titles.
| Increase in ranking | ||
| Decrease in ranking | ||
| Not ranked previous week | ||
| Selected for BCS National Championship Game | ||
|
|
Selected AP National Champion | |
| Italics | Number of first place votes | |
| (#-#) | Win-loss record | |
| т | Tied with team above or below also with this symbol |
Contents |
The Associated Press (AP) preseason poll was released on August 18, 2007. The AP Poll is the oldest poll still in use. This poll is compiled by sportswriters across the nation. This season was the second season since the inception of the BCS that the AP Poll was not included in the BCS formula. The AP ordered a cease and desist to stop the BCS from using their poll and the BCS complied and created the Harris Interactive Poll in response. The AP poll operates identically to the Coaches and Harris Polls, except there is no inclusion into the BCS. The maximum points a team can earn is 1650. As a result of Michigan's loss to Division I-FCS Appalachian State, the AP Poll changed its policy on not allowing pollsters to vote for Division I-FCS opponents. Now, if the Division I-FCS team has played as Division I-FBS team, they are eligible to be voted for in the AP Poll.[1]
| Week 1 August 18[2] |
Week 2 September 4[3] |
Week 3 September 9[4] |
Week 4 September 16[5] |
Week 5 September 23[6] |
Week 6 September 30[7] |
Week 7 October 7[8] |
Week 8 October 14[9] |
Week 9 October 21[10] |
Week 10 October 28[11] |
Week 11 November 4[12] |
Week 12 November 11[13] |
Week 13 November 18[14] |
Week 14 November 25[15] |
Week 15 December 2[16] |
Week 16 January 8[17] |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USC (62) | USC (59) (1-0) | USC (40) (1-0) | USC (46) (2-0) | USC (43) (3-0) | LSU (33) (5-0) | LSU (65) (6-0) | Ohio State (50) (7-0) | Ohio State (57) (8-0) | Ohio State (59) (9-0) | Ohio State (60) (10-0) | LSU (40) (9-1) | LSU (60) (10-1) | Missouri (45) (11-1) | Ohio State (50) (11-1) | LSU* (60) (12-2) | 1. |
| 2. | LSU (2) | LSU (5) (1-0) | LSU (25) (2-0) | LSU (19) (3-0) | LSU (22) (4-0) | USC (32) (4-0) | California (5-0) | South Florida (11) (6-0) | Boston College (2) (7-0) | Boston College (1) (8-0) | LSU (5) (8-1) | Oregon (22) (8-1) | Kansas (3) (11-0) | West Virginia (20) (10-1) | LSU (11) (11-2) | Georgia (3) (11-2) | 2. |
| 3. | West Virginia (1) | West Virginia (1) (1-0) | Oklahoma (2-0) | Florida (3-0) | Oklahoma (4-0) | California (5-0) | Ohio State (6-0) | Boston College (1) (7-0) | LSU (5) (7-1) | LSU (3) (7-1) | Oregon (8-1) | Oklahoma (1) (9-1) | Missouri (1) (10-1) | Ohio State (11-1) | Oklahoma (1) (11-2) | USC (1) (11-2) | 3. |
| 4. | Texas | Florida (1-0) | West Virginia (2-0) | Oklahoma (3-0) | Florida (4-0) | Ohio State (5-0) | Boston College (6-0) | Oklahoma (1) (6-1) | Oklahoma (7-1) | Oregon (7-1) | Oklahoma (8-1) | Kansas (1) (10-0) | West Virginia (1) (9-1) | Georgia (10-2) | Georgia (1) (10-2) | Missouri (12-2) | 4. |
| 5. | Michigan | Oklahoma (1-0) т | Florida (2-0) | West Virginia (3-0) | West Virginia (4-0) | Wisconsin (5-0) | South Florida (5-0) | LSU (1) (6-1) | Oregon (6-1) | Oklahoma (7-1) | Kansas (9-0) | West Virginia (1) (8-1) | Ohio State (11-1) | LSU (10-2) | Virginia Tech (1) (11-2) | Ohio State (11-2) | 5. |
| 6. | Florida | Wisconsin (1-0) т | Texas (2-0) | California (3-0) | California (4-0) | South Florida (4-0) | Oklahoma (5-1) | South Carolina (6-1) | West Virginia (6-1) | Arizona State (2) (8-0) | West Virginia (7-1) | Missouri (9-1) | Georgia (9-2) | Virginia Tech (10-2) | USC (10-2) | West Virginia (11-2) | 6. |
| 7. | Wisconsin | Texas (1-0) | Wisconsin (2-0) | Texas (3-0) | Texas (4-0) | Boston College (5-0) | South Carolina (5-1) | Oregon (5-1) | Arizona State (1) (7-0) | West Virginia (7-1) | Missouri (8-1) | Ohio State (10-1) | Arizona State (9-1) | Kansas (11-1) | Missouri (11-2) | Kansas (1) (12-1) | 7. |
| 8. | Oklahoma | Louisville (1-0) | California (2-0) | Ohio State (3-0) | Ohio State (4-0) | Kentucky (5-0) | West Virginia (5-1) | Kentucky (6-1) | Virginia Tech (6-1) | Kansas (8-0) | Boston College (8-1) | Georgia (8-2) | Virginia Tech (9-2) | USC (9-2) | Kansas (11-1) | Oklahoma (11-3) | 8. |
| 9. | Virginia Tech | Virginia Tech (1-0) | Louisville (2-0) | Wisconsin (3-0) | Wisconsin (4-0) | Florida (4-1) | Oregon (4-1) | West Virginia (5-1) | Florida (5-2) т | Missouri (7-1) | Arizona State (8-1) | Arizona State (9-1) | Oregon (8-2) | Oklahoma (10-2) | Florida (9-3) | Virginia Tech (11-3) | 9. |
| 10. | Louisville | California (1-0) | Ohio State (2-0) | Penn State (3-0) | Rutgers (3-0) | Oklahoma (4-1) | USC (4-1) | California (5-1) | USC (6-1) т | Georgia (6-2) | Georgia (7-2) | Virginia Tech (8-2) | Oklahoma (9-2) | Florida (9-3) | Hawaiʻi (1) (12-0) | Texas (10-3) т | 10. |
| 11. | Ohio State | Georgia (1-0) | UCLA (2-0) | Rutgers (3-0) | Oregon (4-0) | South Carolina (4-1) | Missouri (5-0) | Virginia Tech (6-1) | South Florida (6-1) | Virginia Tech (6-2) | Virginia Tech (7-2) | USC (8-2) | USC (8-2) | Hawaiʻi (11-0) | West Virginia (10-2) | Boston College (11-3) т | 11. |
| 12. | California | Ohio State (1-0) | Penn State (2-0) | South Carolina (3-0) | Boston College (4-0) | Georgia (4-1) | Virginia Tech (5-1) | Arizona State (1) (7-0) | Kansas (7-0) | Hawaiʻi (8-0) | USC (7-2) | Texas (9-2) | Florida (8-3) | Boston College (10-2) | Arizona State (10-2) | Tennessee (10-4) | 12. |
| 13. | Georgia | UCLA (1-0) | Rutgers (2-0) | Oregon (3-0) | Clemson (4-0) | West Virginia (4-1) | Florida (4-2) | USC (5-1) | Missouri (6-1) | USC (6-2) | Michigan (8-2) | Hawaiʻi (9-0) | Texas (9-2) | Arizona State (9-2) | Illinois (9-3) | Florida (9-4) | 13. |
| 14. | UCLA | Penn State (1-0) | Nebraska (2-0) | Boston College (3-0) | Kentucky (4-0) | Oregon (4-1) | Arizona State (6-0) | Florida (4-2) | Kentucky (6-2) | Texas (7-2) | Hawaiʻi (8-0) | Florida (7-3) | Hawaiʻi (10-0) | Tennessee (9-3) | Boston College (10-3) | BYU (11-2) | 14. |
| 15. | Tennessee | Rutgers (1-0) | Georgia Tech (2-0) | Clemson (3-0) | Georgia (3-1) | Virginia Tech (4-1) | Cincinnati (6-0) | Kansas (6-0) т | South Carolina (6-2) | Michigan (7-2) | Texas (8-2) | Clemson (8-2) | Boston College (9-2) | Illinois (9-3) | Clemson (9-3) | Auburn (9-4) | 15. |
| 16. | Rutgers | Nebraska (1-0) | Arkansas (1-0) | Alabama (3-0) | South Carolina (3-1) | Hawaiʻi (5-0) | Hawaiʻi (6-0) | Missouri (5-1) т | Hawaiʻi (7-0) | Connecticut (7-1) | Connecticut (8-1) | Virginia (9-2) | Virginia (9-2) | Clemson (9-3) | Tennessee (9-4) | Arizona State (10-3) | 16. |
| 17. | Penn State | Auburn (1-0) | South Carolina (2-0) | Virginia Tech (2-1) | Virginia Tech (3-1) | Missouri (4-0) | Kentucky (5-1) | Hawaiʻi (7-0) | Texas (6-2) | Alabama (6-2) | Florida (6-3) | Boise State (9-1) | Boise State (10-1) | Texas (9-3) | Texas (9-3) | Cincinnati (10-3) | 17. |
| 18. | Auburn | Arkansas (1-0) | Virginia Tech (1-1) | Louisville (2-1) | South Florida (3-0) | Arizona State (5-0) | Illinois (5-1) | Auburn (5-2) | California (5-2) | Florida (5-3) | Auburn (7-3) | Boston College (8-2) | Illinois (9-3) | Oregon (8-3) | Wisconsin (9-3) | Michigan (9-4) | 18. |
| 19. | Florida State | TCU (1-0) | Oregon (2-0) | Hawaiʻi (3-0) | Hawaiʻi (4-0) | Texas (4-1) | Wisconsin (5-1) | Texas (5-2) | Michigan (6-2) | Auburn (6-3) | Boise State (8-1) | Tennessee (7-3) | Tennessee (8-3) | Wisconsin (9-3) | BYU (10-2) | Hawaiʻi (12-1) | 19. |
| 20. | Nebraska | Hawaiʻi (1-0) | Clemson (2-0) | Texas A&M (3-0) | Missouri (4-0) | Cincinnati (5-0) | Kansas (5-0) | Tennessee (4-2) | Georgia (5-2) | South Florida (6-2) | Clemson (7-2) | Illinois (8-3) | Connecticut (9-2) | Cincinnati (9-3) | Cincinnati (9-3) | Illinois (9-4) | 20. |
| 21. | Arkansas | Georgia Tech (1-0) | Boston College (2-0) | Kentucky (3-0) | Penn State (3-1) | Rutgers (3-1) | Florida State (4-1) | Georgia (5-2) | Virginia (7-1) | Wake Forest (6-2) | Alabama (6-3) | Cincinnati (8-2) | Clemson (8-3) | BYU (9-2) | Virginia (9-3) | Clemson (9-4) | 21. |
| 22. | TCU | Boise State (1-0) | Tennessee (1-1) | Georgia (2-1) | Alabama (3-1) | Clemson (4-1) | Auburn (4-2) | Texas Tech (6-1) | Alabama (6-2) | Boise State (7-1) | Tennessee (6-3) | Kentucky (7-3) | Wisconsin (9-3) | Virginia (9-3) | Auburn (8-4) | Texas Tech (9-4) | 22. |
| 23. | Hawaiʻi | Texas A&M (1-0) | Georgia (1-1) | South Florida (2-0) | Arizona State (4-0) | Purdue (5-0) | Texas (4-2) | Cincinnati (6-1) | Auburn (5-3) | South Carolina (6-3) | Virginia (8-2) | Michigan (8-3) | BYU (8-2) | Auburn (8-4) | South Florida (9-3) | Oregon (9-4) | 23. |
| 24. | Boise State | Tennessee (0-1) | Hawaiʻi (2-0) | Nebraska (2-1) | Cincinnati (4-0) | Kansas State (3-1) | Georgia (4-2) | Michigan (5-2) | Penn State (6-2) | Tennessee (5-3) | California (6-3) | Wisconsin (8-3) | Cincinnati (8-3) | Boise State (10-2) | Boise State (10-2) | Wisconsin (9-4) | 24. |
| 25. | Texas A&M | Clemson (1-0) | Texas A&M (2-0) | Missouri (3-0) | Nebraska (3-1) | Nebraska (4-1) | Tennessee (3-2) | Kansas State (4-2) | Rutgers (5-2) | Clemson (6-2) | Kentucky (6-3) | Connecticut (8-2) | Auburn (7-4) | South Florida (9-3) | Arkansas (8-4) | Oregon State (9-4) | 25. |
| Week 1 August 18[2] |
Week 2 September 4[3] |
Week 3 September 9[4] |
Week 4 September 16[5] |
Week 5 September 23[6] |
Week 6 September 30[7] |
Week 7 October 7[8] |
Week 8 October 14[9] |
Week 9 October 21[10] |
Week 10 October 28[11] |
Week 11 November 4[12] |
Week 12 November 11[13] |
Week 13 November 18[14] |
Week 14 November 25[15] |
Week 15 December 2[16] |
Week 16 January 8[17] |
||
| Dropped: Michigan Florida State |
Dropped: Auburn TCU Boise State |
Dropped: UCLA Georgia Tech Arkansas Tennessee |
Dropped: Louisville Texas A&M |
Dropped: Penn State Alabama |
Dropped: Rutgers Clemson Purdue Kansas State Nebraska |
Dropped: Illinois Wisconsin Florida State |
Dropped: Tennessee Texas Tech Cincinnati Kansas State |
Dropped: Kentucky California Virginia Penn State Rutgers |
Dropped: South Florida Wake Forest South Carolina |
Dropped: Alabama Auburn California |
Dropped: Kentucky Michigan |
Dropped: Connecticut |
Dropped: Oregon |
Dropped: Virginia South Florida Boise State Arkansas |
The Coaches Poll is the second oldest poll still in use after the AP Poll. It is compiled by a rotating group of 62 college football Division I head coaches. The Coaches Poll operates by Borda count. Each voting member ranks teams from 1 to 25. Each team then receives points for their ranking in reverse order: Number 1 earns 25 points, number 2 earns 24 points, and so forth. The points are then combined and the team with the highest points is then ranked #1; second highest is ranked #2 and so forth. Only the top 25 teams with points are ranked, with teams receiving first place votes noted the quantity next to their name. Any team receiving votes after the top 25 are listed after the top 25 by their point totals. However, these are not real rankings: They are not considered #26, #27, etc. The maximum points a single team can earn is 1550. The preseason poll was released on August 3, 2007.
| Week 1 August 3[18] |
Week 2 September 4[19] |
Week 3 September 9[20] |
Week 4 September 16[21] |
Week 5 September 23[22] |
Week 6 September 30[23] |
Week 7 October 7[24] |
Week 8 October 14[25] |
Week 9 October 21[26] |
Week 10 October 28[27] |
Week 11 November 4[28] |
Week 12 November 11[29] |
Week 13 November 18[30] |
Week 14 November 25[30] |
Week 15 December 2[31] |
Week 16 January 7[32] |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USC (45) | USC (49) (1-0) | USC (42) (1-0) | USC (44) (2-0) | USC (44) (3-0) | USC (45) (4-0) | LSU (58) (6-0) | Ohio State (56) (7-0) | Ohio State (58) (8-0) | Ohio State (56) (9-0) | Ohio State (55) (10-0) | LSU (35) (9-1) | LSU (51) (10-1) | West Virginia (37) (10-1) | Ohio State (46) (11-1) | LSU (60) (12-2) | 1. |
| 2. | LSU (4) | LSU (4) (1-0) | LSU (11) (2-0) | LSU (8) (3-0) | LSU (8) (4-0) | LSU (14) (5-0) | California (5-0) | Boston College (1) (7-0) | Boston College (2) (7-0) | Boston College (3) (8-0) | LSU (1) (8-1) | Oregon (13) (8-1) | Kansas (8) (11-0) | Missouri (17) (11-1) | LSU (11) (11-2) | USC (11-2) | 2. |
| 3. | Florida (9) | Florida (7) (1-0) | Florida (7) (2-0) | Florida (7) (3-0) | Florida (4) (4-0) | California (5-0) | Ohio State (2) (6-0) | South Florida (3) (6-0) | LSU (7-1) | LSU (7-1) | Oregon (2) (8-1) | Oklahoma (4) (9-1) | West Virginia (1) (9-1) | Ohio State (6) (11-1) | Oklahoma (2) (11-2) | Georgia (11-2) | 3. |
| 4. | Texas | West Virginia (1-0) | West Virginia (2-0) | Oklahoma (1) (3-0) | Oklahoma (4) (4-0) | Ohio State (1) (5-0) | Boston College (6-0) | Oklahoma (6-1) | Oklahoma (7-1) | Oregon (1) (7-1) | Oklahoma (2) (8-1) | Kansas (7) (10-0) | Missouri (10-1) | Georgia (10-2) | Georgia (10-2) | Ohio State (11-2) | 4. |
| 5. | Michigan (2) | Wisconsin (1-0) | Oklahoma (2-0) | West Virginia (3-0) | West Virginia (4-0) | Wisconsin (5-0) | South Florida (5-0) т | LSU (6-1) | Oregon (6-1) | Oklahoma (7-1) | Kansas (9-0) | West Virginia (1) (8-1) | Ohio State (11-1) | Kansas (11-1) т | Virginia Tech (11-2) | Missouri (12-2) | 5. |
| 6. | West Virginia | Oklahoma (1-0) | Texas (2-0) | Texas (3-0) | California (4-0) | Boston College (5-0) | Oklahoma (5-1) т | Oregon (5-1) | West Virginia (6-1) | Arizona State (8-0) | West Virginia (7-1) | Missouri (9-1) | Arizona State (9-1) | Virginia Tech (10-2) т | USC (10-2) | West Virginia (11-2) | 6. |
| 7. | Wisconsin | Texas (1-0) | Wisconsin (2-0) | Wisconsin (3-0) | Texas (4-0) | Florida (4-1) | USC (4-1) | West Virginia (5-1) | Arizona State (7-0) | West Virginia (7-1) | Missouri (8-1) | Ohio State (10-1) | Georgia (9-2) | LSU (10-2) | Missouri (11-2) | Kansas (12-1) | 7. |
| 8. | Oklahoma | Louisville (1-0) | California (2-0) | California (3-0) | Ohio State (4-0) | Kentucky (5-0) | Oregon (4-1) | South Carolina (6-1) | USC (6-1) | Kansas (8-0) | Boston College (8-1) | Arizona State (9-1) | Virginia Tech (9-2) | Oklahoma (10-2) | Kansas (11-1) | Oklahoma (11-3) | 8. |
| 9. | Virginia Tech | Virginia Tech (1-0) | Louisville (2-0) | Ohio State (3-0) | Wisconsin (4-0) | South Florida (4-0) | West Virginia (5-1) | USC (5-1) т | Virginia Tech (6-1) | Missouri (7-1) | Arizona State (8-1) | Georgia (8-1) | Oklahoma (9-2) | USC (9-2) | West Virginia (10-2) | Virginia Tech (11-3) | 9. |
| 10. | Ohio State | California (1-0) | Ohio State (2-0) | Penn State (3-0) | Rutgers (3-0) | Oklahoma (4-1) | Virginia Tech (5-1) | California (5-1) т | Kansas (7-0) | Georgia (6-2) | Georgia (7-2) | Virginia Tech (8-2) | Oregon (8-2) | Hawaiʻi (11-0) | Hawaiʻi (1) (12-0) | Texas (10-3) | 10. |
| 11. | Louisville | Ohio State (1-0) | UCLA (2-0) | Rutgers (3-0) | Boston College (4-0) | Georgia (4-1) | Missouri (5-0) | Virginia Tech (6-1) | Florida (5-2) | Hawaiʻi (8-0) | Virginia Tech (7-2) | Texas (9-2) | Texas (9-2) | Florida (9-3) | Arizona State (10-2) | Boston College (11-3) | 11. |
| 12. | California | Georgia (1-0) | Penn State (2-0) | Boston College (3-0) | Oregon (4-0) | West Virginia (4-1) | South Carolina (5-1) | Arizona State (7-0) | South Florida (6-1) | Texas (7-2) | Hawaiʻi (8-0) | Hawaiʻi (9-0) | USC (8-2) | Boston College (10-2) | Florida (9-3) | Tennessee (10-4) | 12. |
| 13. | Georgia | Auburn (1-0) | Rutgers (2-0) | Oregon (3-0) | Clemson (4-0) | Oregon (4-1) | Arizona State (6-0) | Kentucky (6-1) | Missouri (6-1) | Virginia Tech (6-2) | Michigan (8-2) | USC (8-2) | Hawaiʻi (10-0) | Arizona State (9-2) | Illinois (9-3) | Arizona State (10-3) | 13. |
| 14. | Auburn | UCLA (1-0) | Nebraska (2-0) | South Carolina (3-0) т | Virginia Tech (3-1) | Virginia Tech (4-1) | Florida (4-2) | Florida (4-2) | Hawaiʻi (7-0) | Michigan (7-2) | Texas (8-2) | Florida (7-3) | Florida (8-3) | Illinois (9-3) | Boston College (10-3) | Auburn (9-4) т | 14. |
| 15. | Tennessee | Penn State (1-0) | Georgia Tech (2-0) | Clemson (3-0) т | Kentucky (4-0) | Hawaiʻi (5-0) | Wisconsin (5-1) | Kansas (6-0) | Kentucky (6-2) | USC (6-2) | USC (7-2) | Boise State (9-1) | Virginia (9-2) | Tennessee (9-3) | Wisconsin (9-3) | BYU (11-2) т | 15. |
| 16. | Rutgers | Rutgers (1-0) | Arkansas (1-0) | Texas A&M (3-0) | Georgia (3-1) | Texas (4-1) | Hawaiʻi (6-0) | Hawaiʻi (7-0) | Texas (6-2) | Auburn (6-3) | Connecticut (8-1) | Clemson (8-2) | Boston College (9-2) | Wisconsin (9-3) | Clemson (9-3) | Florida (9-4) | 16. |
| 17. | UCLA | Nebraska (1-0) | Virginia Tech (1-1) | Virginia Tech (2-1) | Hawaiʻi (4-0) | Missouri (4-0) | Cincinnati (6-0) | Missouri (5-1) | South Carolina (6-2) | Florida (5-3) | Auburn (7-3) | Virginia (9-2) | Boise State (10-1) | Clemson (9-3) | Texas (9-3) | Hawaiʻi (12-1) | 17. |
| 18. | Penn State | Arkansas (1-0) | Texas A&M (2-0) | Hawaiʻi (3-0) | South Florida (3-0) | South Carolina (4-1) | Kentucky (5-1) | Texas (5-2) | Virginia (7-1) | Alabama (6-2) | Florida (6-3) | Boston College (8-2) | Illinois (9-3) | Texas (9-3) | Tennessee (9-4) | Illinois (9-4) | 18. |
| 19. | Nebraska | TCU (1-0) | Boston College (2-0) | Louisville (2-1) | Penn State (3-1) | Arizona State (5-0) | Illinois (5-1) | Auburn (5-2) | Georgia (5-2) | Wisconsin (7-2) | Boise State (8-1) | Tennessee (7-3) | Tennessee (8-3) | BYU (9-2) | BYU (10-2) | Michigan (9-4) | 19. |
| 20. | Arkansas | Boise State (1-0) | Clemson (2-0) | Alabama (3-0) | Missouri (4-0) | Purdue (5-0) | Kansas (5-0) | Georgia (5-2) | California (5-2) | Connecticut (7-1) | Clemson (7-2) | Kentucky (7-3) | Wisconsin (9-3) | Oregon (8-3) | Virginia (9-3) | Cincinnati (10-3) | 20. |
| 21. | Florida State | Georgia Tech (1-0) | Oregon (2-0) | Georgia (2-1) | South Carolina (3-1) | Rutgers (3-1) | Florida State (4-1) | Texas Tech (6-1) | Michigan (6-2) | South Florida (6-2) | Virginia (8-2) | Illinois (8-3) | Connecticut (9-2) | Auburn (8-4) т | Auburn (8-4) | Wisconsin (9-4) | 21. |
| 22. | TCU | Hawaiʻi (1-0) | Hawaiʻi (2-0) | Nebraska (2-1) | Nebraska (3-1) | Clemson (4-1) | Texas (4-2) | Tennessee (4-2) | Penn State (6-2) | Boise State (7-1) | Kentucky (6-3) | Penn State (8-3) | Clemson (8-3) | Virginia (9-3) т | Boise State (10-2) | Clemson (9-4) | 22. |
| 23. | Boise State | Texas A&M (1-0) | South Carolina (2-0) | Kentucky (3-0) | Michigan State (4-0) | Nebraska (4-1) | Georgia (4-2) | Cincinnati (6-1) | Auburn (5-3) | Kentucky (6-3) | Alabama (6-3) | Michigan (8-3) | BYU (8-2) | Boise State (10-2) | Cincinnati (9-3) | Texas Tech (9-4) | 23. |
| 24. | Hawaiʻi | Tennessee (0-1) | Tennessee (1-1) | South Florida (2-0) | Alabama (3-1) | Cincinnati (5-0) | Purdue (5-1) | Virginia (6-1) | Alabama (6-2) | Clemson (6-2) | Tennessee (6-3) | Wisconsin (8-3) | Texas Tech (8-4) | Cincinnati (9-3) | Arkansas (8-4) | Oregon (9-4) | 24. |
| 25. | Texas A&M | Boston College (1-0) | Georgia (1-1) | Missouri (3-0) | Arizona State (4-0) т Purdue (4-0) т |
UCLA (4-1) | Auburn (4-1) | Penn State (5-2) | Wisconsin (6-2) | South Carolina (6-3) | Penn State (7-3) | Cincinnati (8-2) | Auburn (7-4) | Arkansas (8-4) | South Florida (9-3) | Penn State (9-4) | 25. |
| Week 1 August 3[18] |
Week 2 September 4[19] |
Week 3 September 9[20] |
Week 4 September 16[21] |
Week 5 September 23[22] |
Week 6 September 30[23] |
Week 7 October 7[24] |
Week 8 October 14[25] |
Week 9 October 21[26] |
Week 10 October 28[27] |
Week 11 November 4[28] |
Week 12 November 11[29] |
Week 13 November 18[30] |
Week 14 November 25[30] |
Week 15 December 2[31] |
Week 16 January 7[32] |
||
| Dropped: Michigan Florida State |
Dropped: Auburn TCU Boise State |
Dropped: UCLA Georgia Tech Arkansas Tennessee |
Dropped: Texas A&M Louisville |
Dropped: Penn State Michigan State Alabama |
Dropped: Rutgers Clemson Nebraska UCLA |
Dropped: Wisconsin Illinois Florida State Purdue |
Dropped: Texas Tech Tennessee Cincinnati |
Dropped: Virginia California Penn State |
Dropped: Wisconsin South Florida South Carolina |
Dropped: Connecticut Auburn Alabama |
Dropped: Kentucky Penn State Michigan Cincinnati |
Dropped: Connecticut Texas Tech |
Dropped: Oregon |
Dropped: Virginia Boise State Arkansas South Florida |
| Week 5 September 23[33] |
Week 6 September 30[34] |
Week 7 October 7[35] |
Week 8 October 14[36] |
Week 9 October 21[37] |
Week 10 October 28[38] |
Week 11 November 4[39] |
Week 12 November 11[40] |
Week 13 November 18[41] |
Week 14 November 25[42] |
Week 15 December 2[43] |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USC (91) (3-0) | USC (76) (4-0) | LSU (113) (6-0) | Ohio State (110) (7-0) | Ohio State (111) (8-0) | Ohio State (114) (9-0) | Ohio State (112) (10-0) | LSU (73) (9-1) | LSU (100) (10-1) | Missouri (57) (11-1) | Ohio State (98) (11-1) | 1. |
| 2. | LSU (19) (4-0) | LSU (36) (5-0) | California (5-0) | Boston College (7-0) | Boston College (1) (7-0) | Boston College (8-0) | LSU (8-1) | Oregon (22) (8-1) | Kansas (13) (11-0) | West Virginia (45) (10-1) | LSU (7) (11-2) | 2. |
| 3. | Oklahoma (1) (4-0) | California (5-0) | Ohio State (6-0) | South Florida (2) (6-0) | LSU (2) (7-1) | LSU (7-1) | Oregon (1) (8-1) | Oklahoma (9) (9-1) | Missouri (10-1) т | Ohio State (11) (11-1) | Oklahoma (6) (11-2) | 3. |
| 4. | Florida (3) (4-0) | Ohio State (5-0) | Boston College (6-0) | Oklahoma (6-1) | Oklahoma (7-1) | Oklahoma (7-1) | Oklahoma (8-1) | Kansas (8) (10-0) | West Virginia (9-1) т | Georgia (10-2) | Georgia (1) (10-2) | 4. |
| 5. | West Virginia (4-0) | Wisconsin (5-0) | Oklahoma (5-1) | LSU (1) (6-1) | Oregon (6-1) | Oregon (7-1) | Kansas (9-0) | West Virginia (8-1) | Ohio State (11-1) | LSU (10-2) | USC (10-2) | 5. |
| 6. | California (4-0) | Boston College (5-0) | South Florida (5-0) | South Carolina (6-1) | West Virginia (6-1) | Arizona State (8-0) | West Virginia (7-1) | Missouri (9-1) | Arizona State (9-1) | Kansas (11-1) | Virginia Tech (1) (11-2) | 6. |
| 7. | Ohio State (4-0) | Kentucky (5-0) | USC (4-1) | Oregon (5-1) | USC (6-1) | West Virginia (7-1) | Missouri (8-1) | Ohio State (10-1) | Georgia (9-2) | Virginia Tech (10-2) | Missouri (11-2) | 7. |
| 8. | Texas (4-0) | Florida (4-1) | West Virginia (5-1) | West Virginia (5-1) | Arizona State (7-0) | Kansas (8-0) | Boston College (8-1) | Arizona State (9-1) | Virginia Tech (9-2) | Oklahoma (10-2) | Kansas (11-1) | 8. |
| 9. | Wisconsin (4-0) | Oklahoma (4-1) | South Carolina (5-1) | USC (5-1) | Florida (5-2) | Missouri (7-1) | Arizona State (8-1) | Georgia (8-2) | Oklahoma (9-2) | USC (9-2) | West Virginia (10-2) | 9. |
| 10. | Oregon (4-0) | South Florida (4-0) | Oregon (4-1) | California (5-1) | Virginia Tech (6-1) | Hawaiʻi (8-0) | Hawaiʻi (8-0) | Virginia Tech (8-2) | Oregon (8-2) | Hawaiʻi (1) (11-0) | Hawaiʻi (1) (12-0) | 10. |
| 11. | Boston College (4-0) | West Virginia (4-1) | Missouri (5-0) | Kentucky (6-1) | Kansas (7-0) | Texas (7-2) | Georgia (7-2) | Hawaiʻi (9-0) | Texas (9-2) | Florida (9-3) | Florida (9-3) | 11. |
| 12. | Rutgers (3-0) | Georgia (4-1) | Virginia Tech (5-1) | Arizona State (1) (7-0) | South Florida (6-1) | Georgia (6-2) | Texas (8-2) | Texas (9-2) | USC (8-2) | Boston College (10-2) | Arizona State (10-2) | 12. |
| 13. | Clemson (4-0) | Oregon (4-1) | Florida (4-2) | Virginia Tech (6-1) | Missouri (6-1) | USC (6-2) | Virginia Tech (7-2) | USC (8-2) | Hawaiʻi (10-0) | Arizona State (9-2) | Illinois (9-3) | 13. |
| 14. | Kentucky (4-0) | South Carolina (4-1) | Arizona State (6-0) | Florida (4-2) | Hawaiʻi (7-0) | Virginia Tech (6-2) | USC (7-2) | Florida (7-3) | Florida (8-3) | Illinois (9-3) | Boston College (10-3) | 14. |
| 15. | Georgia (3-1) | Virginia Tech (4-1) | Wisconsin (5-1) | Kansas (6-0) | Kentucky (6-2) | Michigan (7-2) | Michigan (8-2) | Boise State (9-1) | Boise State (10-1) | Tennessee (9-3) | Wisconsin (9-3) | 15. |
