The 2007 Supersport World Championship season was the 9th F.I.M. Supersport World Championship season. The season started on February 24 at Losail and finished on October 7 at Magny-Cours after 13 rounds. Kenan Sofuoğlu won the riders' championship with a record 8 wins. Honda won the manufacturers' championship.
Contents |
| Round | Date | Round | Circuit | Winner | Report |
|---|---|---|---|---|---|
| 1 | February 24 | Losail | Report | ||
| 2 | March 4 | Phillip Island | Report | ||
| 3 | April 1 | Donington Park | Report | ||
| 4 | April 15 | Valencia | Report | ||
| 5 | April 29 | Assen | Report | ||
| 6 | May 13 | Monza | Report | ||
| 7 | May 27 | Silverstone | Report | ||
| 8 | June 17 | Misano | Report | ||
| 9 | July 22 | Brno | Report | ||
| 10 | August 5 | Brands Hatch | Report | ||
| 11 | September 9 | EuroSpeedway Lausitz | Report | ||
| 12 | September 30 | Vallelunga | Report | ||
| 13 | October 7 | Magny-Cours | Report |
|
|
| Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 296 |
| 2 | Yamaha | 2 | 3 | 8 | 5 | 5 | 3 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 228 |
| 3 | Kawasaki | 4 | 1 | 6 | 4 | 3 | 2 | 4 | 15 | 2 | 8 | 15 | 14 | 15 | 141 |
| 4 | Suzuki | 9 | 8 | 14 | 9 | 4 | 5 | 10 | 13 | 10 | 8 | 10 | 12 | 21 | 81 |
| 5 | Ducati | 8 | 23 | 10 | 3 | 28 | 4 | 19 | Ret | 15 | Ret | 11 | 19 | 49 | |
| Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts |
|
|
|
|||||
No comments have been added.