| 2007 Wisconsin Badgers football | |||
|---|---|---|---|
| Outback Bowl, L 21-17 | |||
| Conference | Big Ten | ||
| Ranking | |||
| Coaches | #21 | ||
| AP | #24 | ||
| 2007 record | 9-4 (5-3 Big Ten) | ||
| Head coach | Bret Bielema | ||
| Offensive coordinator | Paul Chryst | ||
| Defensive coordinator | Mike Hankwitz | ||
| Base defense | 4-3 | ||
|
Home stadium |
Camp Randall Stadium (80,321, Field Turf) | ||
Seasons
|
|||
| 2007 Big Ten Football Standings | ||||||||
| Conf | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team (Rank) | W | L | W | L | ||||
| #4 Ohio State | 7 | - | 1 | 11 | - | 2 | ||
| #18 Illinois | 6 | - | 2 | 9 | - | 4 | ||
| #19 Michigan | 6 | - | 2 | 9 | - | 4 | ||
| #21 Wisconsin | 5 | - | 3 | 9 | - | 4 | ||
| #25 Penn State | 4 | - | 4 | 9 | - | 4 | ||
| Iowa | 4 | - | 4 | 6 | - | 6 | ||
| Purdue | 3 | - | 5 | 8 | - | 5 | ||
| Indiana | 3 | - | 5 | 7 | - | 6 | ||
| Michigan State | 3 | - | 5 | 7 | - | 6 | ||
| Northwestern | 3 | - | 5 | 6 | - | 6 | ||
| Minnesota | 0 | - | 8 | 1 | - | 11 | ||
|
Rankings from final Coaches Poll v d |
||||||||
The 2007 Wisconsin Badgers team will compete in football on behalf of the University of Wisconsin-Madison during the 2007 NCAA Division I FBS football season. The Badgers will be coached by Bret Bielema and will play their home games in Camp Randall Stadium in Madison, Wisconsin.
Contents |
The 2006 Wisconsin Badgers football team was unranked going into the season with first year head coach Bret Bielema. After a tough loss to Michigan the Badgers rebounded and finished the season 11-1, tying the Wolverines for 2nd in the Big Ten. The Badgers then defeated the Arkansas Razorbacks 17-14 in the Capital One Bowl finishing the season ranked #5 in the Coaches Poll and #7 in the AP Poll.
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| September 1* | 2:30 p.m. | Washington State | #7 | Camp Randall Stadium • Madison, WI | ABC | W 42-21 | |
| September 8* | 9:00 p.m. | at UNLV Rebels | #5 | Sam Boyd Stadium • Las Vegas, NV | Versus | W 20-13 | |
| September 15* | 11:00 a.m. | The Citadel Bulldogs | #7 | Camp Randall Stadium • Madison, WI | BTN | W 45-31 | |
| September 22 | 7:00 p.m. | Iowa Hawkeyes | #7 | Camp Randall Stadium • Madison, WI | ABC | W 17-13 | |
| September 29 | 2:30 p.m. | #23 Michigan State Spartans | #9 | Camp Randall Stadium • Madison, WI | ABC | W 37-34 | |
| October 6 | 11:00 a.m. | at Illinois Fighting Illini | #5 | Memorial Stadium • Champaign, IL | ESPN | L 31-26 | |
| October 13 | 2:30 p.m. | at Penn State Nittany Lions | #15 | Beaver Stadium • University Park, PA | ABC | L 38-7 | |
| October 20* | 11:00 a.m. | Northern Illinois Huskies | Camp Randall Stadium • Madison, WI | BTN | W 44-3 | ||
| October 27† | 11:00 a.m. | Indiana Hoosiers | #25 | Camp Randall Stadium • Madison, WI | BTN | W 33-3 | |
| November 3 | 11:00 a.m. | at #1 Ohio State Buckeyes | #19 | Ohio Stadium • Columbus, OH | BTN | L 38-17 | |
| November 10 | 11:00 a.m. | #13 Michigan Wolverines | Camp Randall Stadium • Madison, WI | ESPN | W 37-21 | ||
| November 17 | 2:30 p.m. | at Minnesota Golden Gophers | #24 | Hubert H. Humphrey Metrodome • Minneapolis, MN | BTN | W 41-34 | |
| January 1* | 11:00 a.m. | vs. #16 Tennessee | #18 | Raymond James Stadium • Tampa, FL (Outback Bowl) | ESPN | L 21-17 | |
| *Non-Conference Game. †Homecoming. #Rankings from Coaches. All times are in Central Time Zone. | |||||||
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cougars | 14 | 0 | 7 | 0 | 21 |
| Badgers | 14 | 14 | 0 | 14 | 42 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Badgers | 0 | 9 | 0 | 11 | 20 |
| Rebels | 7 | 0 | 3 | 3 | 13 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bulldogs | 7 | 14 | 0 | 10 | 31 |
| Badgers | 7 | 14 | 10 | 14 | 45 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hawkeyes | 0 | 10 | 0 | 3 | 13 |
| Badgers | 0 | 7 | 0 | 10 | 17 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spartans | 14 | 7 | 3 | 10 | 34 |
| Badgers | 7 | 20 | 7 | 3 | 37 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Badgers | 0 | 6 | 13 | 7 | 26 |
| Fighting Illini | 7 | 10 | 7 | 7 | 31 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Badgers | 7 | 0 | 0 | 0 | 7 |
| Nittany Lions | 10 | 14 | 7 | 7 | 38 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Huskies | 0 | 0 | 3 | 0 | 3 |
| Badgers | 14 | 17 | 10 | 3 | 44 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hoosiers | 0 | 3 | 0 | 0 | 3 |
| Badgers | 10 | 7 | 7 | 9 | 33 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Badgers | 3 | 0 | 14 | 0 | 17 |
| Buckeyes | 7 | 3 | 7 | 21 | 38 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wolverines | 0 | 7 | 0 | 14 | 21 |
| Badgers | 7 | 13 | 3 | 14 | 37 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Badgers | 0 | ||||
| 4 | 5 | -29 | |||
| Golden Gophers | 38 | 65 | 14 | 1 | 118 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Badgers | 7 | 7 | 3 | 0 | 17 |
| Tennessee | 7 | 14 | 0 | 0 | 21 |
|
|||||
|
||||||||||||||||||||||||||
No comments have been added.