See also: 2006 in country music, 2007 in music, other events of 2007, 2008 in country music and the List of years in Country Music
Contents |
(As certified by Billboard magazine)
| Date | Song Name | Artist | Wks. No. 1 | Spec. Note |
|---|---|---|---|---|
| January 6 | She's Everything | Brad Paisley | 3 | |
| January 27 | Watching You | Rodney Atkins | 4 | 1 |
| February 24 | It Just Comes Natural | George Strait | 2 | |
| March 10 | Ladies Love Country Boys | Trace Adkins | 2 |
|
| March 24 | Beer in Mexico | Kenny Chesney | 3 | |
| April 14 | Last Dollar (Fly Away) | Tim McGraw | 1 |
|
| April 21 | Wasted | Carrie Underwood | 3 | |
| May 12 | Stand | Rascal Flatts | 1 | |
| May 19 | Settlin' | Sugarland | 1 | |
| May 26 | Good Directions | Billy Currington | 3 |
|
| June 16 | Moments | Emerson Drive | 1 | A
|
| June 23 | Find out Who Your Friends Are | Tracy Lawrence | 1 |
|
| June 30 | Ticks | Brad Paisley | 1 | |
| July 7 | Lucky Man | Montgomery Gentry | 2 | |
| July 21 | Lost in This Moment | Big & Rich | 2 | A |
| August 4 | Never Wanted Nothing More | Kenny Chesney | 5 | |
| September 8 | These Are My People | Rodney Atkins | 1 | |
| September 15 | More Than a Memory | Garth Brooks | 1 |
|
| September 22 | Take Me There | Rascal Flatts | 3 |
|
| October 13 | Online | Brad Paisley | 1 | |
| October 20 | Love Me If You Can | Toby Keith | 1 |
|
| October 27 | Don't Blink | Kenny Chesney | 4 |
|
| November 24 | Free and Easy (Down the Road I Go) | Dierks Bentley | 1 | |
| December 1 | So Small | Carrie Underwood | 3 |
|
| December 22 | Our Song | Taylor Swift | 6 | A
|
| Peak | Single | Artist | Notes |
|---|---|---|---|
| 5 | All My Friends Say | Luke Bryan | |
| 5 | Alyssa Lies | Jason Michael Carroll | |
| 4 | Amarillo Sky | Jason Aldean |
|
| 17 | Another Side of You | Joe Nichols | |
| 5 | Anyway | Martina McBride |
|
| 11 | As If | Sara Evans | |
| 2 | Because of You | Reba McEntire with Kelly Clarkson |
|
| 6 | A Different World | Bucky Covington | |
| 24 | Dixie Lullaby | Pat Green | |
| 12 | Don't Make Me | Blake Shelton | |
| 9 | Everyday America | Sugarland | |
| 5 | Fall | Clay Walker |
|
| 14 | Famous in a Small Town | Miranda Lambert | |
| 12 | A Feelin' Like That | Gary Allan |
|
| 2 | Firecracker | Josh Turner | |
| 21 | 'Fore She Was Mama | Clay Walker | |
| 18 | Good as Gone | Little Big Town | |
| 17 | Guys Like Me | Eric Church | |
| 19 | Heaven, Heartache, and the Power of Love | Trisha Yearwood | |
| 3 | High Maintenance Woman | Toby Keith |
|
| 16 | Hillbilly Deluxe | Brooks & Dunn | |
| 3 | How 'bout Them Cowgirls | George Strait | |
| 15 | How I Feel | Martina McBride | |
| 23 | How Long | Eagles |
|
| 25 | I Got More | Cole Deggs & the Lonesome | |
| 18 | I Just Came Back from a War | Darryl Worley | |
| 8 | I Need You | Tim McGraw with Faith Hill | |
| 2 | I Told You So | Keith Urban | |
| 25 | I Wanna Feel Something | Trace Adkins | |
| 14 | I Wonder | Kellie Pickler | |
| 3 | If You're Reading This | Tim McGraw |
|
| 7 | I'll Wait for You | Joe Nichols | |
| 6 | Johnny Cash | Jason Aldean | |
| 21 | Just Might Have Her Radio On | Trent Tomlinson | |
| 16 | Lips of an Angel | Jack Ingram |
|
| 7 | Little Bit of Life | Craig Morgan | |
| 20 | A Little More You | Little Big Town | |
| 6 | Livin' Our Love Song | Jason Michael Carroll | |
| 10 | Long Trip Alone | Dierks Bentley | |
| 16 | Me and God | Josh Turner |
|
| 18 | Measure of a Man | Jack Ingram | |
| 34 | Missing You | John Waite with Alison Krauss |
|
| 19 | The More I Drink | Blake Shelton | |
| 9 | My, Oh My | The Wreckers | |
| 14 | Nothin' Better to Do | LeAnn Rimes | |
| 11 | One Wing in the Fire | Trent Tomlinson | |
| 4 | Proud of the House We Built | Brooks & Dunn | |
| 15 | Red High Heels | Kellie Pickler | |
| 6 | Startin' with Me | Jake Owen | |
| 3 | Stupid Boy | Keith Urban |
|
| 2 | Teardrops on My Guitar | Taylor Swift | |
| 6 | Tim McGraw | Taylor Swift | |
| 11 | Tough | Craig Morgan | |
| 5 | A Woman's Love | Alan Jackson |
|
| 2 | Wrapped | George Strait | |
| 35 | (You Want to) Make a Memory | Bon Jovi | |
| 13 | You'll Always Be My Baby | Sara Evans |
| US | Album | Artist | Record Label |
|---|---|---|---|
| 74 | 16 Biggest Hits | Alabama | RCA Nashville |
| 63 | 16 Biggest Hits | Diamond Rio | Arista Nashville |
| 67 | 16 Biggest Hits | Ronnie Milsap | RCA Nashville |
| 32 | 16 Biggest Hits | Dolly Parton | RCA Nashville |
| 70 | 20th Century Masters: The Millennium Collection | Vince Gill | MCA Nashville |
| 65 | 20th Century Masters: The Millennium Collection | Reba McEntire | MCA Nashville |
| 59 | 100% Cowboy | Jason Meadows | Baccerstick |
| 43 | After Hours | Raul Malo | Sanctuary |
| 74 | Anchored in Love: A Tribute to June Carter Cash | Various Artists | Dualtone |
| 72 | Balls | Elizabeth Cook | 31 Tigers |
| 61 | Best of Bluegrass Gospel | Steve Ivey | Madacy |
| 67 | Best of Country | Various Artists | Madacy |
| 30 | Beverley Mitchell | Beverley Mitchell | Daywind |
| 31 | Big Love in a Small Town | Sarah Johns | BNA |
| 48 | Big Sky | The Isaacs | Gaither |
| 28 | Black in the Saddle | Cowboy Troy | RAYBAW |
| 75 | Blind Man Walking | Cadillac Sky | Skaggs Family |
| 47 | A Blue Collar Christmas | Slidawg and the Redneck Ramblers | Madacy |
| 58 | Blue Collar Comedy Tour: Truckload Sale | Various Artists | Jack/Warner Bros. |
| 43 | The Bluegrass Sessions | Merle Haggard | McCoury |
| 47 | Boogity, Boogity - A Tribute to the Comedic Genius of Ray Stevens | Cledus T. Judd | Curb |
| 61 | But I Could Be Wrong | Tim Wilson | Capitol Nashville |
| 34 | Cash: Ultimate Gospel | Johnny Cash | Columbia Records |
| 60 | The Chain | Deana Carter | Vanguard |
| 42 | Cole Deggs & The Lonesome | Cole Deggs & The Lonesome | Columbia Records |
| 50 | Country's Got More Heart | Various Artists | Sony BMG |
| 67 | Deuces | Charlie Daniels | Blue Hat |
| 56 | A Diamond Rio Christmas: The Star Still Shines | Diamond Rio | Word/Curb |
| 75 | DJ's Choice: Blue Collar Christmas | Various Artists | Turn Up the Music |
| 73 | Double Wide: Vol. 3 | Roy D. Mercer | Capitol Nashville |
| 36 | Easy Money | John Anderson | RAYBAW |
| 56 | The Essential John Denver | John Denver | Madacy |
| 49 | Flynnville Train | Flynnville Train | Show Dog |
| 65 | Greatest Hits | Crystal Gayle | Capitol Nashville |
| 61 | Greatest Kids' Country Hits | Various Artists | Capitol Nashville |
| 38 | Kenny Rogers | Kenny Rogers | Madacy |
| 43 | Life's a Dance | Various Artists | Word/Curb |
| 45 | Live at the Avalon Ballroom 1969 | Gram Parsons | Amoeba |
| 60 | The Great Lost Performance | Johnny Cash | Mercury Nashville |
| 72 | Live from Iraq | Charlie Daniels | Blue Hat |
| 37 | The Love Songs | Clint Black | Equity Music Group |
| 36 | Mary Did You Know | Various Artists | Word/Curb |
| 54 | Mix Style: Country Christmas | Various Artists | Universal |
| 67 | Never Say Die: The Final Concert | Waylon Jennings | Columbia Records |
| 62 | Original American Classics: Country Greats | Various Artists | Direct Source |
| 73 | Patsy Cline | Patsy Cline | Madacy |
| 48 | A Redneck Christmas | Slidawg and the Redneck Ramblers | Madacy |
| 37 | Ricky Skaggs & Bruce Hornsby | Ricky Skaggs & Bruce Hornsby | Legacy |
| 41 | Right About Now | Ty Herndon | Titan Pyramid |
| 56 | Rissi Palmer | Rissi Palmer | 1720 Entertainment |
| 45 | Salt of the Earth | Ricky Skaggs & The Whites | Skaggs Family |
| 49 | Songbird: Rare Tracks and Forgotten Gems | Emmylou Harris | Rhino |
| 26 | Songs of the Season | Randy Travis | Word/Curb |
| 74 | Straight from the Heart | Daryle Singletary | Shanachie |
| 68 | The Trailer Tapes | Chris Knight | Drifter's Church |
| 46 | Translated from Love | Kelly Willis | Rykodisc |
| 49 | Upfront & Down Low | Teddy Thompson | Verve Forecast |
| 29 | The Very Best of Tracy Lawrence | Tracy Lawrence | Rhino |
| 63 | Wagonmaster | Porter Wagoner | Anti |
| 63 | What I Love About Sunday | Various Artists | Word/Curb |
(Presented February 11 in Los Angeles) [5]
(Presented April 16 in Nashville) [6]
(Presented May 15 in Las Vegas) [7]
(Presented November 7 in Nashville)
(Presented September 10 in Regina)
No comments have been added.