| This article documents a current ice hockey season. Information may change as the event progresses. |
The 2008-09 AHL season is the 73rd season of the American Hockey League. Twenty-nine teams will each play 80 games in the regular season, which runs from October 8 until March 31.[1]
Contents |
The Iowa Stars are renamed and are now called the Iowa Chops.[2]
as of January 7, 2009
Yellow indicates team would receive playoff spot in current position
Red indicates team is eliminated from playoffs
| Atlantic Division | GP | W | L | OTL | SOL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Providence Bruins (BOS) | 39 | 22 | 14 | 2 | 1 | 47 | 118 | 110 |
| Portland Pirates (BUF) | 36 | 20 | 13 | 1 | 2 | 42 | 114 | 98 |
| Hartford Wolf Pack (NYR) | 38 | 18 | 15 | 2 | 3 | 41 | 109 | 117 |
| Worcester Sharks (SJ) | 37 | 19 | 17 | 0 | 1 | 39 | 105 | 112 |
| Manchester Monarchs (LA) | 37 | 17 | 16 | 0 | 4 | 38 | 93 | 105 |
| Lowell Devils (NJ) | 35 | 16 | 15 | 1 | 3 | 36 | 100 | 104 |
| Springfield Falcons (EDM) | 36 | 12 | 19 | 4 | 1 | 29 | 84 | 117 |
| East Division | GP | W | L | OTL | SOL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Hershey Bears (WSH) | 37 | 27 | 9 | 0 | 1 | 55 | 148 | 99 |
| Bridgeport Sound Tigers (NYI) | 36 | 23 | 10 | 1 | 2 | 49 | 120 | 96 |
| Wilkes-Barre/Scranton Penguins (PIT) | 36 | 22 | 12 | 1 | 1 | 46 | 128 | 101 |
| Binghamton Senators (OTT) | 35 | 18 | 11 | 3 | 3 | 42 | 98 | 105 |
| Philadelphia Phantoms (PHI) | 36 | 19 | 16 | 0 | 1 | 39 | 108 | 112 |
| Albany River Rats (CAR) | 36 | 14 | 17 | 3 | 2 | 33 | 89 | 109 |
| Norfolk Admirals (TB) | 37 | 14 | 18 | 1 | 4 | 33 | 115 | 135 |
| North Division | GP | W | L | OTL | SOL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins (DET) | 37 | 22 | 8 | 4 | 3 | 51 | 126 | 98 |
| Manitoba Moose (VAN) | 36 | 23 | 12 | 0 | 1 | 47 | 114 | 88 |
| Hamilton Bulldogs (MTL) | 35 | 21 | 12 | 2 | 0 | 44 | 125 | 93 |
| Toronto Marlies (TOR) | 36 | 19 | 14 | 0 | 3 | 41 | 106 | 101 |
| Syracuse Crunch (CLB) | 36 | 17 | 16 | 1 | 2 | 35 | 91 | 100 |
| Lake Erie Monsters (COL) | 35 | 13 | 16 | 1 | 5 | 32 | 88 | 103 |
| Rochester Americans (FLA) | 35 | 10 | 22 | 0 | 3 | 23 | 69 | 120 |
| West Division | GP | W | L | OTL | SOL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Milwaukee Admirals (NSH) | 34 | 24 | 9 | 0 | 1 | 49 | 115 | 88 |
| Iowa Chops (ANA) | 37 | 20 | 14 | 1 | 2 | 43 | 107 | 114 |
| Houston Aeros (MIN) | 39 | 17 | 15 | 1 | 6 | 41 | 106 | 108 |
| Chicago Wolves (ATL) | 37 | 19 | 16 | 1 | 1 | 40 | 111 | 103 |
| Peoria Rivermen (STL) | 38 | 19 | 17 | 1 | 1 | 40 | 107 | 111 |
| Rockford IceHogs (CHI) | 36 | 18 | 14 | 0 | 4 | 40 | 116 | 107 |
| Quad City Flames (CGY) | 35 | 12 | 17 | 4 | 2 | 30 | 90 | 105 |
| San Antonio Rampage (PHX) | 38 | 14 | 23 | 0 | 1 | 29 | 93 | 126 |
as of January 7, 2009 Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Keith Aucoin | Hershey Bears | 35 | 14 | 35 | 49 | 42 |
| Chris Minard | Wilkes-Barre/Scranton Penguins | 31 | 26 | 15 | 41 | 18 |
| Jeff Taffe | Wilkes-Barre/Scranton Penguins | 32 | 16 | 25 | 41 | 31 |
| Mike Santorelli | Milwaukee Admirals | 35 | 13 | 28 | 41 | 14 |
| Alexandre Giroux | Hershey Bears | 28 | 24 | 16 | 40 | 43 |
| Mike Iggulden | Bridgeport Sound Tigers | 36 | 16 | 24 | 40 | 20 |
| Corey Locke | Houston Aeros | 37 | 14 | 26 | 40 | 14 |
| Martins Karsums | Providence Bruins | 38 | 16 | 23 | 39 | 20 |
| Kurtis McLean | Bridgeport Sound Tigers | 35 | 11 | 28 | 39 | 15 |
| Pierre-Alexandre Parenteau | Hartford Wolfpack | 38 | 15 | 23 | 38 | 78 |
The 22nd AHL All-Star Classic will be played in Worcester, Massachusetts on January 26, 2009.[3] The host club will be the Worcester Sharks. The 2009 event in Worcester will mark the fourth time since 1995 that the AHL All-Star Classic will take place in New England. The AHL All-Star Game was last held in Massachusetts in 1959 at the Eastern States Coliseum in West Springfield.[4]
| Calder Cup Playoff champions: |
TBD |
| Richard F. Canning Trophy Eastern Conference playoff champions: |
TBD |
| Robert W. Clarke Trophy Western Conference playoff champions: |
TBD |
| Macgregor Kilpatrick Trophy Regular season champions, League: |
TBD |
| Frank Mathers Trophy Regular Season champions, Eastern Conference: |
TBD |
| Norman R. "Bud" Poile Trophy Regular Season champions, Western Conference: |
TBD |
| Emile Francis Trophy Regular Season champions, Atlantic Division: |
TBD |
| F. G. "Teddy" Oke Trophy Regular Season champions, East Division: |
TBD |
| Sam Pollock Trophy Regular Season champions, North Division: |
TBD |
| John D. Chick Trophy Regular Season champions, West Division: |
TBD |
| Preceded by 2007-08 AHL season |
AHL seasons | Succeeded by 2009-10 AHL season |
| Wikimedia Commons has media related to: American Hockey League |
|
||||||||
|
|||||
|
||||||||||||||||
|
|||||||||||||||||
No comments have been added.