| This article documents a current ice hockey season. Information may change as the event progresses. |
| 2008–09 Carolina Hurricanes | |
|---|---|
| Division | 2nd Southeast |
| Conference | 8th Eastern |
| 2008–09 record | 13-12-3 |
| Home record | 7-8-1 |
| Road record | 6-4-2 |
| Goals for | 71 |
| Goals against | 83 |
| Team information | |
| General Manager | Jim Rutherford |
| Coach | Paul Maurice |
| Captain | Rod Brind'Amour |
| Alternate captains | Eric Staal Ray Whitney |
| Arena | RBC Center |
| Average attendance | Average: 16,643 Capacity: 89.1% Total: 83,217 |
| Team leaders | |
| Goals | Ray Whitney (9) Tuomo Ruutu (9) Eric Staal (9) |
| Assists | Ray Whitney (12) |
| Points | Ray Whitney (21) |
| Penalties in minutes | Wade Brookbank (40) |
| Plus/Minus | Eric Staal (+9) |
| Wins | Cam Ward (8) |
| Goals against average | Cam Ward (2.68) |
The 2008–09 Carolina Hurricanes season is the franchise's 36th season, 29th season in the National Hockey League and 11th as the Hurricanes.
Key dates prior to the start of the season:
| Contents: | Regular season — Playoffs — Player stats — Awards and records — Transactions Roster — Draft picks — Farm teams — See also — References |
|---|
On November 7, 2008, Laviolette made American NHL history by becoming the winningest US-born NHL coach with his 240th victory. Carolina defeated Ottawa, 2-1.[2]
On December 2, 2008, Peter Laviolette was fired as the head coach and Paul Maurice was hired in his place. Ron Francis became the team's associate head coach.
| Southeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Washington Capitals | 41 | 27 | 11 | 3 | 135 | 117 | 57 |
| Carolina Hurricanes | 41 | 21 | 15 | 5 | 108 | 118 | 47 |
| Florida Panthers | 40 | 18 | 16 | 6 | 108 | 113 | 42 |
| Tampa Bay Lightning | 39 | 11 | 18 | 10 | 95 | 121 | 32 |
| Atlanta Thrashers | 41 | 13 | 23 | 5 | 116 | 149 | 31 |
2 points for a win, 1 for an OT or shootout loss, 0 for a loss in regulation
| Eastern Conference | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Boston Bruins * | 40 | 29 | 7 | 4 | 143 | 89 | 62 |
| Washington Capitals * | 41 | 27 | 11 | 3 | 135 | 117 | 57 |
| Philadelphia Flyers * | 40 | 21 | 10 | 9 | 133 | 122 | 51 |
| Montreal Canadiens | 39 | 23 | 10 | 6 | 121 | 103 | 52 |
| New York Rangers | 42 | 24 | 15 | 3 | 115 | 115 | 51 |
| New Jersey Devils | 39 | 23 | 13 | 3 | 119 | 101 | 49 |
| Carolina Hurricanes | 41 | 21 | 15 | 5 | 108 | 118 | 47 |
| Buffalo Sabres | 40 | 20 | 15 | 5 | 117 | 113 | 45 |
| Pittsburgh Penguins | 41 | 20 | 17 | 4 | 124 | 125 | 44 |
| Florida Panthers | 40 | 18 | 16 | 6 | 108 | 113 | 42 |
| Toronto Maple Leafs | 40 | 16 | 18 | 6 | 121 | 142 | 38 |
| Ottawa Senators | 38 | 13 | 19 | 6 | 89 | 111 | 32 |
| Tampa Bay Lightning | 39 | 11 | 18 | 10 | 95 | 121 | 32 |
| Atlanta Thrashers | 41 | 13 | 23 | 5 | 116 | 149 | 31 |
| New York Islanders | 41 | 12 | 25 | 4 | 107 | 149 | 28 |
* – division leader
Win (2 points) Loss (0 points) Overtime/shootout loss (1 point)
| Regular season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
| Ray Whitney | 13 | 39 | 12 | 20 | 32 | -9 | 8 | - | - | - | - | - | - | ||
| Eric Staal | 12 | 39 | 18 | 12 | 30 | +12 | 32 | - | - | - | - | - | - | ||
| Rod Brind'Amour | 17 | 39 | 8 | 16 | 24 | -26 | 16 | - | - | - | - | - | - | ||
| Tuomo Ruutu | 15 | 36 | 11 | 13 | 24 | +2 | 37 | - | - | - | - | - | - | ||
| Sergei Samsonov | 14 | 39 | 7 | 14 | 21 | 0 | 18 | - | - | - | - | - | - | ||
| Joe Corvo | 77 | 39 | 6 | 11 | 17 | +5 | 10 | - | - | - | - | - | - | ||
| Joni Pitkanen | 25 | 31 | 3 | 14 | 17 | -2 | 26 | - | - | - | - | - | - | ||
| Dennis Seidenberg | 4 | 33 | 2 | 11 | 13 | -8 | 16 | - | - | - | - | - | - | ||
| Matt Cullen | 8 | 34 | 9 | 3 | 12 | 0 | 6 | - | - | - | - | - | - | ||
| Chad LaRose | 59 | 38 | 8 | 3 | 11 | -1 | 10 | - | - | - | - | - | - | ||
| Ryan Bayda | 18 | 39 | 3 | 7 | 10 | +5 | 18 | - | - | - | - | - | - | ||
| Scott Walker | 24 | 24 | 2 | 7 | 9 | -4 | 25 | - | - | - | - | - | - | ||
| Niclas Wallin | 7 | 27 | 1 | 8 | 9 | 0 | 26 | - | - | - | - | - | - | ||
| Tim Gleason | 6 | 31 | 0 | 8 | 8 | +2 | 33 | - | - | - | - | - | - | ||
| Anton Babchuk | 33 | 29 | 3 | 4 | 7 | -6 | 8 | - | - | - | - | - | - | ||
| Patrick Eaves | 44 | 33 | 1 | 5 | 6 | +6 | 13 | - | - | - | - | - | - | ||
| Brandon Sutter | 16 | 31 | 1 | 5 | 6 | +1 | 11 | - | - | - | - | - | - | ||
| Frantisek Kaberle | 5 | 15 | 0 | 5 | 5 | 0 | 4 | - | - | - | - | - | - | ||
| Josef Melichar | 22 | 15 | 0 | 4 | 4 | -1 | 8 | - | - | - | - | - | - | ||
| Justin Williams | 11 | 14 | 1 | 2 | 3 | -6 | 0 | - | - | - | - | - | - | ||
| Dan LaCouture | 20 | 11 | 2 | 0 | 2 | -1 | 10 | - | - | - | - | - | - | ||
| Dwight Helminen | 63 | 8 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | ||
| Tim Conboy | 38 | 5 | 0 | 1 | 1 | +1 | 2 | - | - | - | - | - | - | ||
| Patrick Dwyer | 39 | 12 | 1 | 0 | 1 | -2 | 0 | - | - | - | - | - | - | ||
| Wade Brookbank | 28 | 27 | 1 | 0 | 1 | 0 | 40 | - | - | - | - | - | - | ||
| Michael Ryan | 36 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
| Bryan Rodney | 29 | 2 | 0 | 0 | 0 | +1 | 2 | - | - | - | - | - | - | ||
| Casey Borer | 53 | 3 | 0 | 0 | 0 | 0 | 5 | - | - | - | - | - | - | ||
| Brett Carson | 27 | 5 | 0 | 0 | 0 | -3 | 4 | - | - | - | - | - | - | ||
| Zach Boychuk | 23 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
†Denotes player spent time with another team before joining Hurricanes. Stats reflect time with the Hurricanes only.
‡Traded mid-season
Bold/italics denotes franchise record
| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | MIN | W | L | OTL | GA | SO | Sv% | GAA | GP | MIN | W | L | GA | SO | Sv% | GAA | ||
| Cam Ward | 30 | 27 | 1602 | 14 | 9 | 3 | 66 | 1 | .914 | 2.47 | - | - | - | - | - | - | - | - | ||
| Michael Leighton | 49 | 13 | 770 | 5 | 6 | 2 | 39 | 0 | .897 | 3.04 | - | - | - | - | - | - | - | - | ||
| Regular Season | |||||||||
| Player | Milestone | Reached | |||||||
| Brandon Sutter | 1st NHL Game 1st NHL Assist 1st NHL Point |
October 10, 2008 | |||||||
| Zach Boychuk | 1st NHL Game | October 17, 2008 | |||||||
| Brandon Sutter | 1st NHL Goal | October 23, 2008 | |||||||
| Dwight Helminen | 1st NHL Game | October 28, 2008 | |||||||
| Anton Babchuk | 100th NHL Game | October 30, 2008 | |||||||
On June 14, the Hurricanes agreed to an extension of their lease at the RBC Center by five years through to 2023-24.[3]
|
|
|
The 2008 NHL Entry Draft is in Ottawa • Ontario. The Hurricanes had the 14th overall pick
| Round | # | Player | Position | Nationality | College/Junior/Club Team (League) |
|---|---|---|---|---|---|
| 1 | 14 | Zach Boychuk | (C) | Lethbridge Hurricanes (WHL) | |
| 2 | 45 | Zac Dalpe | (C/RW) | Penticton Vees (BCHL) | |
| 4 | 105 | Michal Jordan | (D) | Plymouth Whalers (OHL) | |
| 6 | 165 | Mike Murphy | (G) | Belleville Bulls (OHL) | |
| 7 | 195 | Samuel Morneau | (LW) | Baie-Comeau Drakkar (QMJHL) |
The Albany River Rats are the Hurricanes American Hockey League affiliate for the 2008–09 AHL season.
The Florida Everblades are the Hurricanes East Coast Hockey League affiliate.
Updated December 31, 2008.[1]
| # | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|---|---|---|---|---|---|---|
| 33 | |
Anton Babchuk | D | R | 24 | 2006 | Kiev, U.S.S.R. |
| 18 | |
Ryan Bayda | LW | L | 28 | 2006 | Saskatoon, Saskatchewan |
| 17 | |
Rod Brind'Amour (C) | C | L | 38 | 2000 | Ottawa, Ontario |
| 28 | |
Wade Brookbank | LW | L | 31 | 2007 | Lanigan, Saskatchewan |
| 27 | |
Brett Carson | D | R | 23 | 2004 | Regina, Saskatchewan |
| 77 | |
Joe Corvo | D | R | 31 | 2008 | Oak Park, Illinois |
| 8 | |
Matt Cullen | C | L | 32 | 2007 | Virginia, Minnesota |
| 44 | |
Patrick Eaves | RW | R | 24 | 2008 | Calgary, Alberta |
| 6 | |
Tim Gleason | D | L | 25 | 2006 | Clawson, Michigan |
| 5 | |
Frantisek Kaberle | D | L | 35 | 2004 | Kladno, Czechoslovakia |
| 59 | |
Chad LaRose | RW | R | 26 | 2003 | Fraser, Michigan |
| 49 | |
Michael Leighton | G | L | 27 | 2007 | Petrolia, Ontario |
| 60 | |
Justin Peters | G | L | 22 | 2004 | Blyth, Ontario |
| 25 | |
Joni Pitkanen | D | L | 25 | 2008 | Oulu, Finland |
| 15 | |
Tuomo Ruutu | LW | L | 25 | 2008 | Vantaa, Finland |
| 14 | |
Sergei Samsonov | LW | R | 30 | 2008 | Moscow, U.S.S.R. |
| 4 | |
Dennis Seidenberg |
D | L | 27 | 2007 | Schwenningen, West Germany |
| 12 | |
Eric Staal (A) | C | L | 24 | 2003 | Thunder Bay, Ontario |
| 16 | |
Brandon Sutter | C | R | 19 | 2007 | Huntington, New York |
| 24 | |
Scott Walker | RW | R | 35 | 2006 | Cambridge, Ontario |
| 7 | |
Niclas Wallin | D | L | 33 | 2000 | Boden, Sweden |
| 30 | |
Cam Ward |
G | L | 24 | 2002 | Saskatoon, Saskatchewan |
| 13 | |
Ray Whitney (A) | LW | R | 36 | 2005 | Fort Saskatchewan, Alberta |
| 11 | |
Justin Williams | RW | R | 27 | 2004 | Cobourg, Ontario |
|
|||||
|
|||||
|
|||||||||||||||||||||||||||||
No comments have been added.