| This article documents a current NHL season. Information may change as the event progresses. |
The 2008–09 NHL season is the 91st season of the National Hockey League. It runs from October 4, 2008 through April 12, 2009, with the Stanley Cup Playoffs to follow, ending in June 2009. This is the first season since prior to the 2004–05 lockout in which every team will play each other at least once during the season, as opposed to the last three seasons where teams only played against two divisions in the other conference.[1] The Montreal Canadiens will host the 57th NHL All-Star Game at the Bell Centre on January 25, 2009, part of the Canadiens' 100th Anniversary celebration.[2]
Contents |
National Hockey League announced that the regular season salary cap would be going up for the fourth straight season. The 2008-09 salary cap is being increased by $6,400,000(US) per team to bring the salary cap up to $56,700,000(US). The salary floor is at $40,700,000(US), which is higher than salary cap on 2005-06 season.
The NHL brought in a number of rule changes for the start of the 2008-09 NHL season aimed at increasing offence and safety. The first rule change was to Rule 76.2 on faceoffs. The first faceoff of a power play will now be in the defending zone of the team that committed the foul, regardless of where the play was stopped. The second rule dealt with the issue of safety while players are pursuing the puck on a potential icing call. Rule 81.1 states that, "Any contact between opposing players while pursuing the puck on an icing must be for the sole purpose of playing the puck and not for eliminating the opponent from playing the puck. Unnecessary or dangerous contact could result in penalties being assessed to the offending player." The third rule change also dealt with faceoff position: if a puck is shot off the goal frame, goal post or crossbar, the subsequent faceoff will remain in the end zone where the puck went out of play.[3] Another rule change prohibits TV commercials, and goaltender changes immediately after an icing call.
The 2008–2009 schedule returns to the pre-lockout schedule. The new schedule eliminates the three-year rotation where teams would only play teams in two of the three divisions of the opposite conference; instead the new schedule guarantees that each team plays every other team at least once. In the new schedule, each team will play their divisional rivals six times for a total of 24 games; they will play all other conference teams four times for a total of 40 games, and will play every team in the opposite conference at least once for a total of 15 games. To obtain a total of 82 games there are an additional three-wild card games; for the Canadian teams, the three-wild card games are composed of playing the three Canadian teams in the opposite conference an additional time.[4]
The 'regular season' started with four games to be played in Europe. The Ottawa Senators and the Pittsburgh Penguins played each other twice in Stockholm, Sweden and the New York Rangers and the Tampa Bay Lightning played each other twice in Prague, Czech Republic. These four teams also played some pre-season exhibition games in Europe. [5]
Other than the four overseas 'regular season' games starting October 4th, October 9th is the actual first day of regular season games as far as widespread continental North American broadcast from most providers, including pay per view hockey packages. Other teams still played preseason games between Oct. 4 and 6.
Because of the success of the 2008 Winter Classic, another outdoor game will be held for the 2008–09 NHL season. While Yankee Stadium was considered an early favorite, in a game to be hosted by the Rangers, cold-weather issues involving the old stadium put that location out of the mix. Another site considered was Beaver Stadium at Penn State University, with that game to likely involve the Penguins and the Flyers.[6]
On May 29, 2008, TSN reported that the 2009 NHL Winter Classic will be held in Chicago, Illinois on January 1, 2009, played between the Chicago Blackhawks and defending champion Detroit Red Wings.[7] Soldier Field was considered an early candidate, however the NFL's Chicago Bears objected, citing a possible home game for the 2008 NFL Playoffs that weekend (January 3-4). It was decided that the game would be played at Wrigley Field, the North Side home of the Chicago Cubs, as confirmed by the Minneapolis Star-Tribune on July 6. Ten days afterward, the NHL confirmed the reports that the game would officially be held on New Year's Day.[8] Faceoff is scheduled for 1 p.m. EST (12 noon CST).
The NHL and NHLPA agreed to move the trade deadline from Tuesday, March 3, 2009 to Wednesday, March 4, 2009. This was done mainly because the schedule has twelve games on March 3 and only two on March 4.[9].
The first goal of the season was scored by Markus Naslund of the New York Rangers in Prague against the Tampa Bay Lightning.[10] On October 16, 2008, the Blackhawks fired head coach Denis Savard and replaced him with former Colorado Avalanche and St. Louis Blues head coach Joel Quenneville.[11] On Saturday, October 25, the NHL scheduled fifteen games—with all 30 teams playing—for the second time in league history.[12]
GP = Games Played, W = Wins, L = Losses, OTL = Overtime/Shootout Losses, GF = Goals For, GA = Goals Against, Pts = Points.
| Atlantic Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| New York Rangers * | 22 | 14 | 6 | 2 | 60 | 51 | 30 |
| Pittsburgh Penguins | 19 | 12 | 4 | 3 | 62 | 52 | 27 |
| New Jersey Devils | 19 | 10 | 7 | 2 | 54 | 51 | 22 |
| Philadelphia Flyers | 18 | 8 | 6 | 4 | 61 | 57 | 20 |
| New York Islanders | 19 | 7 | 10 | 2 | 48 | 61 | 16 |
| Northeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Boston Bruins | 20 | 13 | 3 | 4 | 66 | 47 | 30 |
| Montreal Canadiens | 18 | 11 | 5 | 2 | 56 | 48 | 24 |
| Buffalo Sabres | 19 | 9 | 7 | 3 | 54 | 57 | 21 |
| Toronto Maple Leafs | 19 | 7 | 8 | 4 | 59 | 67 | 18 |
| Ottawa Senators | 19 | 6 | 9 | 4 | 44 | 50 | 16 |
| Southeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Washington Capitals | 19 | 11 | 5 | 3 | 64 | 58 | 25 |
| Carolina Hurricanes | 20 | 11 | 7 | 2 | 56 | 58 | 24 |
| Tampa Bay Lightning | 19 | 6 | 7 | 6 | 43 | 54 | 18 |
| Atlanta Thrashers | 18 | 7 | 9 | 2 | 53 | 64 | 16 |
| Florida Panthers | 19 | 7 | 11 | 1 | 44 | 56 | 15 |
| Central Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 18 | 13 | 2 | 3 | 68 | 55 | 29 |
| Chicago Blackhawks | 18 | 9 | 4 | 5 | 66 | 52 | 23 |
| Nashville Predators | 19 | 9 | 9 | 1 | 57 | 65 | 19 |
| Columbus Blue Jackets | 19 | 8 | 8 | 3 | 58 | 65 | 19 |
| St. Louis Blues | 17 | 7 | 8 | 2 | 53 | 57 | 16 |
| Northwest Division | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 21 | 13 | 6 | 2 | 66 | 50 | 28 |
| Minnesota Wild | 17 | 11 | 5 | 1 | 44 | 34 | 23 |
| Calgary Flames | 20 | 11 | 8 | 1 | 57 | 63 | 23 |
| Edmonton Oilers | 20 | 9 | 9 | 2 | 53 | 62 | 20 |
| Colorado Avalanche | 18 | 8 | 10 | 0 | 45 | 53 | 16 |
| Pacific Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| San Jose Sharks | 20 | 16 | 3 | 1 | 73 | 49 | 33 |
| Anaheim Ducks | 21 | 10 | 8 | 3 | 63 | 67 | 23 |
| Los Angeles Kings | 18 | 8 | 8 | 2 | 47 | 47 | 18 |
| Phoenix Coyotes | 18 | 8 | 9 | 1 | 44 | 49 | 17 |
| Dallas Stars | 18 | 6 | 9 | 3 | 51 | 68 | 15 |
*-Denotes Division Leader
| Eastern Conference | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Boston Bruins * | 20 | 13 | 3 | 4 | 66 | 47 | 30 |
| New York Rangers * | 22 | 14 | 6 | 2 | 60 | 51 | 30 |
| Washington Capitals * | 19 | 11 | 5 | 3 | 64 | 58 | 25 |
| Pittsburgh Penguins | 19 | 12 | 4 | 3 | 62 | 52 | 27 |
| Montreal Canadiens | 18 | 11 | 5 | 2 | 56 | 48 | 24 |
| Carolina Hurricanes | 20 | 11 | 7 | 2 | 56 | 58 | 24 |
| New Jersey Devils | 19 | 10 | 7 | 2 | 54 | 51 | 22 |
| Buffalo Sabres | 19 | 9 | 7 | 3 | 54 | 57 | 21 |
| Philadelphia Flyers | 18 | 8 | 6 | 4 | 61 | 57 | 20 |
| Toronto Maple Leafs | 19 | 7 | 8 | 4 | 59 | 67 | 18 |
| Tampa Bay Lightning | 19 | 6 | 7 | 6 | 43 | 54 | 18 |
| Atlanta Thrashers | 18 | 7 | 9 | 2 | 53 | 64 | 16 |
| New York Islanders | 19 | 7 | 10 | 2 | 48 | 61 | 16 |
| Ottawa Senators | 19 | 6 | 9 | 4 | 44 | 50 | 16 |
| Florida Panthers | 19 | 7 | 11 | 1 | 44 | 56 | 15 |
* – division leader
| Western Conference | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| San Jose Sharks * | 20 | 16 | 3 | 1 | 73 | 49 | 33 |
| Detroit Red Wings * | 18 | 13 | 2 | 3 | 68 | 55 | 29 |
| Vancouver Canucks * | 21 | 13 | 6 | 2 | 66 | 50 | 28 |
| Minnesota Wild | 17 | 11 | 5 | 1 | 44 | 34 | 23 |
| Chicago Blackhawks | 18 | 9 | 4 | 5 | 66 | 52 | 23 |
| Calgary Flames | 20 | 11 | 8 | 1 | 57 | 63 | 23 |
| Anaheim Ducks | 21 | 10 | 9 | 3 | 63 | 67 | 23 |
| Edmonton Oilers | 20 | 9 | 9 | 2 | 53 | 62 | 20 |
| Nashville Predators | 19 | 9 | 9 | 1 | 57 | 65 | 19 |
| Columbus Blue Jackets | 19 | 8 | 8 | 3 | 58 | 65 | 19 |
| Los Angeles Kings | 18 | 8 | 8 | 2 | 47 | 47 | 18 |
| Phoenix Coyotes | 18 | 8 | 9 | 1 | 44 | 49 | 17 |
| St. Louis Blues | 17 | 7 | 8 | 2 | 53 | 57 | 16 |
| Colorado Avalanche | 18 | 8 | 10 | 0 | 45 | 53 | 16 |
| Dallas Stars | 18 | 6 | 9 | 3 | 51 | 68 | 15 |
* – division leader
Where two or more clubs are tied in points at the end of the regular season, the standing of the clubs is determined in the following order:
GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus/Minus; PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | +/– | PIM |
|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 19 | 7 | 24 | 31 | +5 | 12 | |
| Washington Capitals | 16 | 13 | 14 | 27 | +17 | 12 | |
| Pittsburgh Penguins | 19 | 7 | 18 | 25 | +5 | 16 | |
| Boston Bruins | 19 | 7 | 18 | 25 | +12 | 30 | |
| Chicago Blackhawks | 18 | 10 | 14 | 24 | +4 | 8 | |
| Anaheim Ducks | 19 | 8 | 16 | 24 | +4 | 31 | |
| Calgary Flames | 20 | 11 | 12 | 23 | +1 | 18 | |
| Detroit Red Wings | 18 | 10 | 13 | 23 | +8 | 16 | |
| Washington Capitals | 17 | 8 | 15 | 23 | +14 | 18 | |
| Anaheim Ducks | 20 | 6 | 17 | 23 | +5 | 33 |
GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | Team | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 12 | 740:07 | 7 | 2 | 3 | 22 | 2 | .944 | 1.78 | |
| San Jose Sharks | 8 | 481:20 | 6 | 1 | 1 | 15 | 2 | .930 | 1.87 | |
| Los Angeles Kings | 10 | 551:09 | 5 | 3 | 1 | 18 | 0 | .909 | 1.96 | |
| Minnesota Wild | 16 | 933:43 | 11 | 4 | 1 | 31 | 2 | .933 | 1.99 | |
| Florida Panthers | 7 | 345:39 | 3 | 1 | 1 | 12 | 1 | .940 | 2.08 | |
| Ottawa Senators | 13 | 794:17 | 5 | 5 | 3 | 28 | 0 | .925 | 2.12 | |
| New York Rangers | 19 | 1,117:27 | 12 | 5 | 2 | 40 | 0 | .923 | 2.15 | |
| New Jersey Devils | 10 | 582:57 | 6 | 2 | 2 | 21 | 2 | .916 | 2.16 | |
| Vancouver Canucks | 18 | 1,071:09 | 11 | 5 | 2 | 39 | 5 | .928 | 2.18 | |
| Washington Capitals | 9 | 478:02 | 5 | 2 | 2 | 18 | 0 | .928 | 2.26 |
|
|||||
|
|||||||||||||||||||||||||||||
No comments have been added.