| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (October 2007) |
The 2008 British Superbike Championship season was scheduled to begin on April 6, 2008, however snow at Brands Hatch forced the abandonment of the day's races, which were later rescheduled. The series will now start on April 20 and will end on October 12, 2008. Starting with this season the championship will have a single tyre supplier. Pirelli beat Dunlop to sign a 3 year deal.[1] For the 2008 season the engine configuration regulations have been changed in parallel with those of the World Superbike Championship, to permit the racing of 1200 cc V-twins against 1000 cc four-cylinder machines.[2]
Contents |
| Round | Date | Circuit | Race 1 Winner | Race 2 Winner |
|---|---|---|---|---|
| April 06 | Abandoned took place May 11. |
|||
| 1 | April 20 | |||
| 2 | May 05 | |||
| 3 | May 11 | |||
| 4 | May 26 | |||
| 5 | June 15 | |||
| 6 | June 29 | |||
| 7 | July 20 | |||
| 8 | August 10 | |||
| 9 | August 25 | |||
| 10 | September 14 | |||
| 11 | September 28 | |||
| 12 | October 12 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Airwaves Ducati | Ducati 1098R | |
| 3 | MSS Discovery Kawasaki | Kawasaki ZXR1000 | |
| 4 | Relentless Suzuki | Suzuki GSX-R1000 | |
| 5 | Rob Mac Racing Yamaha | Yamaha YZF-R1 | |
| 6 | Hawk Kawasaki | Kawasaki ZXR1000 | |
| 7 | Bike Animal Honda | Honda CBR1000RR | |
| 8 | MSS Discovery Kawasaki | Kawasaki ZXR1000 | |
| 11 | SMT Honda | Honda CBR1000RR | |
| 14 | Rizla Suzuki | Suzuki GSX-R1000 | |
| 17 | British Jentin Yamaha | Yamaha YZF-R1 | |
| 21 | Hardinge Honda | Honda CBR1000RR | |
| 22 | AIM Yamaha | Yamaha YZF-R1 | |
| 27 | Tena for Men Honda | Honda CBR1000RR | |
| 31 | Holdtight Yamaha | Yamaha YZF-R1 | |
| 33 | Tena for Men Honda | Honda CBR1000RR | |
| 35 | HM Plant Honda | Honda CBR1000RR | |
| 40 | Riders Honda | Honda CBR1000RR | |
| 44 | Bike Shop Faversham | Yamaha YZF-R1 | |
| 51 | PDM Racing | Suzuki GSX-R1000 | |
| 53 | MV Agusta | MV F4312 | |
| 56 | Quay Honda | Honda CBR1000RR | |
| 64 | Red Viper Honda | Honda CBR1000RR | |
| 66 | Rizla Suzuki | Suzuki GSX-R1000 | |
| 67 | Airwaves Ducati | Ducati 1098R | |
| 68 | PR Branson Honda | Honda CBR1000RR | |
| 77 | Bike Animal Honda | Honda CBR1000RR | |
| 88 | Hawk Kawasaki | Kawasaki ZXR1000 | |
| 91 | HM Plant Honda | Honda CBR1000RR | |
| 99 | TAG Honda MAC Racing | Honda CBR1000RR | |
| 111 | MAR ARP Kawasaki | Kawasaki ZXR1000 | |
| 118 | Co-ordit Yamaha | Yamaha YZF-R1 | |
| 200 | North West 200 Ducati | Ducati 1098R |
Support Races:
No comments have been added.