| 2008 Golden Helmet | |
| Previous: 2007 | Next: 2009 |
The 48th Golden Helmet Polish: Turniej o Złoty Kask, ZK was the 2008 version of the Golden Helmet organized by the Polish Motor Union (PZM). It took place on October 25 in the Olympic Stadium in Wrocław, Poland. Defending Winner is Grzegorz Walasek from Zielona Góra.
Original date of Final was October 17, but after canceled of German Grand Prix and re-started Final Grand Prix on October 18, Main Comminsion for Speedway Sport decided aboute change date.[1] After resignations top riders, Main Commision decided that top three riders are automatically qualify for 2010 Speedway Grand Prix Qualification without Domestic Qualifications.[2]
The Golden Helmet was won by Damian Baliński I from Unia Leszno, who beat Jarosław Hampel (Unia Leszno also) and Adrian Miedziński (Unibax Toruń).[3] It was first time in history, when Baliński won in Golden Helmet; in 2005 he was second. Hampel was third in 2003, and Miedziński never won medal in this competition.
Contents |
Main Commission for Speedway Sport (Główna Komisja Sportu Żużlowego, GKSŻ) which is a part of the Polish Motor Union nominated 20 riders (12+3 track reserve from Ekstraliga and 4+1 from First League).[4] Rafał Dobrucki, Tomasz Jędrzejak and Norbert Kościuch later replaced the injured Adrian Gomólski, Tomasz Gapiński and Krzysztof Buczkowski[5]. After changed of Final date, Janusz Kołodziej must resigned, becouse on October 24 he was started in frendly match United States vs. Rest of the world.[6] A few days before The Final, Tomasz Gollob, Rune Holta, Rafał Dobrucki and Robert Kościecha resigned.[7] Next riders who resigned was Krzysztof Kasprzak, Krzysztof Jabłoński, Tomasz Chrzanowski, Sebastian Ułamek and Wiesław Jaguś[8], Mariusz Węgrzyk, Marcin Rempała, Maciej Kuciapa and Patryk Pawlaszczyk.
Note: riders in bold type is Wrocław' rider.
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (9) Damian Baliński I (LES) | 14 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | |||||||||||||||
| 2 | (7) Jarosław Hampel (LES) | 13 | 3 | 2 | 2 | 3 | 3 | 13 | 2 | |||||||||||||||
| 3 | (4) Adrian Miedziński (TOR) | 11 | 3 | 3 | 3 | 1 | 1 | 11 | 3 | |||||||||||||||
| 4 | (10) Piotr Świderski (RYB) | 9 | 2 | 2 | 1 | 3 | 1 | 9 | 4 | |||||||||||||||
| 5 | (6) Roman Povazhny (RZE) | 8 | 0 | 0 | 3 | 2 | 3 | 8 | 5 | |||||||||||||||
| 6 | (15) Adam Skórnicki (POZ) | 8 | 3 | 3 | 2 | 0 | 0 | 8 | 6 | |||||||||||||||
| 7 | (5) Tomasz Jędrzejak (WRO) | 8 | 1 | 2 | 0 | 2 | 3 | 8 | 7 | |||||||||||||||
| 8 | (12) Daniel Jeleniewski (WRO) | 8 | E1 | 1 | 3 | 2 | 2 | 8 | 8 | |||||||||||||||
| 9 | (8) Norbert Kościuch (POZ) | 8 | 2 | 2 | 2 | 0 | 2 | 8 | 9 | |||||||||||||||
| 10 | (11) Grzegorz Walasek (ZIE) | 8 | 1 | 1 | 2 | 2 | 2 | 8 | 10 | |||||||||||||||
| 11 | (2) Piotr Protasiewicz (ZIE) | 7 | 1 | 3 | 1 | 1 | 1 | 7 | 11 | |||||||||||||||
| 12 | (13) Grzegorz Zengota (ZIE) | 6 | 1 | 1 | 0 | 3 | 1 | 6 | 12 | |||||||||||||||
| 13 | (1) Sławomir Drabik (TAR) | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 13 | |||||||||||||||
| 14 | (16) Jacek Rempała (TAR) | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 14 | |||||||||||||||
| 15 | (14) Rafał Trojanowski (POZ) | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | |||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
|
|||||||
No comments have been added.