This page contains a chronological summary of major events from the 2008 Summer Olympics in Beijing, China.
| ● | Opening ceremony | Event competitions | ● | Event finals | Exhibition gala | ● | Closing ceremony |
| August 2008 | 6th Wed |
7th Thu |
8th Fri |
9th Sat |
10th Sun |
11th Mon |
12th Tue |
13th Wed |
14th Thu |
15th Fri |
16th Sat |
17th Sun |
18th Mon |
19th Tue |
20th Wed |
21st Thu |
22nd Fri |
23rd Sat |
24th Sun |
Gold medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ● | ● | ● | ● | 4 | ||||||||||||||||
| ● ● | ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● | ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● ● | ● ● ● ● ● ● ● | ● | 47 | ||||||||||
| ● | ● ● | ● ● | 5 | |||||||||||||||||
| ● | 1 | |||||||||||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● ● ● ● ● | ● ● ● ● ● ● | 11 | ||||||||||||||||||
| ● ● | ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | 16 | ||||||||||||||||
| ● | ● | ● ● | ● | ● ● ● | ● | ● ● | ● ● ● | ● ● | ● ● | 18 | ||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 8 | ||||||||||||
| ● ● | ● | ● | ● | ● | 6 | |||||||||||||||
| ● | ● | ● | ● | ● ● | ● | ● | ● | ● | 10 | |||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● | ● | ● | ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● | ● | 18 | |||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | 14 | |||||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● ● ● ● ● ● ● | ● ● ● ● ● ● ● | 14 | ||||||||||||||||||
| ● ● ● | ● ● | ● ● | ● ● | ● ● | 11 | |||||||||||||||
| ● ● | ● ● | ● ● | ● ● | ● | ● ● | ● | ● ● | ● | 15 | |||||||||||
| ● | 1 | |||||||||||||||||||
| ● ● ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● | ● | 34 | ||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● | ● | ● | ● | 4 | ||||||||||||||||
| ● ● | ● ● | ● ● | ● ● | 8 | ||||||||||||||||
| ● | ● ● ● | 4 | ||||||||||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● | ● | ● | ● | 4 | ||||||||||||||||
| ● | ● | 2 | ||||||||||||||||||
| ● | ● ● | ● ● | ● ● | ● ● | ● ● | ● | ● | ● | ● | 15 | ||||||||||
| ● ● | ● ● | ● ● ● | ● ● | ● ● | ● ● | ● ● | ● ● ● | 18 | ||||||||||||
| Total gold medals | 7 | 14 | 13 | 19 | 17 | 15 | 18 | 27 | 37 | 18 | 20 | 11 | 21 | 21 | 32 | 12 | 302 | |||
| Cumulative Total | 7 | 21 | 34 | 53 | 70 | 85 | 103 | 130 | 167 | 185 | 205 | 216 | 237 | 258 | 290 | 302 | ||||
| Ceremonies | ● | ● | ||||||||||||||||||
| August 2008 | 6th Wed |
7th Thu |
8th Fri |
9th Sat |
10th Sun |
11th Mon |
12th Tue |
13th Wed |
14th Thu |
15th Fri |
16th Sat |
17th Sun |
18th Mon |
19th Tue |
20th Wed |
21st Thu |
22nd Fri |
23rd Sat |
24th Sun |
Gold medals |
| Wikinews has related news: 2008 Olympic Games officially open |
| Wikinews has related news: Olympic highlights: August 9, 2008 |
| Gold Medalists | |||||
|---|---|---|---|---|---|
| Sport | Event | Competitor(s) | NOC | Rec | Ref |
| Cycling | Men's road race | Samuel Sánchez | [16] | ||
| Fencing | Women's sabre | Mariel Zagunis | [10] | ||
| Judo | Men's 60 kg | Choi Min-Ho | [11] | ||
| Women's 48 kg | Alina Alexandra Dumitru | [11] | |||
| Shooting | Men's 10 m air pistol | Pang Wei | [17] | ||
| Women's 10 m air rifle | Kateřina Emmons | OR | [12] | ||
| Weightlifting | Women's 48 kg | Chen Xiexia | OR | [15] | |
| Wikinews has related news: Olympic highlights: August 10, 2008 |
| Wikinews has related news: Olympic highlights: August 11, 2008 |