| This article or section needs to be updated. Please update the article to reflect recent events or newly available information, and remove this template when finished. |
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (September 2008) |
| This article contains Chinese text. Without proper rendering support, you may see question marks, boxes, or other symbols instead of Chinese characters. |
| IOC · COC · SF&OCHK · BOCOG |
During the Parade of Nations during the 2008 Summer Olympics opening ceremony, athletes from each country participating in the Olympics paraded in the arena, preceded by their flag. The flag was borne by a sportsperson from that country chosen either by the National Olympic Committee or by the athletes themselves to represent their country. It is considered a great honor to bear the country's flag in the Parade of Nations.
Contents |
Per tradition, the national team of Greece entered first as the progenitor of the Olympic Games, and the host country, in this case the People's Republic of China, marched last. All other nations marched in name order in the language of the host nation, which in this case is the Chinese language. The collation method used is based on the names as written in Simplified Chinese characters[1] and is similar to that used in Chinese dictionaries. The names were sorted by the number of strokes in the first character of the name, then by the stroke order of the character (in the order 橫竖撇捺折, c.f. Wubi method), then move onto the next character and so on.[citation needed] For example, this placed Australia (澳大利亚) in 202nd position, just ahead of Zambia (赞比亚) because the initial character for “Australia” (澳) is written in 15 strokes, while that for “Zambia” (赞) is written in 16 strokes.
An exception to the ordering was the Former Yugoslav Republic of Macedonia, which entered in Chinese as its full designation (前南斯拉夫马其顿共和国), but was sorted under 马其顿 (Mǎqídùn = "Macedonia.")
After marching in as a joint team in the previous two editions of the games, North Korea (Choson - 朝鲜; pinyin: Cháoxiǎn) and South Korea (Hanguk - 韩国; pinyin: Hánguó) marched in separate teams after negotiations failed for political reasons.[2] The North Korean delegation were initially slated to march immediately after the South Korean delegation, but successfully requested a change of team designation which meant they were no longer ordered consecutively.[2]
The Marshall Islands, Montenegro and Tuvalu competed for the first time in these Olympic Games.[3] Brunei was excluded from the Games by the IOC shortly before the Opening Ceremony as no athletes had been registered.[4]
The following is a list of each country's flag bearer. The list is sorted by the order in which each nation appears in the parade of nations. This table is sortable by country name in English, country name in simplified Chinese, country name in pinyin, flag bearer name, and flag bearer sport. The names are given in their official designations by the IOC, and the Chinese names follow their official designations by the BOCOG.
| Order | Nation | Chinese name | Pinyin | Flag bearer | Sport |
|---|---|---|---|---|---|
| 1 | 希腊 | Xīlà | Ilias Iliadis[5] | Judo | |
| 2 | 几内亚 | Jīnèiyà | Fatmata Fofanah[3] | Athletics (100 m hurdles) | |
| 3 | 几内亚比绍 | Jīnèiyà Bǐshào | Augusto Midana[3] | Wrestling | |
| 4 | 土耳其 | Tǔěrqí | Mehmet Özal[3] | Wrestling | |
| 5 | 土库曼斯坦 | Tǔkùmànsītǎn | Guwanç Nurmuhammedow[6] | Judo | |
| 6 | 也门 | Yěmén | Mohammed Al-Yafaee[3] | Athletics (800 m) | |
| 7 | 马尔代夫 | Mǎěrdàifū | Aminath Rouya Hussain[3] | Swimming | |
| 8 | 马耳他 | Mǎěrtā | Marcon Bezzina[7] | Judo | |
| 9 | 马达加斯加 | Mǎdájiāsījiā | Soloniaina Razanadrakoto[3] | Boxing | |
| 10 | 马来西亚 | Mǎláixīyà | Azizul Hasni Awang[8] | Cycling (track) | |
| 11 | 马里 | Mǎlǐ | Daba Modibo Keita[9] | Taekwondo | |
| 12 | 马拉维 | Mǎlāwéi | Charlton Nyirenda[3] | Swimming | |
| 13 | 前南斯拉夫马其顿共和国 | Qián Nánsīlāfū Mǎqídùn Gònghéguó | Atanas Nikolovski[10] | Canoe / Kayak (slalom) | |
| 14 | 马绍尔群岛 | Mǎshàoěr Qúndǎo | Waylon Muller[11] | Official | |
| 15 | 开曼群岛 | Kāimàn Qúndǎo | Ronald Forbes[3] | Athletics | |
| 16 | 不丹 | Bùdān | Tashi Peljor[3] | Archery | |
| 17 | 厄瓜多尔 | Èguāduōěr | Alexandra Escobar[3] | Weightlifting | |
| 18 | 厄立特里亚 | Èlìtélǐyà | Simret Sultan Ghebremichael[3] | Athletics (5000 m) | |
| 19 | 牙买加 | Yámǎijiā | Veronica Campbell[3] | Athletics (200 m) | |
| 20 | 比利时 | Bǐlìshí | Sébastien Godefroid[12] | Sailing | |
| 21 | 瓦努阿图 | Wǎnǔātú | Priscila Tommy[13] | Table tennis | |
| 22 | 以色列 | Yǐsèliè | Michael Kolganov[14] | Canoe / Kayak (flatwater) | |
| 23 | 日本 | Rìběn | Ai Fukuhara[15] | Table tennis | |
| 24 | 中华台北 | Zhōnghuá Táiběi | Lai Shengrong[16] | Softball | |
| 25 | 中非 | Zhōngfēi | Mireille Derebona[3] | Athletics (800 m) | |
| 26 | 中国香港 | Zhōngguó Xiānggǎng | Wong Kam-po[17] | Cycling | |
| 27 | 冈比亚 | Gāngbǐyà | Badou Jack[3] | Boxing | |
| 28 | 贝宁 | Bèiníng | Fabienne Feraez[3] | Athletics (200 m) | |
| 29 | 毛里求斯 | Máolǐqiúsī | Stephan Buckland[3] | Athletics | |
| 30 | 毛里塔尼亚 | Máolǐtǎníyà | Souleyman Chebal Moctar[3] | Athletics | |
| 31 | 丹麦 | Dānmài | Joachim Olsen[18] | Athletics (shot put) | |
| 32 | 乌干达 | Wūgāndá | Ronald Serugo[3] | Boxing | |
| 33 | 乌克兰 | Wūkèlán | Yana Klochkova[19] | Swimming | |
| 34 | 乌拉圭 | Wūlāguī | Alejandro Foglia[20] | Sailing (Laser) | |
| 35 | 乌兹别克斯坦 | Wūzībiékèsītǎn | Dilshod Makhmudov[3] | Boxing | |
| 36 | 巴巴多斯 | Bābāduōsī | Bradley Ally[3] | Swimming | |
| 37 | 巴布亚新几内亚 | Bābùyà Xīn Jǐnèiyà | Ryan Pini[3] | Swimming | |
| 38 | 巴西 | Bāxī | Robert Scheidt[21] | Sailing (Star) | |
| 39 | 巴拉圭 | Bālāguī | Víctor Fatecha[22] | Athletics (javelin throw) | |
| 40 | 巴林 | Bālín | Rakia Al Gassra[23] | Athletics (sprints) | |
| 41 | 巴哈马 | Bāhāmǎ | Debbie Ferguson[3] | Athletics (sprints) | |
| 42 | 巴拿马 | Bānámǎ | Irving Saladino | Athletics (long jump) | |
| 43 | 巴基斯坦 | Bājīsītǎn | Zeeshan Ashraf[24] | Field hockey | |
| 44 | 巴勒斯坦 | Bālèsītǎn | Nader Almassri[3] | Athletics | |
| 45 | 古巴 | Gǔbā | Mijail Lopez[25] | Wrestling (Greco-Roman) | |
| 46 | 布基纳法索 | Bùjīnà Fǎsuǒ | Aïssata Soulama[26] | Athletics (400 m hurdles) | |
| 47 | 布隆迪 | Bùlóngdí | Francine Niyonizigiye[26] | Athletics | |
| 48 | 东帝汶 | Dōngdìwèn | Mariana Diaz Ximenez[3] | Athletics | |
| 49 | 卡塔尔 | Kǎtǎěr | Nasser Saleh Al-Attiya[3] | Shooting | |
| 50 | 卢旺达 | Lúwàngdá | Pamela Girimbabazi[3] | Swimming | |
| 51 | 卢森堡 | Lúsēnbǎo | Raphaël Stacchiotti[3] | Swimming | |
| 52 | 乍得 | Zhàdé | Albertine Hinkissia Ndikert[3] | Athletics (100 m) | |
| 53 | 白俄罗斯 | Báiéluósī | Alexandr Romankov[3] | Fencing | |
| 54 | 印度 | Yìndù | Rajyavardhan Singh Rathore[27] | Shooting | |
| 55 | 印度尼西亚 | Yìndùníxīyà | I Gusti Made Oka Sulaksana[28] | Sailing (RS:X) | |
| 56 | 立陶宛 | Lìtáowǎn | Šarūnas Jasikevičius[29] | Basketball | |
| 57 | 尼日尔 | Nírìěr | Lamine Alhousseini[3] | Swimming | |
| 58 | 尼日利亚 | Nírìlìyà | Bose Kaffo[3] | Table tennis | |
| 59 | 尼加拉瓜 | Níjiālāguā | Alexis Argüello[30] | Boxing | |
| 60 | 尼泊尔 | Níbóěr | Deepak Bista[31] | Taekwondo | |
| 61 | 加纳 | Jiānà | Vida Anim[3] | Athletics | |
| 62 | 加拿大 | Jiānádà | Adam van Koeverden[32] | Canoe / Kayak (flatwater) | |
| 63 | 加蓬 | Jiāpéng | Mélanie Engoang[3] | Judo | |
| 64 | 圣马力诺 | Shèng Mǎlìnuò | Daniela Del Din[3] | Shooting | |
| 65 | 圣文森特和格林纳丁斯 | Shèng Wénsēntè hé Gélínnàdīngsī | Kineke Alexander[3] | Athletics | |
| 66 | 圣卢西亚 | Shèng Lúxīyà | Levern Spencer[3] | Athletics | |
| 67 | 圣多美和普林西比 | Shèng Duōměi hé Pǔlínxībǐ | Celma Da Gara Soares Bonfim[3] | Athletics | |
| 68 | 圣基茨和尼维斯 | Shèng Jīcí hé Níwéisī | Virgil Hodge[3] | Athletics | |
| 69 | 圭亚那 | Guīyànà | Niall Roberts[3] | Swimming | |
| 70 | 吉布提 | Jíbùtí | Salah Houssein Ahmed[3] | Olympian | |
| 71 | 吉尔吉斯斯坦 | Jíěrjísīsītǎn | Talant Dzhanagulov[3] | Judo | |
| 72 | 老挝 | Lǎowō | Suksavanh Tonsacktheva[3] | Athletics | |
| 73 | 亚美尼亚 | Yàměiníyà | Albert Azaryan[33] | Gymnastics | |
| 74 | 西班牙 | Xībānyá | David Cal Figueroa[34] | Canoe / Kayak (flatwater) | |
| 75 | 百慕大 | Bǎimùdà | Jillian Terceira[3] | Equestrian | |
| 76 | 列支敦士登 | Lièzhīdūnshìdēng | Marcel Tschopp[35] | Athletics (marathon) | |
| 77 | 刚果(布) | Gāngguǒ (Bù) | Pamela Chardene Mouele Mboussi[3] | Athletics | |
| 78 | 刚果(金) | Gāngguǒ (Jīn) | Franka Magali[3] | Athletics | |
| 79 | 伊拉克 | Yīlākè | Hamzah Al-Hilfi[3] | Rowing | |
| 80 | 伊朗 | Yīlǎng | Homa Hosseini[36] | Rowing | |
| 81 | 危地马拉 | Wēidìmǎlā | Kevin Cordon Buezo[37] | Badminton | |
| 82 | 匈牙利 | Xiōngyálì | Zoltán Kammerer[38] | Canoe / Kayak (flatwater) | |
| 83 | 多米尼加共和国 | Duōmǐníjiā Gònghéguó | Félix Sánchez[39] | Athletics (400m hurdles) | |
| 84 | 多米尼克 | Duōmǐníkè | Jerome Romain[3] | Athletics | |
| 85 | 多哥 | Duōgē | Benjamin Boukpeti[3] | Canoe / Kayak (slalom) | |
| 86 | 冰岛 | Bīngdǎo | Örn Arnarson[40] | Swimming | |
| 87 | 关岛 | Guāndǎo | Ricardo Blas Jr.[3] | Judo | |
| 88 | 安哥拉 | Āngēlā | Joao N'tyamba[3] | Athletics | |
| 89 | 安提瓜和巴布达 | Āntíguā hé Bābùdá | James Groymon[3] | Athletics | |
| 90 | 安道尔 | Āndàoěr | Montserrat Garcia Riberaygua[3] | Canoe / Kayak (slalom) | |
| 91 | 汤加 | Tāngjiā | Ana Po'uhila[3] | Athletics | |
| 92 | 约旦 | Yuēdàn | Zeina Shaban[41] | Table tennis | |
| 93 | 赤道几内亚 | Chìdào Jīnèiyà | Emilia Mikue Ondo[3] | Athletics | |
| 94 | 芬兰 | Fēnlán | Juha Hirvi[42] | Shooting | |
| 95 | 克罗地亚 | Kèluódìyà | Ivano Balić[43] | Handball | |
| 96 | 苏丹 | Sūdān | Abubaker Kaki[3] | Athletics | |
| 97 | 苏里南 | Sūlǐnán | Anthony Nesty[3] | Swimming | |
| 98 | 利比亚 | Lìbǐyà | Mohamed Ben Saleh[44] | Judo | |
| 99 | 利比里亚 | Lìbǐlǐyà | Jangy Addy[3] | Athletics | |
| 100 | 伯利兹 | Bólìzī | Jonathan Williams[3] | Athletics | |
| 101 | 佛得角 | Fódéjiǎo | Wânia Monteiro[3] | Gymnastics | |
| 102 | 库克群岛 | Kùkè Qúndǎo | Sam Pera Junior[45] | Weightlifting | |
| 103 | 沙特 | Shātè | Mohammed Salman H. Al-Khuwaildi[3] | Athletics | |
| 104 | 阿尔及利亚 | Āěrjílìyà | Salim Iles[3] | Swimming | |
| 105 | 阿尔巴尼亚 | Āěrbāníyà | Sahit Prizreni[46] | Wrestling (Freestyle) | |
| 106 | 阿联酋 | Āliánqiú | Maitha bint Mohammed Al Maktoum[47] | Taekwondo | |
| 107 | 阿根廷 | Āgēntíng | Emanuel Ginóbili[48] | Basketball | |
| 108 | 阿曼 | Āmàn | Allah Dad Al Balushi[3] | Shooting | |
| 109 | 阿鲁巴 | Ālǔbā | Fiderd Vis[3] | Judo | |
| 110 | 阿富汗 | Āfùhàn | Nesar Ahmad Bahave[3] | Taekwondo | |
| 111 | 阿塞拜疆 | Āsāibàijiāng | Farid Mansurov[49] | Wrestling | |
| 112 | 纳米比亚 | Nàmǐbǐyà | Mannie Heymans[50] | Cycling (mountain bike) | |
| 113 | 坦桑尼亚 | Tǎnsāngníyà | Fabian Naasi[3] | Athletics | |
| 114 | 拉脱维亚 | Lātuōwéiyà | Vadims Vasiļevskis[51] | Athletics (Javelin Throw) | |
| 115 | 英国 | Yīngguó | Mark Foster[52] | Swimming (50m freestyle) | |
| 116 | 英属维尔京群岛 | Yīngshǔ Wéiěrjīng Qúndǎo | Tahesia Harrigan[3] | Athletics | |
| 117 | 肯尼亚 | Kěnníyà | Grace Momanyi[53] | Athletics | |
| 118 | 罗马尼亚 | Luōmǎníyà | Valeria Bese[54] | Handball | |
| 119 | 帕劳 | Pàláo | Elgin Loren Elwais[3] | Wrestling | |
| 120 | 图瓦卢 | Túwǎlú | Logona Esau[3] | Weightlifting | |
| 121 | 委内瑞拉 | Wěinèiruìlā | María Soto[3] | Softball | |
| 122 | 所罗门群岛 | Suǒluōmén Qúndǎo | Wendy Hale[55] | Weightlifting | |
| 123 | 法国 | Fǎguó | Tony Estanguet[56] | Canoe / Kayak (slalom) | |
| 124 | 波兰 | Bōlán | Marek Twardowski[57] | Canoe / Kayak (flatwater) | |
| 125 | 波多黎各 | Bōduō Lígè | McWilliams Arroyo[58] | Boxing | |
| 126 | 波黑 | Bōhēi | Amel Mekić[59] | Judo | |
| 127 |