See also: 2007 in country music, 2008 in music, other events of 2008, 2009 in country music and the List of years in Country Music
Contents |
| Date | Single Name | Artist | Wks. No.1 | Spec. Note |
|---|---|---|---|---|
| February 2 | Letter to Me | Brad Paisley | 4 | |
| March 1 | Cleaning This Gun (Come On In Boy) | Rodney Atkins | 2 |
|
| March 15 | All-American Girl | Carrie Underwood | 2 | |
| March 29 | Small Town Southern Man | Alan Jackson | 2 |
|
| April 12 | You're Gonna Miss This | Trace Adkins | 3 | |
| May 3 | I Saw God Today | George Strait | 2 |
|
| May 17 | Just Got Started Lovin' You | James Otto | 2 | [A]
|
| May 31 | I'm Still a Guy | Brad Paisley | 3 | |
| June 21 | Last Name | Carrie Underwood | 1 |
|
| June 28 | Better as a Memory | Kenny Chesney | 2 |
|
| July 12 | Back When I Knew It All | Montgomery Gentry | 1 |
|
| July 19 | Home | Blake Shelton | 2 |
|
| August 2 | Good Time | Alan Jackson | 2 | |
| August 16 | All I Want to Do | Sugarland | 1 |
|
| August 23 | Should've Said No | Taylor Swift | 2 |
|
| September 6 | You Look Good in My Shirt | Keith Urban | 1 |
|
| September 13 | Do You Believe Me Now | Jimmy Wayne | 2 | [A][2]
|
| September 20 | Waitin' on a Woman | Brad Paisley | 1 |
|
| October 4 | Don't Think I Don't Think About It | Darius Rucker | 2 | [A]
|
| October 18 | Everybody Wants to Go to Heaven | Kenny Chesney | 1 |
|
| Date | Single Name | Artist | Wks. No.1 | Spec. Note |
|---|---|---|---|---|
| January 4 | Letter to Me | Brad Paisley | 5 | [2]
|
| January 11 | Our Song | Taylor Swift | 1 | [2]
|
| February 15 | In My Next Life | Terri Clark | 1 |
|
| February 22 | All-American Girl | Carrie Underwood | 5 | |
| March 28 | You're Gonna Miss This | Trace Adkins | 3 | |
| April 18 | I Saw God Today | George Strait | 1 | |
| April 25 | Picture to Burn | Taylor Swift | 1 |
|
| May 2 | I'm Still a Guy | Brad Paisley | 6 | |
| June 13 | Good Time | Alan Jackson | 7 | [2]
|
| July 25 | Put a Girl in It | Brooks & Dunn | 1 |
|
| August 8 | You Look Good in My Shirt | Keith Urban | 4 | |
| September 5 | Waitin' on a Woman | Brad Paisley | 3 | |
| September 26 | Everybody Wants to Go to Heaven | Kenny Chesney | 3 |
|
| US | CAN | Single | Artist | Notes |
|---|---|---|---|---|
| 14 | 46 | All I Ever Wanted | Chuck Wicks | B |
| 4 | 4 | All Summer Long | Kid Rock |
|
| 11 | 13 | Already Gone | Sugarland | B |
| 15 | 45 | Another Try | Josh Turner with Trisha Yearwood |
|
| 15 | 26 | Bob That Head | Rascal Flatts | |
| 19 | 48 | Chicken Fried | Zac Brown Band | B
|
| 18 | 16 | Come On Over | Jessica Simpson |
|
| 10 | 28 | Country Man | Luke Bryan | B |
| 25 | 33 | Don't You Know You're Beautiful | Kellie Pickler | B |
| 5 | 2 | Everybody | Keith Urban | |
| 2 | 5 | Every Day | Rascal Flatts | |
| 15 | 16 | Every Other Weekend | Reba McEntire |
|
| 11 | 8 | Get My Drink On | Toby Keith | |
| 11 | 11 | God Must Be Busy | Brooks & Dunn | |
| 7 | 19 | Gunpowder & Lead | Miranda Lambert | |
| 18 | 27 | Here | Rascal Flatts | B |
| 9 | 36 | Holler Back | The Lost Trailers | |
| 21 | I Can Sleep When I'm Dead | Jason Michael Carroll | ||
| 2 | 9 | I Still Miss You | Keith Anderson | |
| 16 | I'll Walk | Bucky Covington | B | |
| 21 | In Color | Jamey Johnson | B
|
|
| 10 | 28 | International Harvester | Craig Morgan | |
| 16 | 38 | It Ain't No Crime | Joe Nichols | |
| 11 | 32 | It's Good to Be Us | Bucky Covington | |
| 11 | 40 | Johnny & June | Heidi Newfield |
|
| 4 | 2 | Just a Dream | Carrie Underwood | B |
| 16 | 19 | Kristofferson | Tim McGraw | |
| 6 | 6 | Laughed Until We Cried | Jason Aldean | |
| 13 | 23 | Learning How to Bend | Gary Allan | |
| 8 | 6 | Let It Go | Tim McGraw | B |
| 28 | 30 | Life in a Northern Town | Sugarland with Little Big Town and Jake Owen |
|
| 19 | 29 | Lookin' for a Good Time | Lady Antebellum | B |
| 3 | 5 | Love Don't Live Here | Lady Antebellum | |
| 2 | 17 | Love Is a Beautiful Thing | Phil Vassar |
|
| 19 | Love Remembers | Craig Morgan | B | |
| 9 | 11 | Love Story | Taylor Swift | B |
| 24 | Maybe She'll Get Lonely | Jack Ingram | ||
| 31 | 24 | Muddy Water | Trace Adkins | B |
| 4 | 7 | Ready, Set, Don't Go | Billy Ray Cyrus with Miley Cyrus |
|
| 15 | 47 | Relentless | Jason Aldean | B |
| 12 | 12 | Roll with Me | Montgomery Gentry | B
|
| 25 | Rollin' with the Flow | Mark Chesnutt |
|
|
| 3 | 4 | She Never Cried in Front of Me | Toby Keith | B |
| 13 | 17 | She's a Hottie | Toby Keith | |
| 2 | 2 | Shiftwork | Kenny Chesney with George Strait |
|
| 15 | 48 | Something About a Woman | Jake Owen | |
| 16 | 21 | Start a Band | Brad Paisley with Keith Urban |
B |
| 2 | 5 | Stay | Sugarland | A |
| 5 | 11 | Stealing Cinderella | Chuck Wicks | |
| 13 | 30 | Stronger Woman | Jewel |
|
| 12 | 12 | Suspicions | Tim McGraw |
|
| 20 | Takin' Off This Pain | Ashton Shepherd | ||
| 18 | That Song in My Head | Julianne Hough |
|
|
| 16 | 33 | Things That Never Cross a Man's Mind | Kellie Pickler | |
| 25 | This Is Me You're Talking To | Trisha Yearwood | ||
| 7 | 3 | Troubadour | George Strait | |
| 5 | 13 | Trying to Stop Your Leaving | Dierks Bentley | |
| 2 | 11 | Watching Airplanes | Gary Allan | A |
| 10 | 38 | We Weren't Crazy | Josh Gracin | |
| 3 | 8 | What Do Ya Think About That | Montgomery Gentry | |
| 3 | 4 | What Kinda Gone | Chris Cagle | |
| 2 | 2 | Winner at a Losing Game | Rascal Flatts | |
| 19 | 19 | Workin' for a Livin' | Garth Brooks with Huey Lewis |
|
| Peak | Single | Artist | Notes |
|---|---|---|---|
| 5 | Beautiful Life | Doc Walker | |
| 19 | Best of Me | Jessie Farrell | |
| 21 | Breakin' on the Love Thing | Alex J. Robinson | |
| 20 | Break It | Lisa Brokop | |
| 8 | Don't Waste Your Pretty | Willie Mack | |
| 11 | Drive Me Home | Shane Yellowbird | |
| 9 | Everyday Woman | Emerson Drive | |
| 10 | First Time in a Long Time | Deric Ruttan | |
| 5 | Flirtin' With Me | Jason Blaine | |
| 14 | Flower Child | The Higgins | |
| 13 | Fly Girl | Tara Oram | B |
| 19 | Golden Years | Willie Mack | |
| 14 | Good Day to Get Gone | Jason Blaine | B |
| 13 | Let's Get Rowdy | Aaron Pritchett | |
| 17 | Lovin' You Is Killin' Me | Deric Ruttan | B |
| 8 | Moments That Matter | Aaron Lines | |
| 11 | My First Car | Jason Blaine | |
| 13 | Old Fashioned Girl | Jaydee Bixby | |
| 7 | Out of the Blue | Johnny Reid | |
| 8 | Postcard from Pasadena | Gord Bamford | B |
| 13 | Real Thing | The Higgins | B |
| 9 | Risk | Paul Brandt | |
| 6 | Stayed 'Til Two | Gord Bamford | |
| 25 | Sweet City Woman | Jo Hikk | B |
| 13 | Thank You | Johnny Reid | |
| 10 | That Train | Doc Walker | |
| 8 | That's All | Doc Walker | B |
| 10 | That's Worth Fighting For | Paul Brandt | |
| 10 | Virtual Life | Paul Brandt | B |
| 5 | What Do I Have to Do | Crystal Shawanda |
| CAN | US | Single | Artist | Notes |
|---|---|---|---|---|
| 4 | 33 | Crazy Days | Adam Gregory | |
| 5 | 21 | You Can Let Go | Crystal Shawanda | B |
| 22 | You Still Own Me | Emerson Drive |
|
| US | CAN | Album | Artist | Record Label | Release Date |
|---|---|---|---|---|---|
| 1 | 1 | 35 Biggest Hits | Toby Keith | Show Dog | May 6 |
| 4 | 2 | All I Intended to Be | Emmylou Harris | Nonesuch | June 10 |
| Anne Murray's Christmas Album | Anne Murray | Manhattan/EMI | September 30 (US) October 7 (CAN) |
||
| 8 | 1 | Anne Murray Duets: Friends and Legends | Anne Murray | Manhattan/EMI | January 15 (US) |
| 3 | 17 | Around the Bend | Randy Travis | Warner Bros. Nashville | July 15 |
| 3 | 26 | Back When I Knew It All | Montgomery Gentry | Columbia Nashville | June 10 |
| 2 | 11 | Backwoods Barbie | Dolly Parton | Dolly | February 26 |
| 1 | Beautiful Eyes | Taylor Swift | Big Machine | July 15 | |
| 3 | Beautiful Life | Doc Walker | Open Road | April 29 | |
| 17 | Beer for My Horses (soundtrack) | Various Artists | Show Dog | August 12 | |
| 22 | Bulletproof | Reckless Kelly | Yep Roc | June 24 | |
| 15 | 50 | Burn Your Playhouse Down | George Jones | Bandit | August 19 |
| Chasing the Sun | Tara Oram | Open Road | October 7 | ||
| Classic Christmas | George Strait | MCA Nashville | October 7 | ||
| 3 | 32 | C'mon! | Keith Anderson | Columbia Nashville | August 5 |
| 2 | Country Hits 2008 | Various Artists | UMG Canada | April 1 | |
| 15 | 34 | Country Sings Disney | Various Artists | Walt Disney | July 8 |
| 1 | Cowboys and Cadillacs | Jaydee Bixby | Her Royal Majesty's Records | July 8 | |
| 16 | 2 | Dawn of a New Day | Crystal Shawanda | RCA Nashville | June 24 (CAN) August 19 (US) |
| 4 | 40 | Do You Believe Me Now | Jimmy Wayne | Valory Music Group | August 26 |
| 1 | 1 | Do You Know | Jessica Simpson | Columbia Nashville | September 9 |
| 25 | First Time in a Long Time | Deric Ruttan | On Ramp/EMI Canada | April 1 | |
| 1 | 1 | Good Time | Alan Jackson | Arista Nashville | March 4 |
| 16 | Greatest Hits | Craig Morgan | Broken Bow | September 30 | |
| 2 | 4 | Greatest Hits/Every Mile a Memory 2003-2008 | Dierks Bentley | Capitol Nashville | May 6 |
| 1 | 5 | Greatest Hits: Limited Edition | Tim McGraw | Curb | April 29 |
| Greatest Hits 3 | Tim McGraw | Curb | October 7 | ||
| Greatest Hits… and Then Some | The Wilkinsons | Angeline | October 7 | ||
| 5 | Holler Back | The Lost Trailers | BNA | August 26 | |
| 18 | 55 | How Great Thou Art: Gospel Favorites from the Grand Ole Opry |
Various Artists | RCA Nashville | February 5 |
| 11 | The Imus Ranch Record | Various Artists | New West | September 16 | |
| 19 | I Turn to You | Richie McDonald | Lucid | June 3 | |
| 5 | Jet Black & Jealous | Eli Young Band | Universal South | September 16 | |
| 1 | 4 | Julianne Hough | Julianne Hough | Mercury Nashville | May 20 |
| 6 | 1 | Joy to the World | Faith Hill | Warner Bros. Nashville | September 30 |
| 1 | 4 | Kellie Pickler | Kellie Pickler | BNA | September 30 |
| 1 | 28 | Lady Antebellum | Lady Antebellum | Capitol Nashville | April 15 |
| 1 | 16 | Learn to Live | Darius Rucker | Capitol Nashville | September 16 |
| 1 | 1 | Love on the Inside | Sugarland | Mercury Nashville | July 22 |
| 5 | Make My Move | Jason Blaine | Koch Canada | May 20 | |
| 8 | 21 | Moment of Forever | Willie Nelson | Lost Highway | January 29 |
| 3 | More Country Heat 2008 | Various Artists | Sony BMG Canada | May 20 | |
| 1 | 31 | My Life's Been a Country Song | Chris Cagle | Capitol Nashville | February 19 |
| 19 | 14 | Martina McBride: Live In Concert | Martina McBride | RCA Nashville | April 29 |
| 1 | Now That's What I Call Country | Various Artists | UMG/Sony BMG/Capitol | August 26 | |
| 1 | 2 | Perfectly Clear | Jewel | Valory Music Group | June 3 |
| 8 | Phil Stacey | Phil Stacey | Lyric Street | April 29 | |
| 3 | Prayer of a Common Man | Phil Vassar | Universal South | April 22 | |
| 3 | Randy Rogers Band | Randy Rogers Band | Mercury Nashville | September 23 | |
| 25 | Real Thing | The Higgins | Open Road | June 24 | |
| 13 | 17 | Sleepless Nights | Patty Loveless | Saguaro Road | September 9 |
| 16 | Sounds So Good | Ashton Shepherd | MCA Nashville | March 4 | |
| 7 | Starting Now | Chuck Wicks | RCA Nashville | January 22 | |
| 2 | 25 | Sunset Man | James Otto | Raybaw/Warner Bros. | April 8 |
| 7 | 52 | Tennessee Pusher | Old Crow Medicine Show | Nettwerk | September 23 |
| 3 | Thankful | Aaron Pritchett | 604 | September 9 | |
| 6 | That Lonesome Song | Jamey Johnson | Mercury Nashville | August 5 | |
| 1 | 1 | Troubadour | George Strait | MCA Nashville | April 1 |
| 11 | Vintage Country: The Golden Age of Country Music |
Various Artists | Sony BMG | March 25 | |
| 4 | 40 | We Weren't Crazy | Josh Gracin | Lyric Street | April 1 |
| 2 | 66 | What Am I Waiting For | Heidi Newfield | Curb | August 5 |
| 8 | Why Wait | Kristy Lee Cook | Arista Nashville | September 16 |
| US | CAN | Album | Artist | Record Label | Release Date |
|---|---|---|---|---|---|
| 20 Hits Volume 2 | Merle Haggard | Curb | October 7 | ||
| 28 | Angels & Outlaws | Aaron Watson | Thirty Tigers | April 1 | |
| 70 | Angels Fly Away | Eric Durrance | Wind-up | September 16 | |
| 42 | Beautiful Tragedy | Lisa Brokop | Ellbea | August 19 | |
| 47 | The Best of The Johnny Cash TV Show | Johnny Cash | Sony BMG | January 8 | |
| 54 | The Best of SHeDAISY | SHeDAISY | Lyric Street | February 5 | |
| Big & Rich's Super Galactic Fan Pak 2 | Big & Rich | Warner Bros. Nashville | October 7 | ||
| Billy: The Early Years (soundtrack) | Various Artists | Arista Nashville/Essential | October 7 | ||
| 27 | Blake Shelton: Collector's Edition | Blake Shelton | Warner Bros. Nashville | February 26 | |
| 50 | Blood, Sweat, and Steel | The Road Hammers | Montage | June 24 | |
| 33 | Broken In | Trent Willmon | Compadre | February 26 | |
| 59 | Carter's Chord | Carter's Chord | Show Dog | June 17 | |
| 48 | Cherryholmes III: Don't Believe | The Cherryholmes | Skaggs Family | September 30 | |
| 26 | Classic Chris LeDoux | Chris LeDoux | Capitol Nashville | April 29 | |
| 64 | Coal | Kathy Mattea | Narada | April 1 | |
| 72 | Collector's Edition | Tim McGraw | Curb | May 6 | |
| 30 | Comal County Blue | Jason Boland & the Stragglers | Thirty Tigers | August 26 | |
| 62 | Come Darkness, Come Light | Mary Chapin Carpenter | Zoe | September 30 | |
| 26 | Country Bluegrass Homecoming Volume One | Bill Gaither | Gaither | August 19 | |
| 32 | Country Bluegrass Homecoming Volume Two | Bill Gaither | Gaither | August 19 | |
| 57 | Country's Got Hits | Various Artists | Time Life | February 5 | |
| 57 | Dailey & Vincent | Dailey & Vincent | Rounder | June 3 | |
| 65 | The Definitive Collection | Terri Clark | Mercury Nashville | February 5 | |
| 53 | Every Night | Brandon Rhyder | Reserve | August 19 | |
| Father Time | Hal Ketchum | Curb | September 9 | ||
| 69 | Glide | Jerry Douglas | Koch | August 19 | |
| 59 | God Bless the USA: 17 Inspirational Songs | Various Artists | Word | April 29 | |
| 70 | The Good Life | Justin Townes Earle | Bloodshot | March 25 | |
| The Good Life | Andy Griggs | Montage | May 27 | ||
| 35 | Good Thing Going | Rhonda Vincent | Rounder | January 8 | |
| 57 | The Gospel Music of Johnny Cash | Johnny Cash | Gaither/EMI | February 26 | |
| 56 | Gravity's Our Enemy | Cadillac Sky | Skaggs Family | August 19 | |
| 67 | Hank Jr.: Collector's Edition | Hank Williams, Jr. | Curb | May 6 | |
| 37 | Heart of Stone | Chris Knight | Drifter's Church | September 2 | |
| 39 | Here It Is | Roger Creager | Thirty Tigers | August 26 | |
| 29 | Honoring the Fathers of Bluegrass: Tribute to 1946 and 1947 |
Ricky Skaggs | Skaggs Family | March 25 | |
| 44 | I Will Always Love You: 17 Inspirational Songs | Various Artists | Word | January 15 | |
| 29 | If We Ever Make It Home | Wade Bowen | Sustain | September 30 | |
| 62 | Infamous Stringdusters | Infamous Stringdusters | Sugar Hill | June 10 | |
| 32 | Jeff Bates | Jeff Bates | Black River | April 8 | |
| Jypsi | Jypsi | Arista Nashville | May 27 | ||
| 43 | Keep On Walkin' | The Grascals | Rounder | July 15 | |
| 67 | Last of the Good Guys | One Flew South | Decca | May 27 | |
| Love Revival | Reba McEntire | Hallmark | January 2 | ||
| 53 | A Love Song Collection | Kenny Rogers | Capitol Nashville | January 15 | |
| 63 | Love Songs | Billy Ray Cyrus | Mercury Nashville | January 29 | |
| 35 | 42 | Love Songs | Trisha Yearwood | MCA Nashville | January 15 |
| 27 | Meet Glen Campbell | Glen Campbell | Capitol Nashville | August 19 | |
| 51 | Moneyland | Del McCoury Band | McCoury | July 8 | |
| 41 | More Greatest Fits | Roy D. Mercer | Capitol Nashville | June 10 | |
| 67 | Mountain Tracks: Volume 5 | Yonder Mountain String Band | Frog Pad | April 15 | |
| 43 | Naïve | Micky & the Motorcars | Smith | July 29 | |
| 54 | Never Say Never | Alex J. Robinson | Dale Speaking | March 25 | |
| 69 | No Rules | Rebecca Lynn Howard | Saguaro Road | June 17 | |
| 46 | One Hell of a Ride | Willie Nelson | Lost Highway | April 1 | |
| 27 | Patriotic Country 3 | Various Artists | Razor & Tie | June 24 | |
| 68 | Pickin', Praisin' & Singin' | Pine Mountain Railroad | Rural Rhythm | August 26 | |
| 68 | Playlist: The Very Best of Alabama | Alabama | Sony BMG | April 29 | |
| 61 | Playlist: The Very Best of Dolly Parton | Dolly Parton | Sony BMG | April 29 | |
| 52 | Playlist: The Very Best of John Denver | John Denver | Sony BMG | April 29 | |
| 47 | Playlist: The Very Best of Johnny Cash | Johnny Cash | Sony BMG | April 29 | |
| 75 | Playlist: The Very Best of Lonestar | Lonestar | Sony BMG | June 17 | |
| 64 | Playlist: The Very Best of Roy Orbison | Roy Orbison | Sony BMG | April 29 | |
| 54 | Playlist: The Very Best of Waylon Jennings | Waylon Jennings | Sony BMG | April 29 | |
| 63 | Playlist: The Very Best of Willie Nelson | Willie Nelson | Sony BMG | April 29 | |
| 35 | Rollin' with the Flow | Mark Chesnutt | Lofton Creek | June 24 | |
| 38 | Sex and Gasoline | Rodney Crowell | Yep Roc | September 2 | |
| 57 | The Steeldrivers | The Steeldrivers | Rounder | February 26 | |
| 69 | Stronger | Carlene Carter | Eleven Thirty | March 4 | |
| 66 | Super Hits | Kenny Chesney | BNA | March 18 | |
| Thankful | Jennifer Hanson | Universal South | June 3 | ||
| 70 | Ultimate Grammy Collection: Contemporary Country |
Various Artists | Shout | January 8 | |
| 45 | Vagrants & Kings | Cory Morrow | Sustain | May 20 | |
| 51 | The Very Best of Neal McCoy | Neal McCoy | Rhino | June 3 | |
| 32 | Wheels | Dan Tyminski | Rounder | June 17 | |
| 48 | XOK | NQ Arbuckle | Six Shooter | June 17 |
| Album | Artist | Record Label | Release Date |
|---|---|---|---|
| 50 Greatest Hits | Reba McEntire | MCA Nashville | October 28 |
| Adam Gregory | Adam Gregory | Midas/Big Machine | TBA |
| Anything Goes | Randy Houser | Universal South | November 18 |
| Call Me Crazy | Lee Ann Womack | MCA Nashville | October 21 |
| Damn Right, Rebel Proud | Hank Williams III | Bruc | October 21 |
| Familiar Stranger | Mark Wills | Tenacity Records | October 28 |
| Fearless | Taylor Swift | Big Machine | November 11 |
| The Foundation | Zac Brown Band | Live Nation Artists | TBA |
| The Future Is Now | Lonestar | Lonestar/CO5 | TBA |
| Greatest Hits Volume 1 | Rascal Flatts | Lyric Street | October 28 |
| I'm About to Come Alive | David Nail | MCA Nashville | TBA |
| The Life of a Song | Joey & Rory | Vanguard/Sugar Hill | October 28 |
| Little Bit of Everything | Billy Currington | Mercury Nashville | October 14 |
| Lucky Old Sun | Kenny Chesney | Blue Chair/BNA | October 14 |
| One on One | Randy Owen | Broken Bow | November 4 |
| Picture of Me | Lee Brice | Asylum-Curb | November 18 |
| A Place to Land (re-issue) | Little Big Town | Capitol Nashville | October 14 |
| Play | Brad Paisley | Arista Nashville | November 4 |
| Right Road Now | Whitney Duncan | Warner Bros. Nashville | TBA |
| Sounds of the Season: The Julianne Hough Holiday Collection |
Julianne Hough | Mercury Nashville | October 12 |
| Startin' Fires | Blake Shelton | Warner Bros. Nashville | November 18 |
| 10 | Trace Adkins | Capitol Nashville | November 25 |
| That Don't Make Me a Bad Guy | Toby Keith | Show Dog | October 28 |
| That's Why | Craig Morgan | BNA | October 21 |
| Time Flies | John Michael Montgomery | Stringtown | October 14 |
| Unmistakable | Jo Dee Messina | Curb | November 11 |
| Untold Truths | Kevin Costner & Modern West | Universal South | November 11 |
| Voices | Chris Young | RCA Nashville | TBA |
| What I'm For | Pat Green | BNA | November 18 |
(Presented on February 10 in Los Angeles)
(Presented April 14 in Nashville)
(Presented May 18 in Las Vegas)
(Presented September 8 in Winnipeg)
No comments have been added.