| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 2nd century BC - 1st century BC - 1st century |
| Decades: | 50s BC 40s BC 30s BC - 20s BC - 10s BC 0s BC 0s |
| Years: | 25 BC 24 BC 23 BC - 22 BC - 21 BC 20 BC 19 BC |
| 22 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 22 BC |
| Ab urbe condita | 732 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1865 – -1864 |
| Berber calendar | 929 |
| Buddhist calendar | 523 |
| Burmese calendar | -659 |
| Byzantine calendar | 5487 – 5488 |
| Chinese calendar | 戊戌年 (2615/2675) — to —
己亥年(2616/2676) |
| Coptic calendar | -305 – -304 |
| Ethiopian calendar | -29 – -28 |
| Hebrew calendar | 3739 – 3740 |
| Hindu calendars | |
| - Vikram Samvat | 34 – 35 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3080 – 3081 |
| Holocene calendar | 9979 |
| Iranian calendar | 643 BP – 642 BP |
| Islamic calendar | 663 BH – 662 BH |
| Japanese calendar | |
| Korean calendar | 2312 |
| Thai solar calendar | 522 |
Year 22 BC was a common year starting on Saturday (link will display the full calendar) of the Julian calendar.
No comments have been added.