| 2lor en moi ? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio album by Lorie | |||||||||||
| Released | November 26, 2007 (Fr, Be, Ch) August 19, 2008 (Canada) |
||||||||||
| Genre | Pop, dance-pop, electropop | ||||||||||
| Length | 43:43 | ||||||||||
| Label | Sony BMG, Columbia Records | ||||||||||
| Producer | Frédéric "Asdorve" Château Ian Masterson Terry Ronald pigFACTORY Peer Alstrom |
||||||||||
| Lorie chronology | |||||||||||
|
|||||||||||
2lor en moi ? is French pop singer Lorie's fifth studio album, and her ninth album overall. It was physically released on November 26, 2007 and digitally on September 27, 2007, the first single was "Je vais vite".
Contents |
The song "Où tu n'oses pas" was only available on the digitally version of the album. There were two different versions of the album, the basic version and the collector version, including a DVD with a "making-of" over the creation of the album.
Six months after the French release, the album was available on Canadian downloads under the new label, Wolfgang Entertainment International, created by the singer Garou. The album was released on August 19, 2008 and the first single was "Play".
The collector edition contains a DVD with 12 episodes over the preparation of the album :
| Country | Certification | Date | Sales certified | Physical sales |
|---|---|---|---|---|
| France | Gold[1] | December 20, 2007 | 100,000 |
| Country | Peak position |
|---|---|
| Belgian (Wallonia) Singles Chart[2] | 23 |
| European Top 100 Albums[3] | 54 |
| French Singles Chart[4] | 7 |
| Swiss Singles Chart[5] | 60 |
|
||||||||||||||
No comments have been added.