| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Aries |
| Right ascension | 02h 49m 59.0323s |
| Declination | +27° 15′ 37.825″ |
| Apparent magnitude (V) | 3.606 |
| Characteristics | |
| Spectral type | B8Vn |
| U-B color index | -0.11 |
| B-V color index | -0.37 |
| Variable type | Variable star |
| Astrometry | |
| Radial velocity (Rv) | 4 km/s |
| Proper motion (μ) | RA: 65.47 mas/yr Dec.: -116.59 mas/yr |
| Parallax (π) | 20.45 ± 0.79 mas |
| Distance | 159 ± 6 ly (49 ± 2 pc) |
| Absolute magnitude (MV) | 3.515 |
| Details | |
| Mass | 18 M☉ |
| Radius | 7 R☉ |
| Luminosity | 20,000 L☉ |
| Temperature | 10,000–30,000 K |
| Rotation | 180 Km/s 0,00539767451 Year |
| Orbit | |
| Companion | CCDM J02499+2715 Aa |
| Semimajor axis (a) | 0,2" |
| Inclination (i) | 204° |
| Orbit | |
| Companion | CCDM J02499+2715 B |
| Semimajor axis (a) | 24.6" |
| Inclination (i) | 277° |
| Orbit | |
| Companion | CCDM J02499+2715 C |
| Semimajor axis (a) | 31.3" |
| Inclination (i) | 213° |
| Orbit | |
| Companion | CCDM J02499+2715 D |
| Semimajor axis (a) | 124.9" |
| Inclination (i) | 232° |
| Other designations | |
| Database references | |
| SIMBAD | data |
| Data sources: | |
| Hipparcos Catalogue, CCDM (2002), Bright Star Catalogue (5th rev. ed.) |
|
41 Arietis or c Arietis is a star in the constellation Aries. It also has the traditional name Bharani, named after the Hindu astrological mansion. It does not possess a Greek letter Bayer designation, since this star was added in former times to the now-obsolete constellation Musca Borealis, but is sometimes designated c Arietis.
41 Arietis belongs to the spectral class B8Vn, and has a stellar magnitude of +3.61. It is 160 light-years from Earth.
| NAME | Right ascension | Declination | Apparent magnitude (V) | Spectral type | Database references |
|---|---|---|---|---|---|
| IDS 02441+2651 B (BD+26 471B) | 02h 49m 56.8s | +27° 15' 45 | 10.29 | Simbad | |
| IDS 02441+2651 C (BD+26 471C) | 02h 49m 57.3s | +27° 15' 16 | 10.35 | Simbad | |
| IDS 02441+2651 D (BD+26 470) | 02h 49m 51.363s | +27° 14' 30.04 | 8.6 | K0 | Simbad |
No comments have been added.