4motion is a registered trademark of Volkswagen Group (Volkswagen AG), used for naming four-wheel drive (4WD) systems, used exclusively on Volkswagen-branded automobiles.
It must be noted that "4motion" is a trademark, and does not imply which particular 4WD system technology is being employed on a particular car model.
Volkswagen parent company Volkswagen AG has used different trademark names for their various brands of 4WD vehicles. Previously, Volkswagen cars used the term "Syncro", but currently they only use the term "4motion".
For their Audi branded cars, they use "quattro". Sister companies Škoda simply uses the nomenclature "4x4" after the model name, whereas SEAT merely uses "4".
It is important to note that none of the above trademarks or nomenclatures define the operation or type of 4WD system.
Generally, Volkswagen would use Haldex Traction systems on their transverse-engined cars. For longitudinal-engined cars, they would use a Torsen differential-based 4WD system instead.
| It has been suggested that [[::quattro (four wheel drive system)#Viscous Coupling|quattro (four wheel drive system)#Viscous Coupling]] be merged into this article or section. (Discuss) |
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | Lupo | Fox | ||||||||||||||||||||||||||||
| Supermini | ... Polo Mk1 | Polo Mk2 | Polo Mk2F | Polo Mk3 | Polo Mk3F | Polo Mk4 | Polo Mk4F | |||||||||||||||||||||||
| ... Derby Mk1 | ||||||||||||||||||||||||||||||
| Small family car |
... Type 1 (Beetle) | New Beetle | ||||||||||||||||||||||||||||
| ... Golf Mk1 | Golf Mk2 | Golf Mk3 | Golf Mk4 | Golf Mk5 | Golf Mk6 | |||||||||||||||||||||||||
| ... Jetta Mk1 | Jetta Mk2 | Vento | Bora | Jetta Mk5 | ||||||||||||||||||||||||||
| Large family car | Passat I | Passat II | Passat III | Passat IV | Passat V | Passat VI | ||||||||||||||||||||||||
| Exec. luxury car | Phaeton | |||||||||||||||||||||||||||||
| Coupé | ... Scirocco I | Scirocco II | Scirocco III | |||||||||||||||||||||||||||
| Corrado | Passat CC | |||||||||||||||||||||||||||||
| Convertible | . . . Golf Mk1 Cabriolet | Golf Mk2 Cabriolet | Golf Mk3 Cabriolet | New Beetle Cabriolet | ||||||||||||||||||||||||||
| Eos | ||||||||||||||||||||||||||||||
| Compact MPV |
Golf Plus | |||||||||||||||||||||||||||||
| Touran | ||||||||||||||||||||||||||||||
| Large MPV | Sharan | |||||||||||||||||||||||||||||
| Off-roader (SUV) | Tiguan | |||||||||||||||||||||||||||||
| Touareg | ||||||||||||||||||||||||||||||
| Founder: Deutsche Arbeitsfront • Volkswagen corporate website • A marque of the Volkswagen Group • Das Auto | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Subcompact | Fox / Fox wagon | |||||||||||||||||||||||||||||
| Compact | Rabbit I | Golf II | Golf III | Golf IV | Rabbit V | |||||||||||||||||||||||||
| Jetta I | Jetta II | Jetta III | Jetta IV | Jetta V | ||||||||||||||||||||||||||
| Dasher | New Beetle | |||||||||||||||||||||||||||||
| Mid-size | Quantum | Passat III | Passat IV | Passat V | Passat VI | |||||||||||||||||||||||||
| Full-size | Phaeton | |||||||||||||||||||||||||||||
| Coupé | Scirocco I | Scirocco II | Corrado | Passat CC | ||||||||||||||||||||||||||
| Convertible | Rabbit Convertible | Cabriolet | Cabrio | Eos | ||||||||||||||||||||||||||
| New Beetle Convertible | ||||||||||||||||||||||||||||||
| Van | Vanagon (Type 2 - T3) | Eurovan (T4) | Routan | |||||||||||||||||||||||||||
| Pickup | Rabbit LX | |||||||||||||||||||||||||||||
| Compact SUV | Tiguan | |||||||||||||||||||||||||||||
| Luxury SUV | Touareg | |||||||||||||||||||||||||||||
| Founder: Deutsche Arbeitsfront • Volkswagen corporate website • A marque of the Volkswagen Group • Das Auto • Volkswagen Group of America, Inc. • Volkswagen Group of America corporate website • Electronics Research Laboratory | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Economy car |
Gol / Parati (I) | Gol / Parati (IF) | Gol / Parati (II) | Gol / Parati / Gol Country (III) | Gol / Parati / Gol Country (IV) | |||||||||||||||||||||||||
| Voyage / Gacel (I) | Amazon / Senda (IF) | Polo Classic (Mk3) | ||||||||||||||||||||||||||||
| Supermini | Fox / CrossFox | |||||||||||||||||||||||||||||
| SpaceFox / Suran | ||||||||||||||||||||||||||||||
| Supermini | Polo (Mk4) | Polo (Mk4F) | ||||||||||||||||||||||||||||
| Small family car |
Pointer | Golf Mk3 | Golf Mk4 | |||||||||||||||||||||||||||
| Apollo | Logus | Bora | Vento / Jetta | |||||||||||||||||||||||||||
| Large family car |
Passat I | Passat III | Passat IV | Passat VI | ||||||||||||||||||||||||||
| Santana / Carat / Quantum | ||||||||||||||||||||||||||||||
| Panel van | Caddy III | |||||||||||||||||||||||||||||
| Pickup truck | Saveiro (I) | Saveiro (IF) | Saveiro (II) | Saveiro (III) | Saveiro (IV) | |||||||||||||||||||||||||
| Founder: Deutsche Arbeitsfront • Volkswagen corporate website • A marque of the Volkswagen Group • Das Auto | ||||||||||||||||||||||||||||||
No comments have been added.