The African Handball Nations Championship is the official competition for senior men's national handball teams of Africa, and takes place every two years. In addition to crowning the African champions, the tournament also serves as a qualifying tournament for the World Championship.
| Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
| 1974 | |||||||||
| 1976 | |||||||||
| 1979 | |||||||||
| 1981 | |||||||||
| 1983 | |||||||||
| 1985 | |||||||||
| 1987 | |||||||||
| 1989 | |||||||||
| 1991 | |||||||||
| 1992 | |||||||||
| 1994 | |||||||||
| 1996 | |||||||||
| 1998 | 22-17 | 35-26 | |||||||
| 2000 | 22-20 | ||||||||
| 2002 | 25-19 | 34-25 | |||||||
| 2004 | |||||||||
| 2006 | 26-21 | 26-25 | |||||||
| 2008 | 27-25 | 23-20 | |||||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 7 | 18 | |
| 2 | 6 | 6 | 3 | 15 | |
| 2 | 5 | 5 | 4 | 14 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 7 | 0 | 0 | 1 | 1 |
|
International handball
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
No comments have been added.