| Al Sahariar | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Legbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 15 | 29 | ||
| Runs scored | 683 | 374 | ||
| Batting average | 22.76 | 13.35 | ||
| 100s/50s | -/4 | -/2 | ||
| Top score | 71 | 62* | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 10/- | 7/- | ||
|
Source: Cricinfo, 12 February 2006 |
||||
Mohammad Al-Sahariar (born April 23, 1978, Dhaka, Bangladesh), also known as Al-Sahariar Rokon, is a Bangladeshi Test and one-day cricketer. Al-Sahariar was one of the original eleven Bangladeshi Test cricketers, having made his debut in the first Test played by that country. Patchy form led to his exclusion from the team to tour the West Indies in 2003; Al-Sahariar has not played Tests or One-day internationals since.
|
|||||||
No comments have been added.