| Borough constituency | |
|---|---|
| Aldridge-Brownhills shown within West Midlands, and West Midlands shown within England | |
| Created: | 1974 |
| MP: | Richard Shepherd |
| Party: | Conservative |
| Type: | House of Commons |
| County: | West Midlands |
| EP constituency: | West Midlands |
Aldridge-Brownhills is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. Labour held the constituency from 1974 to 1979, but it has been held by the Conservatives since, even at their landslide defeat of 1997.
Contents |
Aldridge-Brownhills is one of three constituencies covering the Metropolitan Borough of Walsall. It covers the north-east and east of the borough, and in addition to Aldridge and Brownhills, it covers the areas of Rushall, Streetly, Pelsall and Walsall Wood and reaches the edge of Walsall town centre. When held by the Labour Party the Constituency included the Pheasey Ward, at that time a Labour area, which was moved into Walsall South.
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ashiq Hussain | ||||
| Conservative | Richard Shepherd | ||||
| General Election 2005: Aldridge-Brownhills | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Shepherd | 18,744 | 47.4 | -2.8 | |
| Labour | John Phillips | 13,237 | 33.5 | -6.7 | |
| Liberal Democrat | Roy Sheward | 4,862 | 12.3 | +3.7 | |
| British National | William Vaughan | 1,620 | 4.1 | N/A | |
| UK Independence | Graham Eardley | 1,093 | 2.8 | N/A | |
| Majority | 5,507 | 13.9 | |||
| Turnout | 39,556 | 64.0 | +3.4 | ||
| Conservative hold | Swing | +2.0 | |||
| General Election 2001: Aldridge-Brownhills | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Shepherd | 18,974 | 50.2 | +3.0 | |
| Labour | Ian Geary | 15,206 | 40.2 | -1.5 | |
| Liberal Democrat | Monica Howes | 3,251 | 8.6 | -2.6 | |
| Socialist Alliance | John Rothery | 379 | 1.0 | N/A | |
| Majority | 3,768 | 10.0 | |||
| Turnout | 37,810 | 60.6 | -13.6 | ||
| Conservative hold | Swing | ||||
No comments have been added.