| Alex Blake | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Alexander James Blake | |||
| Born | 25 January 1989 | |||
| Batting style | "Left-handed" | |||
| Bowling style | Right-arm medium | |||
| Role | Bowler, | |||
| Domestic team information | ||||
| Years | Team | |||
| 2007–present | Kent (squad no. 18) | |||
| Only First-class | 2008: kent v New Zealanders | |||
| List A debut | 2007: kent v Surrey | |||
| Last List A | 2007: kent v Yorkshire | |||
| Career statistics | ||||
| List A | FC | |||
| Matches | 3 | 1 | ||
| Runs scored | 15 | 0 | ||
| Batting average | 0 | |||
| 100s/50s | 0 | 0 | ||
| Top score | 11 | 0 | ||
| Balls bowled | 72 | 24 | ||
| Wickets | 1 | 0 | ||
| Bowling average | 61 | |||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | 0 | ||
| Best bowling | 1-25 | 0-17 | ||
| Catches/stumpings | 0 | 0 | ||
|
Source: [], 13 septermber 2008 |
||||
Alexander James Blake (born January 25, 1989 in Farnborough) is an English cricketer. He currently plays for Kent. He is a left-handed batsman and a right-arm medium-fast bowler [1].
A student of the Kent Academy[2], Blake was called up to make his one-day debut against Surrey in September 2007. Batting at number 9, he made 11 not out out of a total of 159[3]. He also made four Under-19 ODI appearances for England, averaging 12.75[4].
Blake made his first-class debut in Kent's tour match against the touring New Zealanders in April 2008[5].
He played for Beckenham in the Kent League[2].
He is currently studying at Leeds Metropolitan University
Player Profile: Alex Blake (cricketer) from Cricinfo
|
|||||
No comments have been added.