| A. G. Steel | ||||
| England cricket team
|
||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Allan Gibson Steel | |||
| Born | 24 September 1858 | |||
| West Derby, Lancashire, England | ||||
| Died | 15 June 1914 (aged 55) | |||
| Hyde Park, London, England | ||||
| Batting style | Right-handed | |||
| Bowling style | Right arm fast-medium / slow-medium | |||
| International information | ||||
| Test debut (cap 28) | 6 September 1880: v Australia | |||
| Last Test | 17 July 1888: v Australia | |||
| Domestic team information | ||||
| Years | Team | |||
| 1877 – 1893 | Lancashire | |||
| 1880 – 1890 | MCC | |||
| 1878 – 1881 | Cambridge University | |||
| Career statistics | ||||
| Tests | First-class | |||
| Matches | 13 | 162 | ||
| Runs scored | 600 | 7,000 | ||
| Batting average | 35.29 | 29.41 | ||
| 100s/50s | 2/0 | 8/36 | ||
| Top score | 148 | 171 | ||
| Balls bowled | 1360 | 31,137 | ||
| Wickets | 29 | 789 | ||
| Bowling average | 20.86 | 14.78 | ||
| 5 wickets in innings | 0 | 64 | ||
| 10 wickets in match | 0 | 20 | ||
| Best bowling | 3/27 | 9/63 | ||
| Catches/stumpings | 5/– | 141/– | ||
|
Source: CricketArchive, 23 September 2008 |
||||
Allan Gibson "AG" Steel (registered at birth as Alan Gibson Steel) (24 September 1858 in Liverpool – 15 June 1914 in London) was a Lancashire and England cricketer, who was reckoned by some in his day to be the equal of the legendary W G Grace.
His was a stalwart in the Cambridge University side. According to HS Altham, "it was unquestionably A.G. Steel's bowling that made the difference between a good and a great eleven".
Steel, who was known by his initials, captained England on four occasions, winning three times and losing once. His highest Test score of 148 was the first Test match century scored at Lord's. He was president of the Marylebone Cricket Club for 1902.
Three of his brothers Ernest, Douglas and Harold, also played first-class cricket for Lancashire, and his son Allan Ivo Steel played a handful of first-class matches for MCC and Middlesex.
Steel took part in the original Ashes match and is commemorated by the poem inscribed on the side of the urn:
| Preceded by Arthur Shrewsbury |
English national cricket captain 1886 |
Succeeded by Arthur Shrewsbury |
No comments have been added.