| Almost Perfect | |
|---|---|
| Genre | Sitcom |
| Created by | Ken Levine David Isaacs Robin Schiff |
| Written by | Sue Herring George McGrath Robin Schiff |
| Directed by | Andy Ackerman Stan Daniels Victor Fresco Kim Friedman Leonard R. Garner, Jr. David Lee Ken Levine Philip Charles MacKenzie Gail Mancuso Jeffrey Melman Alan Myerson Thomas Schlamme Rob Schiller |
| Starring | Nancy Travis Kevin Kilner |
| Composer(s) | Bruce Miller |
| Country of origin | |
| Language(s) | English |
| No. of seasons | 2 |
| No. of episodes | 34 (6 unaired) |
| Production | |
| Executive producer(s) |
David Isaacs Ken Levine Robin Schiff |
| Co-executive producer(s) |
Ken Estin Victor Fresco |
| Producer(s) | Larina Adamson Robin Chamberlin Linda Teverbaugh Michael Teverbaugh |
| Associate producer(s) |
Lori A. Moneymaker Mark Nasser |
| Co-producer(s) | Linda Teverbaugh Michael Teverbaugh |
| Running time | 30 mins. |
| Broadcast | |
| Original channel | CBS |
| Original run | September 17, 1995 – October 30, 1995 |
Almost Perfect is an American situation comedy that aired on the CBS television network from 1995 to 1996.
Contents |
Almost Perfect starred Nancy Travis as Kim Cooper, a television writer on the (fictional) hit show Blue Justice (a parody of NYPD Blue) who had just been promoted to executive producer, and Kevin Kilner as her newfound love Mike Ryan, a district attorney. Both brought extreme pressures to the relationship, mostly due to their high-powered, high-pressure, time-consuming professions.
The couple were in the process of breaking up when something unusual occurred – the program was cancelled only four episodes into its renewal season (Almost all U.S. network television shows which are "picked up" for renewal are renewed for a longer period than this).[1]
| Actor | Role |
|---|---|
| Nancy Travis | Kim Cooper |
| Kevin Kilner | Mike Ryan |
| David Clennon | Neal Luder |
| Matthew Letscher | Rob Paley |
| Chip Zien | Gary Karp |
| Ep # | Title | Airdate |
|---|---|---|
| 1 | "I'm Gregory Peck" | September 17, 1995 |
| 2 | "Now, Where Were We?" | September 24, 1995 |
| 3 | "A Dog Day Afternoon" | October 1, 1995 |
| 4 | "My Way" | October 8, 1995 |
| 5 | "Your Place or Mine? (a.k.a. Princess of the City)" | October 15, 1995 |
| 6 | "You Like Me, You Really Like Me" | October 22, 1995 |
| 7 | "The Ex-Files" | November 5, 1995 |
| 8 | "The Lost Weekend: Part 1" | November 19, 1995 |
| 9 | "The Lost Weekend: Part 2" | November 26, 1995 |
| 10 | "Presumed Impotent" | December 3, 1995 |
| 11 | "Love Hurts" | December 10, 1995 |
| 12 | "Risky Christmas" | December 11, 1995 |
| 13 | "Mind Games" | January 14, 1995 |
| 14 | "Overly Meditated" | February 4, 1996 |
| 15 | "El Pollo Loco" | February 11, 1996 |
| 16 | "Auto Neurotic" | February 18, 1996 |
| 17 | "A Midseason Night's Sex Comedy" | March 3, 1996 |
| 18 | "Suites for the Sweet" | March 4, 1996 |
| 19 | "Being Fired Means Never Having to Say You're Sorry" | March 11, 1996 |
| 20 | "Lights, Camera, Mike?!" | March 18, 1996 |
| 21 | "The Hunted House" | April 1, 1996 |
| 22 | "Moving In: Part 1" | April 8, 1996 |
| 23 | "Moving In: Part 2" | April 15, 1996 |
| 24 | "It's a Wrap!" | April 22, 1996 |
| Ep # | Title | Airdate |
|---|---|---|
| 1 | "The Break-Up" | October 9, 1996 |
| 2 | "Shelf Doubt" | October 16, 1996 |
| 3 | "Good Grief" | October 23, 1996 |
| 4 | "Heaven's Helper" | October 30, 1996 |
| 5 | "Dating for Ratings" | Never aired |
| 6 | "Where No Woman Has Gone Before" | Never aired |
| 7 | "K.I.S.S." | Never aired |
| 8 | "Gimme Shelter" | Never aired |
| 9 | "The Laws" | Never aired |
| 10 | "This Is What Happens When You Don't Watch PBS" | Never aired |
No comments have been added.