Alpine skiing results from the 1988 Winter Olympics at Calgary, Alberta, Canada. The ten events were held from February 15-27, 1988 at the Nakiska ski area in Kananaskis. [1]
The Super G made its Olympic debut and the combined event was re-introduced after four decades; it was last held as a medal event in 1948.
Contents |
| Medal | Athlete | Time |
| Gold | 1:59.63 | |
| Silver | 2:00.14 | |
| Bronze | 2:01.24 | |
| 4th | 2:01.56 | |
| 5th | 2:02.03 | |
| 6th | 2:02.03 | |
| 7th | 2:02.19 | |
| 8th | 2:02.49 | |
| 9th | 2:02.59 | |
| 10th | 2:02.69 | |
| 11th | 2:03.16 | |
| 12th | 2:03.19 | |
| 13th | 2:02.23 | |
| 14th | 2:03.25 | |
| 15th | 2:03.26 |
| Medal | Athlete | Time |
| Gold | 1:39.66 | |
| Silver | 1:40.96 | |
| Bronze | 1:41.08 | |
| 4th | 1:41.11 | |
| 5th | 1:41.96 | |
| 5th | 1:41.96 | |
| 7th | 1:42.27 | |
| 8th | 1:42.36 | |
| 9th | 1:42.47 | |
| 10th | 1:42.66 | |
| 11th | 1:42.88 | |
| 12th | 1:42.66 | |
| 13th | 1:43.01 | |
| 14th | 1:43.03 | |
| 15th | 1:43.32 |
| Medal | Athlete | Time |
| Gold | 2:06.37 | |
| Silver | 2:07.41 | |
| Bronze | 2:08.39 | |
| 4th | 2:08.77 | |
| 5th | 2:08.92 | |
| 6th | 2:09.03 | |
| 7th | 2:09.09 | |
| 8th | 2:09.22 | |
| 9th | 2:09.32 | |
| 10th | 2:09.57 | |
| 11th | 2:10.04 | |
| 12th | 2:10.23 | |
| 13th | 2:10.60 | |
| 14th | 2:10.68 | |
| 15th | 2:11.04 |
| Medal | Athlete | Time |
| Gold | 1:39.47 | |
| Silver | 1:39.53 | |
| Bronze | 1:39.84 | |
| 4th | 1:40.08 | |
| 5th | 1:40.22 | |
| 6th | 1:40.23 | |
| 7th | 1:40.48 | |
| 8th | 1:40.55 | |
| 9th | 1:41.38 | |
| 10th | 1:41.44 | |
| 11th | 1:41.63 | |
| 12th | 1:41.93 | |
| 13th | 1:42.21 | |
| 14th | 1:43.77 | |
| 14th | 1:45.13 |
| Medal | Athlete | Downhill (Rank) |
Slalom (Rank) |
Points |
|---|---|---|---|---|
| Gold | 1:48.51 (5) | 1:27.31 (7) | 36.55 | |
| Silver | 1:50.20 (15) | 1:25.82 (3) | 43.45 | |
| Bronze | 1:51.27 (24) | 1:24.93 (1) | 48.24 |
| Medal | Athlete | Time |
| Gold | 1:25.86 | |
| Silver | 1:26.61 | |
| Bronze | 1:26.62 | |
| 4th | 1:26.89 | |
| 5th | 1:26.99 | |
| 6th | 1:27.03 | |
| 7th | 1:27.16 | |
| 8th | 1:27.19 | |
| 9th | 1:27.26 | |
| 10th | 1:27.28 | |
| 11th | 1:27.46 | |
| 12th | 1:27.53 | |
| 13th | 1:27.83 | |
| 14th | 1:27.85 | |
| 15th | 1:28.07 |
| Medal | Athlete | Time |
| Gold | 1:19.03 | |
| Silver | 1:20.03 | |
| Bronze | 1:20.29 | |
| 4th | 1:20.33 | |
| 5th | 1:20.36 | |
| 6th | 1:20.48 | |
| 7th | 1:20.91 | |
| 7th | 1:20.91 | |
| 9th | 1:20.93 | |
| 10th | 1:20.98 | |
| 10th | 1:20.98 | |
| 12th | 1:21.01 | |
| 13th | 1:21.11 | |
| 13th | 1:21.11 | |
| 15th | 1:21.16 |
| Medal | Athlete | Time |
| Gold | 2:06.49 | |
| Silver | 2:07.42 | |
| Bronze | 2:07.72 | |
| 4th | 2:07.80 | |
| 5th | 2:07.88 | |
| 6th | 2:08.10 | |
| 7th | 2:08.38 | |
| 8th | 2:08.84 | |
| 9th | 2:09.36 | |
| 10th | 2:09.46 | |
| 11th | 2:09.78 | |
| 12th | 2:10.69 | |
| 13th | 2:10.72 | |
| 14th | 2:12.31 | |
| 15th | 2:12.48 |
| Medal | Athlete | Time |
| Gold | 1:36.69 | |
| Silver | 1:38.37 | |
| Bronze | 1:38.40 | |
| 4th | 1:38.77 | |
| 5th | 1:39.44 | |
| 6th | 1:39.59 | |
| 7th | 1:39.76 | |
| 8th | 1:39.86 | |
| 9th | 1:40.21 | |
| 10th | 1:40.54 | |
| 11th | 1:41.18 | |
| 12th | 1:42.12 | |
| 13th | 1:42.18 | |
| 14th | 1:42.79 | |
| 15th | 1:42.88 |
| Medal | Athlete | Downhill (Rank) |
Slalom (Rank) |
Points |
|---|---|---|---|---|
| Gold | 1:17.14 (3) | 1:22.97 (2) | 29.25 | |
| Silver | 1:18.37 (11) | 1:20.71 (1) | 29.48 | |
| Bronze | 1:16.98 (2) | 1:25.92 (11) | 51.28 |
|
|||||||||||
|
|||||
No comments have been added.