| Andover Borough constituency |
|
|---|---|
| Created: | 1586 |
| Abolished: | 1885 |
| Type: | House of Commons |
| Members: | two (1586-1868); one (1868-1885) |
| Hampshire, Western or Andover Division County constituency |
|
|---|---|
| Created: | 1885 |
| Abolished: | 1918 |
| Type: | House of Commons |
| Members: | one |
Andover was the name of a constituency of the House of Commons of the Parliament of England from 1295 to 1307, and again from 1586, then of the Parliament of Great Britain from 1707 to 1800 and of the Parliament of the United Kingdom from 1801 to 1918. It was a parliamentary borough in Hampshire, represented by two Members of Parliament until 1868, and by one member from 1868 to 1885. The name was then transferred to a county constituency electing one MP from 1885 until 1918.
Contents |
The parliamentary borough of Andover, in the county of Hampshire (or as it was still sometimes known before about the eighteenth centuries, Southamptonshire), sent MPs to the parliaments of 1295 and 1302-1307. It was re-enfranchised as a two member constituency in the reign of Queen Elizabeth I. It elected MPs regularly from 1586.
The House of Commons decided, in 1689, that the elective franchise for the seat was limited to the twenty four members of the Andover corporation and not the freemen of the borough. This ruling was confirmed after another disputed election in 1727. Matthew Skinner and Abel Kettleby received the most votes, from many householders, but James Brudenell and Charles Colyear (Viscount Milsington) were declared elected for winning the most support from corporation members. Under the Reform Act 1832 the electorate was expanded by allowing householders, whose property was valued at £10 or more, to vote. There were 246 registered electors in 1832.
From the United Kingdom general election, 1868 the constituency returned one member. The electorate was further extended, in 1868, to 775 registered electors.
Apart from the period between 1653 and 1658, Andover continued to be represented as a borough constituency until that was abolished in 1885. Immediately thereafter, from the United Kingdom general election, 1885, the town of Andover was combined with surrounding rural territory to form a county division of Hampshire, known formally as the Western or Andover division. The registered electorate for the expanded seat was 9,175 in 1885.
The constituency was abolished in 1918, when the Municipal Borough of Andover and Andover Rural District were included in the Basingstoke seat.
The constituency was based on the northern Hampshire town of Andover.
The Parliamentary Boundaries Act 1832 (2 & 3 William IV, c. 64) defined the seat as "the respective parishes of Andover and Knights Enham, and the tithing of Foxcot". The boundaries were left unaltered, until the end of the borough constituency in 1885.
Under the Redistribution of Seats Act 1885, the county division was defined as including the Sessional Divisions of Andover, and Kingsclere; with parts of the Sessional Divisions of Winchester, Romsey, and Basingstoke, and the Municipal Boroughs of Andover and Winchester, and the parish of Coombe, Hampshire in the Hungerford Sessional Division of Berkshire.
The Roman numerals after some names are to distinguish different members for this constituency, with the same name. It is not suggested this use of roman numerals was applied at the time.
As there were sometimes significant gaps between Parliaments held in this period, the dates of first assembly and dissolution are given. Where the name of the member has not yet been ascertained or (before 1558) is not recorded in a surviving document, the entry unknown is entered in the table.
| Elected | Assembled | Dissolved | First Member | Second Member | ||
|---|---|---|---|---|---|---|
| 1586 | 13 October 1586 | 23 March 1587 | Edwin Sandys | unknown | ||
| 1588 | 4 February 1589 | 29 March 1589 | Thomas Temple | unknown | ||
| 1593 | 18 February 1593 | 10 April 1593 | Miles Sandys | unknown | ||
| 1597 | 24 October 1597 | 9 February 1598 | Edward Reynolds | unknown | ||
| 1601 | 27 October 1601 | 19 December 1601 | unknown | unknown | ||
| 1604 | 19 March 1604 | 9 February 1611 | Sir Thomas Jermyn | Thomas Antrobus | ||
| 1614 | 5 April 1614 | 7 June 1614 | Richard Venables | Peter Noyes | ||
| 1620 or 1621 | 16 January 1621 | 8 February 1622 | Robert Wallop | John Shuter | ||
| 1623 or 1624 | 12 February 1624 | 27 March 1625 | Robert Wallop | unknown | ||
| 1625 | 17 May 1625 | 12 August 1625 | unknown | unknown | ||
| 1626 | 6 February 1626 | 15 June 1626 | unknown | unknown | ||
| 1628 | 17 March 1628 | 10 March 1629 | Robert Wallop | unknown | ||
| 1640 | 13 April 1640 | 5 May 1640 | Robert Wallop | Sir Richard Wynn | ||
| 1640 | 3 November 1640 | 5 December 1648 | Robert Wallop | Sir Henry Rainsford [1] | ||
| 1641 * | Henry Vernon [2] | |||||
| 3 May 1642 [3] | Sir William Waller [4] | |||||
| 6 December 1648 [5] | 20 April 1653 [6] | Seat vacant | ||||
| 1653 [7] | 4 July 1653 | 12 December 1653 | unrepresented | |||
| 1654 [8] | 3 September 1654 | 22 January 1655 | unrepresented | |||
| 1656 [9] | 17 September 1656 | 4 February 1658 | unrepresented | |||
| 1658 or 1659 | 27 January 1659 | 22 April 1659 | Colonel Gabriel Beck | Robert Gough | ||
| N/A [10] | 7 May 1659 | 20 February 1660 | Robert Wallop | unknown | ||
| 21 February 1660 | 16 March 1660 | Sir William Waller | ||||
| 1660, April 20 | 25 April 1660 | 29 December 1660 | Sir John Trott, Bt | John Collins | ||
| 1661 | 8 May 1661 | 24 January 1679 | Sir John Trott, Bt [11] | John Collins | ||
| 1673, January 31 * | Sir Kingsmill Lucy, Bt [12] | |||||
| 1678, October 29 * | Charles West | |||||
| 1679, February 11 | 6 March 1679 | 12 July 1679 | Francis Powlett | William Wither | ||
| 1679, August 14 | 21 October 1680 | 18 January 1681 | Francis Powlett | Sir Robert Henley | ||
| 1681, March 4 | 21 March 1681 | 28 March 1681 | Charles West | Sir John Collins | ||
| 1685, March 16 | 19 May 1685 | 2 June 1687 | Robert Phelips | Sir John Collins | ||
| 1689, January 14 | 22 January 1689 | 6 February 1690 | Francis Powlett | John Pollen I | ||
| 1690, March 3 | 20 March 1690 | 11 October 1695 | Francis Powlett (Whig) [13] | John Pollen I (Tory) | ||
| 1695, October 30 | 22 November 1695 | 6 July 1698 | John Smith (Whig) | Sir Robert Smyth, Bt (Whig) | ||
| 1698, July 21 | 24 August 1698 | 19 December 1700 | John Smith (Whig) | Anthony Henley (Whig) | ||
| 1701, January 14 | 6 February 1701 | 11 November 1701 | John Smith (Whig) | Francis Shepheard (Whig) [14] | ||
| 1701, November 25 | 30 December 1701 | 2 July 1702 | John Smith (Whig) | Francis Shepheard (Whig) | ||
| 1702, July 16 | 20 August 1702 | 5 April 1705 | John Smith (Whig) | Francis Shepheard (Whig) | ||
| 1705, May 11 | 14 June 1705 | 1707 [15] | John Smith (Whig) | Francis Shepheard (Whig) | ||
| Date | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1707, October 23 [16] | John Smith | Whig | Francis Shepheard | Whig | ||
| 1708, May 6 | William Guidott | Whig | ||||
| 1713, August 25 | Sir Ambrose Crowley [17] | Tory | ||||
| 1714, March 30 * | Gilbert Searle | Tory | ||||
| 1715, January 29 * | John Wallop | |||||
| 1715, April 1 | James Brudenell | |||||
| 1727, August 23 | Viscount Milsington [18] | |||||
| 1730, January 20 * | William Guidott | |||||
| 1734, April 25 | John Pollen II | |||||
| 1741, May 5 | Viscount Lymington [19] | |||||
| 1749, November 28 * | Sir John Griffin | |||||
| 1754, April 16 | Sir Francis Blake Delaval | |||||
| 1768, March 21 | Benjamin Lethieullier | |||||
| 1784, August 11 * | William Fellowes | |||||
| 1796, May 25 | Hon. Coulson Wallop | |||||
| 1797, December 14 * | Thomas Assheton Smith I [20] | Tory | ||||
| 1802, July 5 | Hon. Newton Fellowes | Whig | ||||
| 1820, March 8 | Sir John Walter Pollen, Bt | Tory | ||||
| 1821, May 11 * | Thomas Assheton Smith II | Tory | ||||
| 1831, May 2 | Henry Arthur Wallop Fellowes | Whig | Ralph Etwall | Whig | ||
| 1832 | Liberal + | Liberal + | ||||
| 1835, January 8 | Sir John Walter Pollen, Bt | Conservative | ||||
| 1841, June 29 | Lord William Paget | Liberal + | ||||
| 1847, July 29 | Henry Beaumont Coles | Conservative | William Cubitt [21] | Conservative | ||
| 1857, March 28 | Hon. Dudley Francis Fortescue | Liberal + | ||||
| 1861, July 29 * | Henry Beaumont Coles [22] | Conservative | ||||
| 1862, December 17 * | William Cubitt [23] | Conservative | ||||
| 1863, November 18 * | William John Humphery [24] | Conservative | ||||
| 1867, February 11 * | Sir John Burgess Karslake | Conservative | ||||
| 1868 | constituency reduced to one member | |||||
| Election | Member | Party | Note | |
|---|---|---|---|---|
| 1868 | Hon. Dudley Francis Fortescue | Liberal | ||
| 1874, February 9 | Henry Wellesley | Conservative | ||
| 1880, April 1 | Francis William Buxton | Liberal | ||
| 1885, December 1 | Rt Hon. William Wither Bramston Beach | Conservative | Died 3 August 1901 | |
| 1901, August 28 * | Edmund Beckett Faber | Conservative | ||
| 1906, January 23 | Walter Vavasour Faber | Conservative | Last MP for the constituency | |
| 1918 | constituency abolished | |||
Notes
No comments have been added.