| Andy Leslie | |||
|---|---|---|---|
| Personal information | |||
| Full name | Andrew Roy Leslie | ||
| Date of birth | November 10, 1944 | ||
| Place of birth | Lower Hutt, New Zealand | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Weight | 90 kg (14 st 2 lb) | ||
| School | Hutt Valley Technical College | ||
| Occupation(s) โ | Amateur rugby union footballer | ||
| Rugby union career | |||
| Playing career | |||
| Position | Number eight | ||
| All Black No. | 731 | ||
| Provincial/State sides | Caps | (points) | |
| Wellington | - | (-) | |
| National team(s) | |||
| 1974-1976 | New Zealand | 10 | (4) |
| Coaching career | |||
| 1990โ1992 |
Wellington Garryowen |
||
Andrew Roy "Andy" Leslie MNZM (born November 10, 1944 in Lower Hutt) is a former All Black captain and number eight. On 26 April 2007 he was elected as the president of the New Zealand Rugby Football Union.[1]
In 2001, Leslie was made a Member of the New Zealand Order of Merit in the Queen's Birthday Honours List.[2]
| Sporting positions | ||
|---|---|---|
| Preceded by Ian Kirkpatrick |
All Blacks Captain 1974โ1976 |
Succeeded by Tane Norton |
No comments have been added.