| Image:Angola FA.gif | |||||||||||||||||||||||||||
| Nickname(s) | Palancas Negras (The Black Antelopes) |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Federação Angolana de Futebol |
||||||||||||||||||||||||||
| Confederation | CAF (Africa) | ||||||||||||||||||||||||||
| Head coach | Vacant | ||||||||||||||||||||||||||
| Captain | Akwá | ||||||||||||||||||||||||||
| Most caps | Akwá (80) | ||||||||||||||||||||||||||
| Top scorer | Akwá (36) | ||||||||||||||||||||||||||
| Home stadium | Estádio da Cidadela | ||||||||||||||||||||||||||
| FIFA code | ANG | ||||||||||||||||||||||||||
| FIFA ranking | 68 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 45 (July 2000) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 124 (March 1994) | ||||||||||||||||||||||||||
| Elo ranking | 71 | ||||||||||||||||||||||||||
| Highest Elo ranking | 50 (Sept-Oct 2006) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Angola; 1 June 1977) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Luanda, Angola; 23 April 2000) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Lisbon, Portugal; 23 March 1989) |
|||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Appearances | 1 (First in 2006) | ||||||||||||||||||||||||||
| Best result | Round 1, 2006 | ||||||||||||||||||||||||||
| Africa Nations Cup | |||||||||||||||||||||||||||
| Appearances | 4 (First in 1996) | ||||||||||||||||||||||||||
| Best result | Quarterfinals, 2008 | ||||||||||||||||||||||||||
The Angola national football team, nicknamed Palancas Negras, ("The Black Antelopes") is the national team of Angola and is controlled by the Federação Angolana de Futebol. On October 8, 2005, Angola qualified for the World Cup for the first time, winning their qualifying group ahead of three-time qualifiers Nigeria. They did not progress past the first round of the tournament
Luís Oliveira Gonçalves took over as coach of the team in 2003, having previously managed the Under-20 team, and is the most successful in Angolan history, having lead them into their first World Cup, and to the quarterfinals of the Africa Nations Cup for the first time.
Contents |
Angola came to international prominence in the 1990s with appearances in two African Nations Cup tournaments.
They finished runners-up behind Cameroon in the 1998 and 2002 World Cup qualifying series, losing only one game in the process. They finally qualified for their first World Cup in 2006, and performed credibly to finish third in their group behind Portugal and Mexico.
When picking the squad, Gonçalves sought advice from Chelsea manager José Mourinho, whose wife was born in Angola. They lost their opening game in the World Cup to a theoretically much stronger Portuguese side. The final score was 1-0, which was a surprise for most people as Portugal dominated throughout the match, but Angola managed to hold on. Pauleta scored the only goal of the game.
With memorable saves from their keeper João Ricardo, Angola played Mexico to a 0-0 draw in Hannover on the 16th of June, earning their first World Cup point.
For their third match, the team played 1-1 against Iran. They took the lead in the last match when Flávio scored after an hour. This gave them a theoretical chance to qualify for the next round, but Iran equalized after 15 minutes, ending Angola's hopes.
The following players were called for the 2010 FIFA World Cup qualification against Benin on September 7, 2008.
|
The following players have been called up for the team in 2008.
| Name | DOB | Club | Caps (goals) | Most Recent Call up |
|---|---|---|---|---|
| Goalkeepers | ||||
| Mário | June 1, 1985 | 1 (0) | v Niger, June 8, 2008 | |
| Defenders | ||||
| Manuel Machado | December 24, 1985 | 0 (0) | v Uganda, June 14, 2008 | |
| Kali | October 11, 1978 | 32 (0) | v Uganda, June 14, 2008 | |
| Marco Airosa | August 6, 1984 | v Egypt, February 4, 2008 | ||
| Midfielders | ||||
| Maurito | June 24, 1981 | 22 (4) | v Uganda, June 14, 2008 | |
| Édson | February 3, 1980 | v Egypt, February 4, 2008 | ||
| Dedé | July 4, 1981 | 3 (1) | v Senegal, January 27, 2008 | |
| Figueiredo | November 28, 1972 | v South Africa, January 23, 2008 | ||
| Strikers | ||||
| Minguito | May 15, 1983 | v Uganda, June 14, 2008 | ||
| Diangi Matusiwa | December 21, 1985 | 0 (0) | v Benin, June 1, 2008 | |
| Manucho Goncalves | March 7, 1983 | 14 (6) | v Egypt, February 4, 2008 | |
| Mateus | June 19, 1984 | v Egypt, February 4, 2008 | ||
|
No comments have been added.