At-Large is a designation for representative members of a governing body who are elected or appointed to represent the whole membership of the body (for example, a city, state or province, nation, club or association), rather than a subset of that membership.
As an elective system, at-large voting is in contrast to bloc voting and general ticket voting.
Contents |
In the case of the United States House of Representatives, an at-large representative is one who is elected to represent an entire state either as the sole representative of that state, or as one member elected from the entire state when the same state had geographically defined districts as well.
This is a table of every instance of at-large representation in the United States Congress when the same state had geographically defined districts as well.
| Congress | State & Number of at-large seats |
|---|---|
| 33rd | MS (2) |
| … | … |
| 38th | IL (1) |
| 39th | IL (1) |
| 40th | IL (1) |
| 41st | IL (1) |
| 42nd | IL (1) |
| 43rd | AL (2), AR (1), IN (2), LA (1), NY (1), PA (3), SC (1), TN (1), TX (2) |
| 44th | AL (2) |
| … | … |
| 48th | AR (1), CA (2), GA (1), KS (4), NY (1), NC (1), PA (1), VA (1) |
| 49th | PA (1) |
| 50th | PA (1) |
| … | … |
| 53rd | IL (2), KS (1), PA (2) |
| 54th | KS (1), PA (2) |
| 55th | KS (1), PA (2) |
| 56th | KS (1), PA (2) |
| 57th | KS (1), PA (2) |
| 58th | CO (1), CT (1), KS (1) |
| 59th | CO (1), CT (1), KS (1) |
| 60th | CO (1), CT (1) |
| 61st | CO (1), CT (1)) |
| 62nd | CO (1), CT (1) |
| 63rd | AL (1), CO (2), FL (1), IL (2), MI (1), MN (1), OH (1), OK (3), PA (4), TX (2), WA (2), WV (1) |
| 64th | AL (1), IL (2), PA (4), TX (2), WV (1) |
| 65th | IL (2), PA (4), TX (2) |
| 66th | IL (2), PA (4) |
| 67th | IL (2), PA (4) |
| 68th | IL (2) |
| 69th | IL (2) |
| 70th | IL (2) |
| 71st | IL (2) |
| 72nd | IL (2) |
| 73rd | CT (1), FL (1), IL (2), NY (2), OH (2), OK (1), TX (3) |
| 74th | CT (1), FL (1), IL (2), NY (2), OH (2), OK (1) |
| 75th | CT (1), IL (2), NY (2), OH (2), OK (1) |
| 76th | CT (1), IL (2), NY (2), OH (2), OK (1) |
| 77th | CT (1), IL (2), NY (2), OH (2), OK (1) |
| 78th | CT (1), FL (1), IL (2), NY (2), OH (1), PA (1) |
| 79th | CT (1), IL (2), OH (1) |
| 80th | CT (1), IL (2), OH (1) |
| 81st | CT (1), OH (1) |
| 82nd | CT (1), OH (1) |
| 83rd | CT (1), TX (1), WA (1) |
| 84th | CT (1), TX (1), WA (1) |
| 85th | CT (1), TX (1), WA (1) |
| 86th | CT (1) |
| 87th | CT (1) |
| 88th | CT (1), MD (1), MI (1), OH (1), TX (1) |
| 89th | MD (1), OH (1), TX (1) |
|
|||||||||||||||||||||
No comments have been added.