| Australia 'A' | |||
![]() |
|||
| Captain: | |||
|---|---|---|---|
| Founded: | 1994-95 | ||
| Home Ground: | |||
| Official Website: | Official Website | ||
The Australia A cricket team is a national cricket team representing Australia, and is the "second tier" of international Australian cricket below the full Australian cricket team. They have also played far more one-day than first-class matches; indeed they have played only two first-class games against equivalent A sides, both against South Africa 'A' in 2002-03.
In the Australian summer of 1994-95, the (then) Benson and Hedges World Series Cup was expanded to involve four teams instead of the usual three – Australia, England, Zimbabwe and Australia A (though games involving Australia A are not considered official One-day Internationals). In a shock result, the Australia A team (captained by Damien Martyn and featuring up-and-comers such as Ricky Ponting, Matthew Hayden and Greg Blewett, as well as veterans – wicket-keeper Phil Emery and pacemen Paul Reiffel and Merv Hughes) ousted England from the series and went into the best-of-3 final against Australia. They were swept 2-0, but it was unquestionably a display of the next generation of Australia's prowess. Many of the 1994-95 A players later played for Australia.
In earlier times, Australia often sent Second XI teams on overseas tour, consisting of players on the fringes of national selection. Instances of this occurred in 1949–50 and 1959–60, to New Zealand.
| Australia A matches | First-class v A team | Other first-class | List A v A team | Other List A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Venue | W | D | L | W | D | L | W | L | NR | W | L | NR |
| 1994-95 | Australia | - | - | - | - | - | - | - | - | - | 3 | 5 | 0 |
| 1995-96 | Australia | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
| 1996-97 | Australia | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 |
| 1997-98 | Australia | - | - | - | 0 | 1 | 0 | - | - | - | 0 | 2 | 0 |
| 19981 | Scotland | - | - | - | 0 | 2 | 0 | - | - | - | - | - | - |
| Ireland | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | |
| 1998-99 | Australia | - | - | - | - | - | - | - | - | - | 2 | 1 | 0 |
| 1999 | United States | - | - | - | - | - | - | 4 | 1 | 0 | - | - | - |
| 1999-2000 | Australia | - | - | - | - | - | - | 2 | 0 | 0 | - | - | - |
| 2000-01 | Australia | - | - | - | 0 | 1 | 0 | - | - | - | 1 | 1 | 0 |
| 2001-02 | Australia | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 |
| 2002-03 | South Africa | - | - | - | - | - | - | 5 | 1 | 02 | - | - | - |
| Australia | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 02 | 3 | 1 | 0 | |
| 2003-04 | Australia | - | - | - | 0 | 1 | 0 | - | - | - | 1 | 1 | 0 |
| 2004-05 | Australia3 | - | - | - | - | - | - | - | - | - | 1 | 2 | 0 |
| 2005-06 | Pakistan | - | - | - | 0 | 1 | 1 | 1 | 2 | 0 | - | - | - |
Australia A Squad: Captained by Cameron White
| Number | Name | Role | State |
|---|---|---|---|
| 1 | Luke Ronchi | Wicketkeeper | WA |
| 2 | Phil Hughes | Opening Batsmen | NSW |
| 3 | Brett Dorey | Fast Bowler | WA |
| 4 | Doug Bollinger | Fast Bowler | NSW |
| 5 | Phil Jaques | Opening Batsmen | NSW |
| 6 | Dan Cullen | Orthodox Spin Bowler | SA |
| 7 | Cameron White | Batting Allrounder | VIC |
| 8 | Tim Paine | Wicketkeeper | TAS |
| 9 | Shaun Marsh | Opening Batsmen | WA |
| 10 | George Bailey | Middle-Order Batsmen | TAS |
| 12 | Brendan Drew | Fast Bowler | TAS |
| 13 | Simon Katich | Opening Batsmen | NSW |
| 14 | Chris Rogers | Opening Batsmen | VIC |
| 15 | Beau Casson | Off Spin Bowler | NSW |
| 16 | Ben Hilfenhaus | Fast Bowler | TAS |
| 17 | Brad Hodge | Top-Order Batsmen | VIC |
| 18 | Luke Butterworth | Bowling Allrounder | TAS |
| 19 | Brett Geeves | Pace Bowler | TAS |
| 20 | Peter Siddle | Pace Bowler | VIC |
| 21 | Moises Henriques | Batting Allrounder | NSW |
| 22 | Ashley Noffke | Bowling Allrounder | QLD |
| 23 | Jason Krejza | Off Spin Bowler | NSW |
| 24 | Adam Voges | Middle-Order Batsmen | WA |
| 26 | Marcus North | Top-Order Batsmen | WA |
| 27 | Dominic Thornley | Middle-Order Batsmen | NSW |
| 28 | Ben Edmondson | Fast Bowler | WA |
| 29 | David Hussey | Top-Order Batsmen | VIC |
| 30 | Mark Cameron | Pace Bowler | NSW |
| 32 | Shaun Tait | Fast Bowler | SA |
| 34 | Andrew McDonald | Bowling Allrounder | VIC |
| 36 | Luke Pomersbach | Middle-Order Batsmen | WA |
| 37 | Shane Harwood | Fast Bowler | VIC |
| 42 | Xavier Doherty | Off Spin Bowler | TAS |
| 43 | Nathan Hauritz | Leg Spin Bowler | NSW |
| 46 | Ryan Harris | Pace Bowler | QLD |
| 55 | Daniel Marsh | Top-Order Batsmen | TAS |
| 60 | Peter Forrest | Top-Order Batsmen | NSW |
| 81 | Travis Birt | Top-Order Batsmen | TAS |
| 90 | Cullen Bailey | Bowling Allrounder | SA |
| 99 | Bryce McGain | Leg Spin Bowler | VIC |
|
||||||||||||||||||||||||||
No comments have been added.