The Silver Kookaburra is a silver bullion coin originating from Australia. The coins are .999 fine silver. They are produced in the following four sizes:
| Face Value | Silver Weight | Coin Weight | Diameter | Thickness |
|---|---|---|---|---|
| AU$30 | 1 kilogram | 1002.502g | 101.00mm | 14.60mm |
| AU$10 | 10 Troy ounces | 312.347g | 75.50mm | 8.70mm |
| AU$2 | 2 Troy ounces | 62.770g | 53.30mm | 4.50mm |
| AU$1 | 1 Troy ounce | 31.635g | 40.60mm | 4.00mm |
| Year | Bulk Uncirculated | Proof and other Special Coins |
|---|---|---|
| 1990 | 300,000 | ??? |
| 1991 | ??? | ??? |
| 1992 | 300,000 | 750 |
| 1993 | 600,000 | 14,500 |
| 1994 | ??? | 20,000 |
| 1995 | ??? | 300,000 |
| 1996 | 300,000 | 17,400 |
| 1997 | 300,000 | 2,000 |
| 1998 | ??? | ??? |
| 1999 | ??? | 55,000 |
| 2000 | ??? | ??? |
| 2001 | ??? | ??? |
| 2002 | ??? | ??? |
| 2003 | ??? | ??? |
| 2004 | ??? | ??? |
| 2005 | ??? | ??? |
| 2006 | ??? | ??? |
| 2007 | ??? | ??? |
No comments have been added.