| ‹ 1998 |
||||
| Australian federal election, 2001 All 150 seats in the Australian House of Representatives and 40 (of the 76) seats in the Australian Senate |
||||
| 10 November 2001 | ||||
| First Party | Second Party | |||
|---|---|---|---|---|
![]() |
||||
| Leader | John Howard | Kim Beazley | ||
| Party | Liberal/National coalition | Labor | ||
| Leader since | 30 January 1995 | 19 March 1996 | ||
| Leader's seat | Bennelong | Brand | ||
| Last election | 80 seats | 67 seats | ||
| Seats won | 82 | 65 | ||
| Seat change | +2 | -2 | ||
| Popular vote | 5,655,791 | 5,427,569 | ||
| Percentage | 51.03% | 48.97% | ||
| Swing | +2.01% | -2.01% | ||
Federal elections were held in Australia on 10 November 2001. All 150 seats in the House of Representatives and 40 seats in the 76-member Senate were up for election. The incumbent Liberal Party of Australia led by Prime Minister of Australia John Howard and coalition partner the National Party of Australia led by John Anderson defeated the opposition Australian Labor Party led by Kim Beazley.
Contents |
| Party | Votes | % | Swing | Seats | Change | |
| Australian Labor Party | 4,341,420 | 37.84 | -2.26 | 65 | -2 | |
| Liberal Party of Australia | 4,291,032 | 37.40 | +3.18 | 69 | +5 | |
| National Party of Australia | 643,926 | 5.61 | +0.32 | 13 | -3 | |
| Australian Democrats | 620,225 | 5.41 | +0.28 | 0 | 0 | |
| Australian Greens | 569,074 | 4.96 | +2.82 | 0 | 0 | |
| One Nation Party | 498,032 | 4.34 | -4.09 | 0 | 0 | |
| Independents | 332,669 | 2.90 | +0.99 | 3 | +2 | |
| Other | 177,696 | 1.55 | -1.23 | 0 | 0 | |
| Total | 11,474,074 | 150 | +2 | |||
| Liberal/National coalition | WIN | 51.03 | +2.01 | 82 | +2 | |
| Australian Labor Party | 48.97 | -2.01 | 65 | -2 |
Independents: Peter Andren, Tony Windsor, Bob Katter
| Party | Votes | % | Swing | Seats Won | Seats Held | |
| Australian Labor Party | 3,990,903 | 34.32 | -2.99 | 14 | 28 | |
| Liberal/National (Joint Ticket) | 2,776,089 | 23.88 | +2.00 | 6 | ||
| Liberal Party of Australia | 1,824,639 | 15.69 | +2.06 | 12 | 31 | |
| Australian Democrats | 842,984 | 7.25 | -1.20 | 4 | 8 | |
| One Nation Party | 644,346 | 5.54 | -3.44 | 0 | 1 | |
| Australian Greens | 574,550 | 4.94 | +2.22 | 2 | 2 | |
| National Party of Australia | 222,860 | 1.92 | +0.06 | 1 | 3 | |
| Country Liberal Party | 40,680 | 0.35 | +0.03 | 1 | 1 | |
| Other | 710,478 | 6.11 | +1.49 | 0 | 0 | |
| Harradine Group | * | * | * | 0 | 1 | |
| Shayne Murphy | * | * | * | 0 | 1 | |
| Total | 11,627,529 | 40 | 76 |
The following table indicates seats that changed hands from one party to another at this election. It compares the election results with the previous margins, taking into account redistributions in New South Wales, Western Australia, South Australia, Tasmania and both territories. As a result, it includes the seats of Macarthur and Parramatta, which were held by Liberal members but had notional Labor margins. The table does not include the new seat of Hasluck (retained by Labor); the abolished Northern Territory, which was divided into Lingiari (retained by Labor) and Solomon (retained by the CLP); or Paterson, a Labor seat made Liberal by the redistribution
Throughout much of 2001, the Coalition had been trailing Labor in opinion polls, thanks to dissatisfaction with the government's economic reform programme and high petrol prices. The opposition Australian Labor Party had won a majority of the two-party-preferred vote at the previous election and had won a series of state and territory elections. Labor also recorded positive swings in two by-elections, taking the Queensland seat of Ryan and coming close in Aston.
The 11 September attacks and the so-called "Tampa" controversy were strong influences in the minds of voters at this election, focusing debate around the issues of border protection and national security. The ALP recorded its lowest primary vote since 1934.[2]
|
|||||||||||
No comments have been added.