|
Commune of Billé |
||
| Bilieg | ||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Fougères | |
| Canton | Fougères-Sud | |
| Intercommunality | Fougères | |
| Mayor | Marcel Roussel (2001-2008) |
|
| Statistics | ||
| Elevation | 57–117 m (190–380 ft) | |
| Land area1 | 16.96 km2 (6.55 sq mi) | |
| Population2 (1999) |
832 | |
| - Density | 49 /km² (130 /sq mi) (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 35025/ 35133 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Billé (Breton: Bilieg, Gallo: Bilhae) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
Inhabitants of Billé are called Billéens.
No comments have been added.