|
Bill Olner MP
|
|
|
Member of Parliament
for Nuneaton |
|
| Incumbent | |
| Assumed office 9 April 1992 |
|
| Preceded by | Lewis Stevens |
|---|---|
| Majority | 2,280 (5%) |
|
|
|
| Born | 9 May 1942 Atherstone, Warwickshire |
| Nationality | British |
| Political party | Labour |
William John Olner (born 9 May 1942, Atherstone, Warwickshire) has since 1992 been the Labour Member of Parliament for Nuneaton, Warwickshire, England. Previously he had been leader of Nuneaton Borough Council (which subsequently merged with Bedworth to form Nuneaton and Bedworth Borough Council).
Contents |
Bill Olner was educated at Nuneaton Technical College and trained as an engineer.
Bill Olner was a Councillor for the Labour group on Nuneaton and Bedworth Borough Council, for 18 years. In 1987 he became Mayor of Nuneaton and Bedworth, serving a 1 year term
Bill Olner was first elected to the House of Commons in 1992, as the Member of Parliament for Nuneaton. He was re-elected in the 1997 general election (majority 13,540), 2001 general election (majority 7,535) and 2005 general election (majority 2,280). The next General Election must be held by 3 June 2010; although Bill Olner will not be contesting the next general election as he has announced he is standing down at the end of the present parliament.[1]
| General Election 2005: Nuneaton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bill Olner | 19,945 | 44.0 | −8.1 | |
| Conservative | Mark Pawsey | 17,665 | 39.0 | +4.3 | |
| Liberal Democrat | Ali Asghar | 5,884 | 13.0 | +1.9 | |
| UK Independence | Keith Tyson | 1,786 | 3.9 | +1.9 | |
| Majority | 2,280 | 5.0 | |||
| Turnout | 45,280 | 61.7 | +1.6 | ||
| Labour hold | Swing | 6.2% | |||
| General Election 2001: Nuneaton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bill Olner | 22,577 | 52.1 | −4.1 | |
| Conservative | Mark Lancaster | 15,042 | 34.7 | +3.8 | |
| Liberal Democrat | Tony Ferguson | 4,820 | 11.1 | +2.3 | |
| UK Independence | Brian James | 873 | 2.0 | +1.6 | |
| Majority | 7,535 | 17.4 | |||
| Turnout | 43,312 | 60.1 | −14.3 | ||
| Labour hold | Swing | 4.0% | |||
| General Election 1997: Nuneaton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bill Olner | 30,080 | 56.2 | +10.5 | |
| Conservative | R. Blunt | 16,540 | 30.9 | −12.1 | |
| Liberal Democrat | R.E. Cockings | 4,732 | 8.8 | −2.4 | |
| Referendum Party | R.G. English | 1,533 | 2.9 | ||
| Independent | D.J. Bray | 390 | 0.7 | ||
| UK Independence | P.D. Everitt | 238 | 0.5 | ||
| Majority | 13,540 | 25.3 | |||
| Turnout | 53,513 | 74.4 | |||
| Labour hold | Swing | ||||
Since 28 November 2005 he has been a member of the Communities and Local Government Committee and, since 1 November has been a member of the Chairmen's Panel Committee. Since 1997 he has been Chairman of the Associate Parliamentary Engineering Group, a group that seeks to promote the contribution of engineering.[2] Previously he has been a member of the Foreign Affairs Select Committee and of the Select Committee on Environment, Transport and the Regions and Chair of the Transport, Telematics and Cable and satellite Parliamentary Group.
Bill Olner has been very loyal to the Labour Party, although he does not often speak on radio, TV or in the House of Commons but he does have a good attendance record. Since 2001, has been:
He most frequently asks questions about: Mercury, The European Union (Public Information), Funerals, Satellite Dishes, and Skills Councils. He most frequently asks questions to, and receives answers to questions from, The Department for Environment, Food and Rural Affairs, the Foreign and Commonwealth Office, the Office of the Deputy Prime Minister, the Department of Health, and the Department for Work and Pensions. [3]
As a Member of Parliament, Bill Olner receives a salary of £60,277 (with effect from 1 November 2006)[5] He is also entitled to claim expenses that are incurred as a Member of Parliament[6], these cover costs such as Cost of staying away from main home, Office running costs, Staffing Allowance, Members' Travel, Members' Staff Travel, Stationery, Computer Equipment etc. For the year 2005/06 he claimed a total of £119,013, in the previous year he claimed £114,610[7].
| Type | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|
| Additional Costs Allowance | £19,746 | £19,783 (317th) | £18,505 (348th) | £17,496 (449th) | £15,450 (303rd) |
| Incidental Expenses Provision | £16,194 | £13,452 (544th) | £12,157 (616th) | £14,834 (555th) | £10,912 (493rd) |
| Staffing Allowance | £72,581 | £69,589 (393rd) | £64,598 (455th) | £59,086 (544th) | £37,413 (557th) |
| Members' Travel | £7,851 | £8,492 (397th) | £7,842 (402nd) | £9,133 (366th) | £6,665 (385th) |
| Members' Staff Travel | £942 | £960 (191st) | £576 (244th) | £856 (190th) | £945 (142nd) |
| Centrally Purchased Stationery | £466 | £188 (629th) | £656 (429th) | £572 (540th) | £713 (445th) |
| Stationery: Associated Postage Costs | £1,233 | £263 (639th) | £2,201 (370th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,883 (336th) | £1,883 (329th) | £1,883 (323rd) | £1,883 (304th) |
| Other Costs | £0 | £0 | £0 | £0 | £0 |
| Expenses Total | £119,013 | £114,610 (495th) | £108,418 (532nd) | £103,860 (503rd) | £73,981 (559th) |
As in common with most Members of Parliament, Bill Olner maintains two offices: one at the House of Commons, the other in his constituency. His constituency office is in Queens Road, Nuneaton.
Bill Olner is a member of the AEEU and the Co-operative Party. He was Vice-Chair of the Parliamentary Labour Party Employment Committee from 1992 until 1997.
Bill Olner is married and has been a School Governor.
Bill Olner declared his retirement as MP for Nuneaton on 25th March 2007, he will serve until the next general election in 2009/10. The Nuneaton Labour party's new candidate for the next election is Jayne Innes.
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Lewis Stevens |
Member of Parliament for Nuneaton 1992 – present |
Incumbent |
No comments have been added.