Box office number-one films of 1996 (USA)

All you want to know about Box office number-one films of 1996 (USA)

This is a list of films which have placed number one at the weekend box office in the United States during 1996.

# Weekend End Date Film Total Weekend Gross Notes
1 01996-01-07 January 7, 1996 Twelve Monkeys $13,842,990
2 01996-01-14 January 14, 1996 Twelve Monkeys $9,974,510
3 01996-01-21 January 21, 1996 From Dusk Till Dawn $10,240,805
4 01996-01-28 January 28, 1996 Mr. Holland's Opus $8,297,082
5 01996-02-04 February 4, 1996 Black Sheep $10,593,609
6 01996-02-11 February 11, 1996 Broken Arrow $15,583,510
7 01996-02-18 February 18, 1996 Broken Arrow $11,704,778
8 01996-02-25 February 25, 1996 Rumble in the Bronx $9,858,380
9 01996-03-03 March 3, 1996 Up Close & Personal $11,101,955
10 01996-03-10 March 10, 1996 The Birdcage $18,275,828
11 01996-03-17 March 17, 1996 The Birdcage $16,034,306
12 01996-03-24 March 24, 1996 The Birdcage $13,294,404
13 01996-03-31 March 31, 1996 The Birdcage $10,106,414
14 01996-04-07 April 7, 1996 Primal Fear $9,871,222
15 01996-04-14 April 14, 1996 Primal Fear $8,108,561
16 01996-04-21 April 21, 1996 Primal Fear $6,585,472
17 01996-04-28 April 28, 1996 The Quest $7,029,120
18 01996-05-05 May 5, 1996 The Craft $6,710,995
19 01996-05-12 May 12, 1996 Twister $41,059,405
20 01996-05-19 May 19, 1996 Twister $37,093,440
21 01996-05-26 May 26, 1996 Mission: Impossible $45,436,830
22 01996-06-02 June 2, 1996 Mission: Impossible $21,629,362
23 01996-06-09 June 9, 1996 The Rock $25,069,525
24 01996-06-16 June 16, 1996 The Cable Guy $19,806,226
25 01996-06-23 June 23, 1996 Eraser $24,566,446
26 01996-06-30 June 30, 1996 The Nutty Professor $25,411,725
27 01996-07-07 July 7, 1996 Independence Day $50,228,264 Independence Day broke Terminator 2: Judgement Day's record ($31.7 mil) for the highest weekend debut in July and the highest Fourth of July weekend debut. Independence Day had the highest weekend debut in 1996.
28 01996-07-14 July 14, 1996 Independence Day $35,242,709
29 01996-07-21 July 21, 1996 Independence Day $21,274,817
30 01996-07-28 July 28, 1996 A Time to Kill $14,823,159
31 01996-08-04 August 4, 1996 A Time to Kill $13,262,934
32 01996-08-11 August 11, 1996 Jack $11,191,496
33 01996-08-18 August 18, 1996 Tin Cup $10,128,834
34 01996-08-25 August 25, 1996 The Island of Dr. Moreau $9,101,987
35 01996-09-01 September 1, 1996 The Crow: City of Angels $9,785,111
36 01996-09-08 September 8, 1996 Bulletproof $6,014,400
37 01996-09-15 September 15, 1996 Maximum Risk $5,612,707
38 01996-09-22 September 22, 1996 The First Wives Club $18,913,411
39 01996-09-29 September 29, 1996 The First Wives Club $15,314,530
40 01996-10-06 October 6, 1996 The First Wives Club $11,017,356
41 01996-10-13 October 13, 1996 The Ghost and the Darkness $9,215,063
42 01996-10-20 October 20, 1996 Sleepers $12,305,745
43 01996-10-27 October 27, 1996 Sleepers $9,605,059
44 01996-11-03 November 3, 1996 William Shakespeare's Romeo + Juliet $11,133,231
45 01996-11-10 November 10, 1996 Ransom $34,216,088
46 01996-11-17 November 17, 1996 Space Jam $27,528,529
47 01996-11-24 November 24, 1996 Star Trek: First Contact $30,716,131
48 01996-12-01 December 1, 1996 101 Dalmatians $33,504,025
49 01996-12-08 December 8, 1996 101 Dalmatians $13,944,053
50 01996-12-15 December 15, 1996 Jerry Maguire $17,084,296
51 01996-12-22 December 22, 1996 Beavis and Butt-Head Do America $20,114,233
52 01996-12-29 December 29, 1996 Michael $17,435,711

References

See also

Preceded by
Box office number-one films of 1995 (USA)
Box office number-one films of 1996 (USA)
1996
Succeeded by
Box office number-one films of 1997 (USA)

No comments have been added.



Your name:

City:

Country:

Your comments:

Security check *
(Please enter the number into adjoining box)

 
  • Ads

           
eXTReMe Tracker