Box office number-one films of 2001 (UK)

All you want to know about Box office number-one films of 2001 (UK)

This is a list of films which have placed number one at the weekend box office in the United Kingdom during 2001.

# Weekend End Date Film Box Office Notes
1 02001-01-07 January 7, 2001 Unbreakable £2,211,667
2 02001-01-14 January 14, 2001 Cast Away £2,807,312
3 02001-01-21 January 21, 2001 Cast Away £2,402,289
4 02001-01-28 January 28, 2001 Cast Away £1,838,033
5 02001-02-04 February 4, 2001 What Women Want £3,375,075
6 02001-02-11 February 11, 2001 What Women Want £2,512,404
7 02001-02-18 February 18, 2001 Hannibal £6,402,540
8 02001-02-25 February 25, 2001 Hannibal £3,574,408
9 02001-03-04 March 4, 2001 Hannibal £2,026,933
10 02001-03-11 March 11, 2001 Hannibal £1,208,717
11 02001-03-18 March 18, 2001 Enemy at the Gates £1,033,164
12 02001-03-25 March 25, 2001 Miss Congeniality £1,873,246
13 02001-04-01 April 1, 2001 Miss Congeniality £1,527,576
14 02001-04-08 April 8, 2001 Rugrats in Paris: The Movie £1,511,553
15 02001-04-15 April 15, 2001 Bridget Jones's Diary £5,720,292
16 02001-04-22 April 22, 2001 Bridget Jones's Diary £4,260,089
17 02001-04-29 April 29, 2001 Bridget Jones's Diary £3,506,182
18 02001-05-06 May 6, 2001 Bridget Jones's Diary £2,771,790
19 02001-05-13 May 13, 2001 Bridget Jones's Diary £1,374,350
20 02001-05-20 May 20, 2001 The Mummy Returns £5,929,146
21 02001-05-27 May 27, 2001 The Mummy Returns £3,063,383
22 02001-06-03 June 3, 2001 Pearl Harbor £3,075,147
23 02001-06-10 June 10, 2001 Pearl Harbor £2,061,916
24 02001-06-17 June 17, 2001 Pearl Harbor £1,448,209
25 02001-06-24 June 24, 2001 Evolution £1,910,285
26 02001-07-01 July 1, 2001 Shrek £4,686,210
27 02001-07-08 July 8, 2001 Lara Croft: Tomb Raider £3,846,592
28 02001-07-15 July 15, 2001 Shrek £2,804,798
29 02001-07-22 July 22, 2001 Jurassic Park III £4,762,155
30 02001-07-29 July 29, 2001 Jurassic Park III £1,802,580
31 02001-08-05 August 5, 2001 Cats & Dogs £3,707,358
32 02001-08-12 August 12, 2001 Cats & Dogs £2,813,072
33 02001-08-19 August 19, 2001 Planet of the Apes £5,445,983
34 02001-08-26 August 26, 2001 Planet of the Apes £2,364,945
35 02001-09-02 September 2, 2001 A Knight's Tale £1,678,264
36 02001-09-09 September 9, 2001 Moulin Rouge! £2,403,378
37 02001-09-16 September 16, 2001 Moulin Rouge! £1,859,732
38 02001-09-23 September 23, 2001 Artificial Intelligence: A.I. £2,285,786
39 02001-09-30 September 30, 2001 Artificial Intelligence: A.I. £1,556,911
40 02001-10-07 October 7, 2001 Moulin Rouge! £1,072,657
41 02001-10-14 October 14, 2001 American Pie 2 £5,508,709
42 02001-10-21 October 21, 2001 American Pie 2 £2,823,776
43 02001-10-28 October 28, 2001 American Pie 2 £1,626,438
44 02001-11-04 November 4, 2001 The Others £2,259,538
45 02001-11-11 November 11, 2001 The Others £1,687,041
46 02001-11-18 November 18, 2001 Harry Potter and the Philosopher's Stone £16,335,627
47 02001-11-25 November 25, 2001 Harry Potter and the Philosopher's Stone £8,362,749
48 02001-12-02 December 2, 2001 Harry Potter and the Philosopher's Stone £5,809,759
49 02001-12-09 December 9, 2001 Harry Potter and the Philosopher's Stone £3,345,310
50 02001-12-16 December 16, 2001 Harry Potter and the Philosopher's Stone £2,391,251
51 02001-12-23 December 23, 2001 The Lord of the Rings: The Fellowship of the Ring £11,058,045
52 02001-12-30 December 30, 2001 The Lord of the Rings: The Fellowship of the Ring £7,825,995

See also


No comments have been added.



Your name:

City:

Country:

Your comments:

Security check *
(Please enter the number into adjoining box)

 
  • Ads

           
eXTReMe Tracker