The tables below contain United Kingdom Civil Aviation Authority data from 2006 and 2002, on the busiest airports in the United Kingdom by total passenger traffic, including information on international, domestic and transit counterparts. The data also shows total aircraft movements and cargo volume handled at each airport.
London serves as the largest aviation hub in the world, with five international airports, handling around 137 million passengers annually [1], more than any other city[citation needed]. The United Kingdom is home to many of Europe's largest and busiest airports as well as the busiest international airport in the world, London Heathrow Airport, which handles over 60 million international passengers annually. This is over 10 million more than its closest competitor (Charles de Gaulle International Airport in Paris, France)[citation needed].
London's second busiest airport, London Gatwick, is the world's busiest single runway airport.
Contents |
| Rank | Airport | IATA Code | International Passengers[2] | Domestic Passengers[3] | Transit Passengers[4] | Total Passengers[5] | Aircraft Movements[6] | Freight (Metric Tonnes)[7] |
|---|---|---|---|---|---|---|---|---|
| 1 | London Heathrow | LHR | 62,098,911 | 5,753,476 | 213,641 | 68,066,028 | 481,476 | 1,310,987 |
| 2 | London Gatwick | LGW | 31,142,002 | 4,023,402 | 50,709 | 35,216,113 | 266,550 | 171,078 |
| 3 | London Stansted | STN | 21,204,946 | 2,554,304 | 20,447 | 23,779,697 | 208,462 | 203,747 |
| 4 | Manchester | MAN | 18,662,468 | 3,229,255 | 220,902 | 22,112,625 | 222,703 | 165,366 |
| 5 | London Luton | LTN | 8,427,894 | 1,491,467 | 7,960 | 9,927,321 | 120,238 | 38,095 |
| 6 | Birmingham | BHX | 7,592,240 | 1,541,815 | 92,285 | 9,226,340 | 114,679 | 13,585 |
| 7 | Edinburgh | EDI | 3,417,891 | 5,619,309 | 10,358 | 9,047,558 | 128,172 | 19,292 |
| 8 | Glasgow | GLA | 4,131,512 | 4,594,575 | 69,640 | 8,795,727 | 108,305 | 4,276 |
| 9 | Bristol | BRS | 4,608,290 | 1,275,566 | 42,918 | 5,926,774 | 76,428 | 20 |
| 10 | Newcastle | NCL | 3,948,594 | 1,675,013 | 27,109 | 5,650,716 | 79,200 | 785 |
Source: United Kingdom Civil Aviation Authority [1]
| Rank | Airport | IATA Code | International Passengers[8] | Domestic Passengers[9] | Transit Passengers[10] | Total Passengers[11] | Aircraft Movements[12] | Freight (Metric Tonnes)[13] |
|---|---|---|---|---|---|---|---|---|
| 1 | London Heathrow | LHR | 56,361,161 | 6,674,328 | 326,608 | 63,362,097 | 466,545 | 1,234,940 |
| 2 | London Gatwick | LGW | 26,090,738 | 3,427,167 | 109,515 | 29,627,420 | 242,379 | 242,519 |
| 3 | Manchester | MAN | 15,874,818 | 2,743,074 | 191,293 | 18,809,185 | 192,506 | 113,279 |
| 4 | London Stansted | STN | 13,587,995 | 2,460,705 | 5,822 | 16,054,522 | 170,544 | 184,449 |
| 5 | Birmingham | BHX | 6,689,631 | 1,221,737 | 116,362 | 8,027,730 | 124,900 | 13,326 |
| 6 | Glasgow | GLA | 3,471,474 | 4,297,116 | 35,037 | 7,803,627 | 104,393 | 5,041 |
| 7 | Edinburgh | EDI | 1,832,350 | 5,078,802 | 19,497 | 6,930,649 | 118,416 | 21,232 |
| 8 | London Luton | LTN | 4,728,764 | 1,745,460 | 12,546 | 6,486,770 | 80,924 | 20,459 |
| 9 | Belfast International | BFS | 868,548 | 2,682,555 | 25,682 | 3,576,785 | 79,376 | 29,474 |
| 10 | Bristol | BRS | 2,490,527 | 924,826 | 30,592 | 3,445,945 | 72,152 | 59 |
Source: United Kingdom Civil Aviation Authority [2]
| Rank | Airport | IATA Code | International Passengers[14] | Domestic Passengers[15] | Transit Passengers[16] | Total Passengers[17] | Aircraft Movements[18] | Freight (Metric Tonnes)[19] |
|---|---|---|---|---|---|---|---|---|
| 1 | London Heathrow | LHR | 50,612,417 | 7,236,208 | 336,773 | 58,185,398 | 440,631 | 1,156,104 |
| 2 | London Gatwick | LGW | 24,384,615 | 2,408,188 | 166,212 | 26,959,015 | 238,836 | 265,297 |
| 3 | Manchester | MAN | 13,291,017 | 2,450,418 | 206,938 | 15,948,373 | 168,314 | 94,334 |
| 4 | Glasgow | GLA | 2,794,338 | 3,217,453 | 105,214 | 6,117,005 | 98,204 | 11,069 |
| 5 | Birmingham | BHX | 4,845,778 | 1,057,656 | 122,051 | 6,025,485 | 100,721 | 19,845 |
| 6 | London Stansted | STN | 4,207,334 | 1,158,863 | 60,662 | 5,426,859 | 104,704 | 126,425 |
| 7 | Edinburgh | EDI | 924,716 | 3,236,621 | 53,582 | 4,214,919 | 99,352 | 8,016 |
| 8 | London Luton | LTN | 2,495,607 | 725,659 | 17,192 | 3,238,458 | 63,586 | 23,754 |
| 9 | Newcastle | NCL | 1,762,118 | 830,288 | 50,209 | 2,642,615 | 81,279 | 1,217 |
| 10 | Aberdeen | ABZ | 867,389 | 1,701,231 | 4,756 | 2,573,376 | 112,540 | 6,392 |
Source: United Kingdom Civil Aviation Authority [3]
|
Approach to London City Airport |
Various airlines at Gatwick's South Terminal |
||
|
Arrivals at Birmingham International Airport |
A Qantas Boeing 747 on approach to Heathrow |
Glasgow International Airport's Terminal 1 |
British Airways aircraft at Heathrow's Terminal 4 |
|
|||||||||||||||||||||||
No comments have been added.