| Venue | Watkins Glen International |
| Corporate sponsor | Centurion Boats |
| First race | 1957 |
| Distance | 220.5 miles (354.9 km) |
| Number of laps | 90 |
| Previous names | The Glen 101.2 (1957)
The Glen 151.8 (1964-1965) The Budweiser At The Glen (1986-1989) Budweiser At The Glen (1990-1993) The Bud At The Glen (1994-1998) Frontier @ the Glen (1999) Global Crossing @ The Glen (2000) Global Crossing at the Glen (2001) Sirius Satellite Radio at the Glen (2002-2005) AMD at the Glen (2006) |
The Centurion Boats at The Glen is a 90-lap, 220.5 miles (354.9 km) long NASCAR Sprint Cup stock car race held at Watkins Glen International in Watkins Glen, New York. It is one of two road course races in the NASCAR Sprint Cup schedule, the other being the Toyota/Save Mart 350. The race was being called the NASCAR Sprint Cup at the Glen for the 2007 edition before Centurion Boats purchased the naming rights for three years. The 2007 race, won by Tony Stewart following a spin out by Jeff Gordon on the second-to-last lap, had one of the most exciting, yet strangest, finishes in the track's history.
When NASCAR returned in 1986, they utilized the 1971 Six Hours course. In the 1991 race, J. D. McDuffie was killed in a crash in the Outer Loop, at the end of the backstrech. Following that crash, and another serious crash by IMSA driver, Tommy Kendall, the Inner Loop bus stop chicane was added just before the Outer Loop. NASCAR has since utilized this 2.45-mile (3.94 km) "short course," and has never utilized the "Boot" as the Indy Racing League has.
| Year | Date | Driver | Car Make | Winner's Prize (USD) |
Distance (miles) |
Average Speed (mph) |
|---|---|---|---|---|---|---|
| The Glen 101.2 | ||||||
| 1957 | August 4, 1957 | '57 Chevrolet | $1,000 | 101.2 | 83.064 | |
| The Glen 151.8 | ||||||
| 1964 | July 19, 1964 | '64 Mercury | $1,425 | 151.8 | 97.988 | |
| 1965 | July 18, 1965 | '65 Ford | $6,395 | 151.8 | 98.182 | |
| The Budweiser At The Glen | ||||||
| 1986 | August 10, 1986 | Chevrolet | $50,955 | 218.52 | 90.463 | |
| 1987 | August 10, 1987 | Pontiac | $52,925 | 218.52 | 90.682 | |
| 1988 | August 14, 1988 | Buick | $49,625 | 218.52 | 74.096 | |
| 1989 | August 13, 1989 | Pontiac | $56,400 | 218.52 | 87.242 | |
| Budweiser At The Glen | ||||||
| 1990 | August 12, 1990 | Chevrolet | $55,000 | 218.52 | 92.452 | |
| 1991 | August 11, 1991 | Chevrolet | $64,850 | 218.52 | 98.977 | |
| 1992 | August 9, 1992 | Pontiac | $50,895 | 125.15[1] | 88.980 | |
| 1993 | August 8, 1993 | Ford | $166,110 | 220.86 | 84.771 | |
| The Bud At The Glen | ||||||
| 1994 | August 14, 1994 | Ford | $85,100 | 220.86 | 93.752 | |
| 1995 | August 13, 1995 | Ford | $95,290 | 220.86 | 103.030 | |
| 1996 | August 11, 1996 | Ford | $88,740 | 220.86 | 92.334 | |
| 1997 | August 10, 1997 | Chevrolet | $139,120 | 220.86 | 91.294 | |
| 1998 | August 9, 1998 | Chevrolet | $152,970 | 220.86 | 94.466 | |
| Frontier @ the Glen | ||||||
| 1999 | August 15, 1999 | Chevrolet | $119,860 | 220.86 | 87.722 | |
| Global Crossing @ the Glen | ||||||
| 2000 | August 13, 2000 | Chevrolet | $124,870 | 220.86 | 91.336 | |
| Global Crossing at the Glen | ||||||
| 2001 | August 12, 2001 | Chevrolet | $173,402 | 220.86 | 89.081 | |
| Sirius Satellite Radio at the Glen | ||||||
| 2002 | August 11, 2002 | Pontiac | $165,303 | 220.86 | 82.208 | |
| 2003 | August 10, 2003 | Chevrolet | $156,272 | 220.86 | 90.441 | |
| Sirius at the Glen | ||||||
| 2004 | August 15, 2004 | Chevrolet | $195,288 | 220.86 | 92.249 | |
| Sirius Satellite Radio at the Glen | ||||||
| 2005 | August 14, 2005 | Chevrolet | $269,006 | 225.77[2] | 86.804 | |
| AMD at the Glen | ||||||
| 2006 | August 13, 2006 | Chevrolet | $223,161 | 220.86 | 76.718 | |
| Centurion Boats at the Glen | ||||||
| 2007 | August 12, 2007 | Chevrolet | $239,286 | 220.86 | 77.535 mph (124.780 km/h)[3] | |
| 2008 | August 10, 2008 | Toyota | $227,000 | 220.86 | 97.148 mph (156.345 km/h)[4] | |
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Chevrolet | 14 |
| 2 | Ford | 5 |
| 3 | Pontiac | 4 |
| 4 | Mercury | 1 |
| 4 | Toyota | 1 |
Race length notes
|
||||||||||||||
No comments have been added.