| Position | Right Wing |
| Shoots | Right |
| Height Weight |
6 ft 2 in (1.88 m) 199 lb (90 kg; 14 st 3 lb) |
| AHL Team F. teams |
Manitoba Moose Detroit Red Wings New York Islanders |
| Nationality | |
| Born | November 2, 1981 , Schomberg, Ontario, CAN |
| NHL Draft | 252nd overall, 2000 Colorado Avalanche |
| Pro career | 2002 – present |
Darryl Bootland (born on November 2, 1981 in Schomberg, Ontario, Canada) is a Canadian ice hockey right wing currently playing with the Manitoba Moose of the American Hockey League.
Contents |
Bootland was drafted 252nd overall in the 2000 NHL Entry Draft by the Colorado Avalanche from the Toronto St. Michael's Majors of the Ontario Hockey League. After his final year in the OHL, Bootland signed with the Detroit Red Wings as a free agent to a three-year contract on August 29,2002.
Bootland made his NHL debut with the Red Wings in the 2003-04 season , recording two points (1–1–2) and 74 PIM in 22 games. Bootland spent the next three years with the Red Wings affiliate, the Grand Rapids Griffins of the AHL before getting recalled by the Red Wings on March 5, 2007, playing in 6 games.
On July 6, 2007, Bootland signed with the New York Islanders. He appeared in 4 games with the Islanders before he was traded to the Anaheim Ducks in exchange for Matt Keith on January 9, 2008.
On October 7, 2008, Bootland signed a 25 Game Professional Tryout Agreement with the Manitoba Moose. (AHL)
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998-99 | Barrie Colts | OHL | 38 | 18 | 11 | 29 | 89 | -- | -- | -- | -- | -- | ||
| 1998-99 | Toronto St. Michael's Majors | OHL | 28 | 12 | 6 | 18 | 80 | -- | -- | -- | -- | -- | ||
| 1999-00 | Toronto St. Michael's Majors | OHL | 65 | 24 | 30 | 54 | 166 | -- | -- | -- | -- | -- | ||
| 2000-01 | Toronto St. Michael's Majors | OHL | 56 | 32 | 33 | 65 | 136 | 11 | 3 | 1 | 4 | 20 | ||
| 2001-02 | Toronto St. Michael's Majors | OHL | 61 | 41 | 56 | 97 | 137 | 15 | 8 | 10 | 18 | 50 | ||
| 2002-03 | Toledo Storm | ECHL | 54 | 17 | 19 | 36 | 322 | -- | -- | -- | -- | -- | ||
| 2002-03 | Grand Rapids Griffins | AHL | 16 | 1 | 4 | 5 | 41 | 15 | 3 | 2 | 5 | 46 | ||
| 2003-04 | Grand Rapids Griffins | AHL | 54 | 12 | 2 | 14 | 175 | 4 | 0 | 1 | 1 | 2 | ||
| 2003-04 | Detroit Red Wings | NHL | 22 | 1 | 1 | 2 | 74 | -- | -- | -- | -- | -- | ||
| 2004-05 | Grand Rapids Griffins | AHL | 78 | 14 | 20 | 34 | 336 | -- | -- | -- | -- | -- | ||
| 2005-06 | Grand Rapids Griffins | AHL | 77 | 27 | 29 | 56 | 390 | 16 | 5 | 7 | 12 | 50 | ||
| 2006-07 | Grand Rapids Griffins | AHL | 68 | 18 | 13 | 31 | 222 | 6 | 1 | 0 | 1 | 32 | ||
| 2006-07 | Detroit Red Wings | NHL | 6 | 0 | 0 | 0 | 9 | -- | -- | -- | -- | -- | ||
| 2007-08 | New York Islanders | NHL | 4 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| 2007-08 | Bridgeport Sound Tigers | AHL | 28 | 2 | 8 | 10 | 93 | -- | -- | -- | -- | -- | ||
| 2007-08 | Portland Pirates | AHL | 35 | 2 | 5 | 7 | 132 | 16 | 1 | 1 | 2 | 21 | ||
| NHL Totals | 32 | 1 | 2 | 3 | 85 | -- | -- | -- | -- | -- | ||||
Darryl's older brother Nick 6' 2 208 lbs plays for Kalamazoo in the New IHL in 2007/08. Nick was named Head Coach and Director of Hockey Operations for the Kalamazoo K-Wings on 5/29/2008.
Darryl Bootland's career stats at The Internet Hockey Database
No comments have been added.