The United States is an urbanized nation, with 80.8 percent of its population of 305,186,613 [2] residing in cities and suburbs as of mid-year 2005.[1] The mean population center of the United States has consistently shifted westward and southward, with California and Texas currently the most populous states. U.S. population growth is among the highest in developed countries, although its annual rate of 0.88% is below the world average annual rate of 1.16%.[2] The total fertility rate in the United States estimated for 2008 is 2.1, which is roughly the replacement level for industrialized countries. However, the U.S. Census bureau states that the population is projected to reach 439 million in 2050,[3] which is a 44% increase from 2008 compared to the UN projection of a world population increase of 37% for the same period. Children (people under age 18) made up one-fourth of the US population (24.6%), and people over age 65 one-eighth (12.7%) in 2006.[4]
Contents |
|
United States population pyramid.
Wikinews has related news:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The total U.S. population crossed the 100 million mark around 1915, the 200 million mark in 1967, and the 300 million mark in 2006 (estimated on Tuesday, October 17).[5][6] The U.S. population more than tripled during the 20th century — a growth rate of about 1.3 percent a year — from about 76 million in 1900 to 281 million in 2000. This is unlike most European countries, especially Germany, Russia, Italy and Greece, whose populations are slowly declining, and whose fertility rates are below replacement.
Population growth is fastest among minorities, and according to the United States Census Bureau's estimation for 2005, 45% of American children under the age of 5 are minorities.[7] In 2007, the nation's minority population reached 102.5 million.[8] A year before, the minority population totaled 100.7 million. Hispanic and Latino Americans accounted for almost half (1.4 million) of the national population growth of 2.9 million between July 1, 2005, and July 1, 2006.[9]
Based on a population clock maintained by the U.S. Census Bureau, the current U.S. population, as of 5:20 GMT (EST+5) August 14, 2008 is 304,865,108.[10] A 2004 U.S. Census Bureau report predicted an increase of one third by the year 2050.[11] A subsequent 2008 report projects a population of 439 million, which is a 44% increase from 2008.
The United States has dozens of major cities, including 11 of the 55 global cities[citation needed] of all types — with three "alpha" global cities: New York City, Los Angeles, and Chicago.
The following table expresses the figures for the populations of the top ten cities and their metropolitan areas, as of July 1, 2006.
| Leading population centers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Core city | State | Pop.[12][13] | Metro area rank | Metro area pop.[14] | Region[15] | New York City Los Angeles |
|||
| 1 | New York City | New York | 8,250,567 | 1 | 18,818,536 | Northeast | ||||
| 2 | Los Angeles | California | 3,849,378 | 2 | 12,950,129 | West | ||||
| 3 | Chicago | Illinois | 2,833,321 | 3 | 9,505,748 | Midwest | ||||
| 4 | Houston | Texas | 2,169,248 | 6 | 5,539,949 | South | ||||
| 5 | Phoenix | Arizona | 1,512,986 | 13 | 4,039,182 | West | ||||
| 6 | Philadelphia | Pennsylvania | 1,448,394 | 5 | 5,826,742 | Northeast | ||||
| 7 | San Antonio | Texas | 1,296,682 | 29 | 1,942,217 | South | ||||
| 8 | San Diego | California | 1,256,951 | 17 | 2,941,454 | West | ||||
| 9 | Dallas | Texas | 1,232,940 | 4 | 6,003,967 | South | ||||
| 10 | San Jose | California | 929,936 | 30 | 1,787,123 | West | ||||
| 2006 U.S. Census Bureau estimates | ||||||||||
| Population density for selected U.S. cities | |||
|---|---|---|---|
| Place | Government type | Density | |
| Manhattan, New York | Borough and County |
25,850/km² | 66,940/mi² |
| Guttenberg, New Jersey | Town | 21,961/km² | 56,012/mi² |
| Union City, New Jersey | City | 20,454/km² | 52,978/mi² |
| West New York, New Jersey | Town | 17,124/km² | 44,352/mi² |
| Brooklyn, New York | Borough and County |
13,481/km² | 34,917/mi² |
| The Bronx, New York | Borough and County |
12,242/km² | 31,709/mi² |
| Hoboken, New Jersey | City | 11,675/km² | 30,239/mi² |
| New York City, New York | City | 10,194/km² | 26,403/mi² |
| Maywood, California | City | 9,189/km² | 23,887/mi² |
| Cliffside Park, New Jersey | Borough | 9,253/km² | 23,848/mi² |
| East Newark, New Jersey | Borough | 9,178/km² | 23,330/mi² |
| Passaic, New Jersey | City | 8,425/km² | 21,805/mi² |
| Cudahy, California | City | 8,345/km² | 21,628/mi² |
| Huntington Park, California | City | 7,819.5/km² | 20,254/mi² |
| Somerville, Massachusetts | 7,285/km² | 18,868/mi²[16] | |
| Paterson, New Jersey | 6,826.4/km² | 17,675.4/mi² | |
| San Francisco, California | 6,349/km² | 16,443/mi² | |
| Chelsea, Massachusetts | 6,211/km² | 16,086/mi² | |
| Jersey City, New Jersey | 6,120/km² | 15,852/mi² | |
| Central Falls, Rhode Island | 6,096/km² | 15,789/mi²[17] | |
| Chicago, Illinois | 4,866/km² | 12,603/mi² | |
| Edgewater, Illinois | 13,800/km² | 35,743/mi²) | |
| Miami Beach, Florida | 4,830/km² | 12,502/mi² | |
| Santa Ana, California | 4,751/km² | 12,306/mi² | |
| Boston, Massachusetts | 4,697/km² | 12,166/mi² | |
| Back Bay/Beacon Hill, Massachusetts | 11,463/km² | 29,690/mi²) | |
| Hialeah, Florida | 4,544/km² | 11,768/mi² | |
| Hamtramck, Michigan | 4,537/km² | 11,750/mi² | |
| Newark, New Jersey | 4,459/km² | 11,548/mi² | |
| Miami, Florida | 4,407/km² | 11,534/mi² | |
| Philadelphia, Pennsylvania | 4,190/km² | 10,852/mi² | |
| Yonkers, New York | 4,162/km² | 10,780/mi² | |
| Washington, District of Columbia | 3,502/km² | 9,070/mi² | |
| Los Angeles, California | 3,078/km² | 7,972/mi² | |
| Baltimore, Maryland | 2,970/km² | 7,693/mi² | |
| Buffalo, New York | 2,786/km² | 7,217/mi² | |
| Oakland, California | 2,724/km² | 7,054/mi² | |
| Minneapolis, Minnesota | 2,691/km² | 6,969/mi² | |
| Seattle, Washington | 2,563/km² | 6,639/mi² | |
| New Haven, Connecticut | 2,527/km² | 6,554/mi² | |
| Downtown New Haven | 5,633/km² | 14,590/mi²[18] | |
| Detroit, Michigan | 2,470/km² | 6,398/mi² | |
| Milwaukee, Wisconsin | 2,399.5/km² | 6,214.7/mi² | |
| Cleveland, Ohio | 2,353/km² | 6,095/mi² | |
| Lakewood, Ohio | 3,895/km² | 10,088/mi² | |
| St. Louis, Missouri | 2,199/km² | 5,696/mi² | |
| University City, Missouri | 2,457/km² | 6,363.1/mi² | |
| Mechanicville, New York | 2,091/km² | 5,577/mi² | |
| San Jose, California | 1,953/km² | 5,059/mi² | |
| Cincinnati, Ohio | 1,612/km² | 4,174/mi² | |
| Portland, Oregon | 1,503/km² | 3,894/mi² | |
| Atlanta, Georgia | 1,425/km² | 3,690.5/mi² | |
| Denver, Colorado | 1,396.4/km² | 3,642/mi² | |
| Dallas, Texas | 1,348/km² | 3,492/mi² | |
| Columbus, Ohio | 1,307/km² | 3,384/mi² | |
| Houston, Texas | 1,287/km² | 3,333/mi² | |
| Phoenix, Arizona | 1,061/km² | 2,749/mi² | |
The most densely populated state is New Jersey (1,121/mi² or 433/km²). See List of U.S. states by population density for maps and complete statistics.
The United States Census Bureau publishes a popular "dot" map showing population distribution at a resolution of 7,500 people,[19] as well as complete listings of population density by place name.[20]
The U.S. population's racial distribution in 2006 was as follows:[21]
| 2008 | 2050 | |
|---|---|---|
| Non-Hispanic whites | 68% | 46% |
| Hispanic | 15 % | 30% |
| African Americans | 12% | 15% |
| Asian American | 5% | 9% |
A report in August 2008[23] from the Census Bureau projects that by 2042 non-Hispanic whites will no longer make up the majority of the population. This is a revision of earlier projections which projected this demographic change to take place in 2050. Today non-Hispanic whites make up about 68% of the population. This is expected to fall to 46% in 2050. This, as a result of a much older white population, relative to minorities. The report foresees the Hispanic population rising from 15% today to 30% by 2050. Today African Americans make up 12% of the population, in 2050 they are projected to comprise 15% of the population. Asian Americans make up 5% of the population today and they are expected to make up 9% in 2050. The U.S. has nearly 305 million people today. The population is projected to reach 400 million by 2039 and 439 million in 2050.[24][25]
A new report from the Pew Research Center projects that by 2050, non-Hispanic whites will account for 47% of the population, down from the 2005 figure of 67%.[26] Non-Hispanic whites made up 85% of the population in 1960.[27] It foresees the Hispanic population rising from 14% in 2005 to 29% by 2050.[28] The Asian population will almost double in percentage terms by 2050. Overall, the population of the United States is due to rise from 296 million in 2005 to 438 million, with 82% of the increase coming from immigrants.[29]
In 2050, the nation's population of children is expected to be 62% minority, up from 44% today. 39% percent are projected to be Hispanic (up from 22% in 2008), and 38% are projected to be single-race, non-Hispanic white (down from 56% in 2008).[30]
Each of the above categories includes people who identify their ethnicity as Hispanic or Latino.[31] U.S. federal law defines Hispanic or Latino as "those who classify themselves in one of the specific Hispanic or Latino categories listed on the Census 2000 or ACS questionnaire - "Mexican," "Puerto Rican," or "Cuban" - as well as those who indicate that they are "other Spanish, Hispanic, or Latino.""[32]
The table below is based mainly on selected data as reported to the United States Census Bureau. It only includes the voluntary self-reported membership of religious bodies with 60,000 or more. The definition of a member is determined by each religious body. A growing sector of the population, currently 14%, does not identify itself as a member of any religion.[34]
The American Religious Identification Survey (ARIS) 2001 was based on a random digit-dialed telephone survey of over 50,000 American residential households in the continental U.S.A (48 states) over a span of approximately four (4) months. Respondents were asked to describe themselves in terms of religion with an open-ended question. Interviewers did not prompt or offer a suggested list of potential answers. The primary question of the interview was: What is your religion, if any? The religion of the spouse/partner was also asked. If the initial answer was 'Protestant' or 'Christian' further questions were asked to probe which particular denomination.[36]
Self-Described Religious Identification of U.S. Adult Population: 1990 and 2001[37]
| 1990 | 2001 | Change in % point |
Numerical growth in % terms |
|
|---|---|---|---|---|
| Total Christian | 88.3% | 79.8% | -8.5% | +5.3% |
| Catholic | 26.8% | 25.9% | -0.9% | +10.6% |
| Baptist | 19.8% | 17.2% | -2.6% | -0.4% |
| Methodist | 8.3% | 7.2% | -1.1% | -0.2% |
| Christian - no denomination reported | 4.7% | 7.2% | +2.5% | +75.3% |
| Lutheran | 5.3% | 4.9% | -0.4% | +5.2% |
| Presbyterian | 2.9% | 2.8% | -0.1% | +12.3% |
| Protestant - no denomination reported | 10.0% | 2.4% | -7.7% | -73.0% |
| Pentecostal/Charismatic | 1.9% | 2.2% | +0.4% | +38.1% |
| Episcopalian/Anglican | 1.8% | 1.8% | -- | +13.4% |
| Mormon/Latter Day Saints | 1.5% | 1.4% | -0.1% | +12.1% |
| Churches of Christ | 1.0% | 1.3% | +0.3% | +46.6% |
| Congregational/United Church of Christ | 0.3% | 0.7% | +0.4% | +130.1% |
| Jehovah's Witnesses | 0.8% | 0.7% | -0.1% | -3.6% |
| Assemblies of God | 0.4% | 0.6% | +0.2% | +67.6% |
| Evangelical | 0.1% | 0.5% | +0.4% | +326.4% |
| Church of God | 0.3% | 0.5% | +0.2% | +77.8% |
| Seventh Day Adventist | 0.4% | 0.4% | -- | +8.4% |
| Eastern Orthodox | 0.3% | 0.3% | -- | +28.5% |
| Other Christian (less than 0.3% each) | 1.6% | 1.9% | +0.3% | +40.2% |
| Total other religions | 3.5% | 5.2% | +1.7% | +69.1% |
| Jewish | 1.8% | 1.4% | -0.4% | -8.1% |
| Non-denominational | 0.1% | 1.3% | +1.2% | +1,176.4% |
| Muslim | 0.3% | 0.6% | +0.3% | +109.5% |
| Buddhist | 0.2% | 0.5% | +0.3% | +169.8% |
| Hindu | 0.1% | 0.4% | +0.3% | +237.4% |
| Unitarian Universalist | 0.3% | 0.3% | -- | +25.3% |
| Others (less than 0.07% each) | 0.6% | 0.7% | +0.1% | +25.4% |
| No Religion/Atheist/Agnostic | 8.4% | 15.0% | +6.6% | +105.7% |
In 2006, the median household income in the United States was around $46,000. Household and personal income in the U.S. is dependent on multiple variables such as race, number of income earners, educational attainment and maritial status.
| Median income levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Households | Persons, age 25 or older with earnings | Household income by race | |||||||
| All households | Dual earner households |
Per household member |
Males | Females | Both sexes | Asian | White, non-hispanic |
Hispanic | Black |
| $46,326 | $67,348 | $23,535 | $39,403 | $26,507 | $32,140 | $57,518 | $48,977 | $34,241 | $30,134 |
| Median personal income by educational attainment | |||||||||
| Measure | Some High School | High school graduate | Some college | Associate degree | Bachelor's degree or higher | Bachelor's degree | Master's degree | Professional degree | Doctorate degree |
| Persons, age 25+ w/ earnings | $20,321 | $26,505 | $31,054 | $35,009 | $49,303 | $43,143 | $52,390 | $82,473 | $70,853 |
| Male, age 25+ w/ earnings | $24,192 | $32,085 | $39,150 | $42,382 | $60,493 | $52,265 | $67,123 | $100,000 | $78,324 |
| Female, age 25+ w/ earnings | $15,073 | $21,117 | $25,185 | $29,510 | $40,483 | $36,532 | $45,730 | $66,055 | $54,666 |
| Persons, age 25+, employed full-time | $25,039 | $31,539 | $37,135 | $40,588 | $56,078 | $50,944 | $61,273 | $100,000 | $79,401 |
| Household | $22,718 | $36,835 | $45,854 | $51,970 | $73,446 | $68,728 | $78,541 | $100,000 | $96,830 |
| Household income distribution | |||||||||
| Bottom 10% | Bottom 20% | Bottom 25% | Middle 33% | Middle 20% | Top 25% | Top 20% | Top 5% | Top 1.5% | Top 1% |
| $0 to $10,500 | $0 to $18,500 | $0 to $22,500 | $30,000 to $62,500 | $35,000 to $55,000 | $77,500 and up | $92,000 and up | $167,000 and up | $250,000 and up | $350,000 and up |
| SOURCE: US Census Bureau, 2006; income statistics for the year 2005 | |||||||||
Social classes in the U.S. lack distinct boundaries and may overlap. The following table provides a summary of currently prominent academic theories on the stratification of American society:
| Academic Class Models | |||||
|---|---|---|---|---|---|
| Dennis Gilbert, 2002 | William Thompson & Joseph Hickey, 2005 | Leonard Beeghley, 2004 | |||
| Class | Typical characteristics | Class | Typical characteristics | Class | Typical characteristics |
| Capitalist class (1%) | Top-level executives, high-rung politicians, heirs. Ivy League education common. | Upper class 1% | Top-level executives, celebrities, heirs; income of $500,000+ common. Ivy league education common. | The super-rich (0.9%) | Multi-millionaires whose incomes commonly exceed $350,000; includes celebrities and powerful executives/politicians. Ivy League education common. |
| The Rich (5%) | Households with net worth of $1 million or more; largely in the form of home equity. Generally have college degrees. | ||||
| Upper middle class1 (15%) | Highly educated (often with graduate degrees), most commonly salaried, professionals and middle management with large work autonomy | Upper middle class1 (15%) | Highly educated (often with graduate degrees) professionals & managers with household incomes varying from the high 5-figure range to commonly above $100,000 | Middle class (plurality/ majority?; ca. 46%) |
College educated workers with incomes considerably above-average incomes and compensation; a man making $57,000 and a woman making $40,000 may be typical. |
| Lower middle class (30%) | Semi-professionals and craftsmen with a roughly average standard of living. Most have some college education and are white collar. | Lower middle class (32%) | Semi-professionals and craftsman with some work autonomy; household incomes commonly range from $35,000 to $75,000. Typically, some college education. | ||
| Working class (30%) | Clerical and most blue collar workers whose work is highly routinized. Standard of living varies depending on number of income earners, but is commonly just adequate. High school education. | Working class (32%) | Clerical, pink and blue collar workers with often low job security; common household incomes range from $16,000 to $30,000. High school education. | Working class (ca. 40% - 45%) |
Blue collar workers and those whose jobs are highly routinized with low economic security; a man making $40,000 and a woman making $26,000 may be typical. High school education. |
| Working poor (13%) | Service, low-rung clerical and some blue collar workers. High economic insecurity and risk of poverty. Some high school education. | ||||
| Lower class (ca. 14% - 20%) | Those who occupy poorly-paid positions or rely on government transfers. Some high school education. | ||||
| Underclass (12%) | Those with limited or no participation in the labor force. Reliant on government transfers. Some high school education. | The poor (ca. 12%) | Those living below the poverty line with limited to no participation in the labor force; a household income of $18,000 may be typical. Some high school education. | ||
| References: Gilbert, D. (2002) The American Class Structure: In An Age of Growing Inequality. Belmont, CA: Wadsworth; Thompson, W. & Hickey, J. (2005). Society in Focus. Boston, MA: Pearson, Allyn & Bacon; Beeghley, L. (2004). The Structure of Social Stratification in the United States. Boston, MA: Pearson, Allyn & Bacon. 1The upper middle class may also be referred to as "Professional class" Ehrenreich, B. (1989). The Inner Life of the Middle Class. NY, NY: Harper-Colins. |
|||||
Age structure: (2007 est.)
Population growth rate: 1.00% (2007 est.)
Population projections: (2008 US Census Bureau data)[38]
Birth rate: 14.20 births/1,000 population (2007 est.)
Birth rate was 11.6 for Non-Hispanic Whites, 16.5 for Non-Hispanic Blacks, 14.8 for American Indians, 16.5 for Asians and 23.4 for Hispanics.[39]
In 2006, there were 4,265,996 births. Of which 2,309,833 (54.15%) were to Non-Hispanic Whites, 617,220 (14.47%) to NH Blacks, 47,494 (1.11%) to AI, 239,829 (5.62%) to Asians and 1,039,051 (24.36%) to Hispanics.[39]
Death rate: 8.30 deaths/1,000 population (2007 est.)
Net migration rate: 3.05 migrants/1,000 population (2007 est.)
Human sex ratios: (2007 est.)
Infant mortality rate: (2007 est.)
Life expectancy (source: Census Bureau, 2007):
Total fertility rate: 2.1 children born/woman (2008 est.)[39]
2.05 children born/women (2000)
2.08 children born/women (1990)
1.83 children born/women (1980)
2.48 children born/women (1970)
3.65 children born/women (1960)
3.09 children born/women (1950)
Unemployment rate (source: Bureau of Labor Statistics, May. 2007 est):
(See List of U.S. states by unemployment rate)
Much of the material in this section comes from the CIA World Factbook 2006.
The U.S. population is expected to rise to 420 million in 2050 and then 571 million in 2100.
| Income in the United States |
|---|
|
Income by:
|
| ||||||||||