| Dodda Ganesh | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 4 | 1 | ||
| Runs scored | 25 | 4 | ||
| Batting average | 6.25 | 4.00 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 8 | 4 | ||
| Balls bowled | 461 | 30 | ||
| Wickets | 5 | 1 | ||
| Bowling average | 57.39 | 20.00 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | 2/28 | 1/20 | ||
| Catches/stumpings | -/- | -/- | ||
|
Source: [1], 4 February 2006 |
||||
Doddanarasiah Ganesh pronunciation (born June 30, 1973, Bangalore, Karnataka) is an Indian cricketer who played in 4 Tests and one ODI in 1997.
Ganesh failed to make an impression in his limited Test opportunities, picking up just five wickets at an average of 57.4. In first-class cricket, he has 365 wickets from 104 matches, all for Karnataka.
No comments have been added.