| Ohio State University Airport | |||
|---|---|---|---|
| IATA: OSU – ICAO: KOSU – FAA: OSU | |||
| Summary | |||
| Airport type | Public | ||
| Owner | Ohio State University | ||
| Location | Columbus, Ohio | ||
| Elevation AMSL | 905 ft / 276 m | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 5/23 | 3,555 | 1,084 | Asphalt |
| 9L/27R | 2,994 | 913 | Asphalt |
| 9R/27L | 5,004 | 1,525 | Asphalt |
| 14/32 | 3,438 | 1,048 | Asphalt |
| Helipads | |||
| Number | Length | Surface | |
| ft | m | ||
| H1 | 40 | 12 | Asphalt |
| Statistics (2005) | |||
| Aircraft operations | 94,098 | ||
| Based aircraft | 216 | ||
| Sources: FAA[1], airport website[2] | |||
Ohio State University Airport (IATA: OSU, ICAO: KOSU, FAA LID: OSU) is a public airport located six miles (10 km) northwest of the central business district of Columbus, a city in Franklin County, Ohio, United States.[1] It is nationally ranked the 88th general aviation airport.[citation needed]
The airport is operated by Ohio State University in Columbus, not to be confused with Ohio University in Athens, which owns the Ohio University Airport (IATA: ATI, FAA: UNI).[1] Its nickname is OSU Don Scott Airport after Donald E. Scott, an OSU alumnus who died during his training as a pilot in England during World War II.
| The Ohio State University |
|---|
|
Cartoon Research Library · Drake Union · Hilandar Research Library · Ohio State University Airport · Ohio Union · Olentangy River Wetland Research Park · Orton Hall · Thompson Memorial Library · Wexner Center for the Arts |
No comments have been added.