The Earth Observing System (EOS) is a program of NASA comprising a series of artificial satellite missions and scientific instruments in Earth orbit designed for long-term global observations of the land surface, biosphere, atmosphere, and oceans of the Earth. The satellite component of the program was launched in 1997. The program is centerpiece of NASA's Earth Science Enterprise (ESE).
| Satellite | Launch | Agency | ||
|---|---|---|---|---|
| date | site | |||
| SeaWiFS | August 1 | 1997 | ||
| TRMM | November 27 | 1997 | Tanegashima | NASA / JAXA |
| Landsat 7 | April 15 | 1999 | Vandenburg | NASA |
| QuikSCAT | June 19 | 1999 | Vandenberg | NASA / JPL |
| Terra | December 18 | 1999 | Vandenberg | multiple |
| ACRIMSAT | December 20 | 1999 | Vandenberg | NASA / JPL |
| NMP/EO-1 | November 21 | 2000 | ||
| Jason 1 | December 7 | 2001 | NASA / CNES | |
| Meteor 3M-1/Sage III | December 10 | 2001 | Baikonur | |
| GRACE | March 17 | 2002 | ||
| Aqua | May 4 | 2002 | Vandenberg | multiple |
| ADEOS II/Midori II | December 12 | 2002 | ||
| ICESat | January 12 | 2003 | Vandenberg | NASA |
| SORCE | January 25 | 2003 | Cape Canaveral | NASA |
| Aura | July 15 | 2004 | Vandenberg | multiple |
| CloudSat | April 28 | 2006 | Vandenberg | NASA |
| CALIPSO | ||||
| Hydros | June | 2006 | ||
| NPOESS | October | 2006 | NASA / NOAA | |
| ESSP | due August 2008 | |||
| OCO | due September 2008 | |||
| Aquarius | due September 2008 | |||
| NMP/EO-3 | ||||
|
|||||||||||||||||||||||||||||||
No comments have been added.