| Eccles Borough constituency |
|
|---|---|
| Eccles shown within Greater Manchester, and Greater Manchester shown within England | |
| Created: | 1885 |
| MP: | Ian Stewart |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater Manchester |
| EP constituency: | North West England |
Eccles is a parliamentary constituency centred on the town of Eccles in Greater Manchester. It returns one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post system.
Contents |
The constituency was established under the Redistribution of Seats Act 1885 for the 1885 general election.
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. (June 2008) |
Following its review of parliamentary representation in Greater Manchester, the Boundary Commission for England recommended that Eccles be split between two new constituencies:
| General Election 2005: Eccles | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Stewart | 19,702 | 56.9 | -7.6 | |
| Conservative | Thelma Matuk | 6,816 | 19.7 | -1.0 | |
| Liberal Democrat | Jane Brophy | 6,429 | 18.6 | +3.8 | |
| UK Independence | Peter Reeve | 1,685 | 4.9 | +4.9 | |
| Majority | 12,886 | 37.2 | |||
| Turnout | 34.632 | 50.2 | +1.9 | ||
| Labour hold | Swing | -3.3 | |||
| General Election 2001: Eccles | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Stewart | 21,395 | 64.5 | -2.2 | |
| Conservative | Peter Caillard | 6,867 | 20.7 | +2.0 | |
| Liberal Democrat | Bob Boyd | 4,920 | 14.8 | +4.1 | |
| Majority | 14,528 | 43.8 | |||
| Turnout | 33,182 | 48.3 | -17.3 | ||
| Labour hold | Swing | ||||
No comments have been added.