| Part of the Politics series |
| Elections |
| Terminology |
| Subseries |
| Lists |
| Politics portal |
Elections in 2005 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved. See also Electoral calendar 2005.
| 2004 | 2005 | 2006 | 2007 | 2008 See also: Electoral calendar | Election results by country |
|
| Croatia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Candidates and nominating parties | Votes | % | Votes | % |
|---|---|---|---|---|
| Stjepan Mesić - Croatian People's Party and others | 1,089,398 | 48.92 | 1,454,451 | 65.93 |
| Jadranka Kosor - Croatian Democratic Union | 452,218 | 20,31 | 751,692 | 34.07 |
| Boris Mikšić | 396,093 | 17.78 | - | - |
| Đurđa Adlešič - Croatian Social Liberal Party | 59,795 | 2.68 | - | - |
| Slaven Letica - Croatian Party of Rights | 57,748 | 2.59 | - | - |
| Ljubo Ćesić | 41,216 | 1.85 | - | - |
| Ivić Pašalić - Croatian Bloc - Movement for a Modern Croatia | 40,637 | 1.82 | - | - |
| Anto Kovačević - Croatian Christian Democratic Union | 19,145 | 0.86 | - | - |
| Miroslav Blažević | 17,847 | 0.80 | - | - |
| Miroslav Rajh - Croatian Youth Party | 14,766 | 0.66 | - | - |
| Doris Košta | 8,721 | 0.37 | - | - |
| Mladen Kešer | 7,056 | 0.32 | - | - |
| Tomislav Petrak - Croatian Popular Party | 2,614 | 0.12 | - | - |
| Total (turnout 50.57 %) | 2,227,073 | 100.0 | 2,241,760 | 100.0 |
| Invalid votes | 20,269 | 35,617 | ||
| Registered voters | 4,403,933 | 4,392,220 | ||
| Source: State Election Commission | ||||
| Palestinian National Authority |
This article is part of the series: |
|
|
1 On June 14, 2007, President Mahmoud Abbas dismissed Haniyeh's government and appointed Fayyad to form an emergency government. However, Haniyeh and Hamas maintain that these actions were illegal and that Haniyeh is still the Prime Minister. Haniyeh still exercises de facto authority in the Gaza Strip, while Fayyad's authority is limited de facto to the West Bank. |
|
Other countries · Atlas Politics portal |
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Mahmoud Abbas - Fatah or Liberation Movement of Palestine (Harakat al-Tahrâr al-Filistini) | 501,448 | 62.52 |
| Mustafa Barghouti - Independent | 156,227 | 19.48 |
| Taysir Khald - Democratic Front for the Liberation of Palestine (Al-Jabhah al-Dimuqratiyah Li-Tahrir Filastin) | 26,848 | 3.35 |
| Abdel Halim al-Ashqar - Independent | 22,171 | 2.76 |
| Bassam al-Salhi - Palestinian People's Party (Hizb al-Sha'b al-Filastini) | 21,429 | 2.67 |
| Sayyid Barakah - Independent | 10,406 | 1.30 |
| Abdel Karim Shubeir - Independent | 5,717 | 0.71 |
| Invalid Ballots | 30,672 | 3.82 |
| Blank Ballots | 27,159 | 3.39 |
| Total (turnout %) | 802,077 | 100.0 |
| Source: Central Elections Commission | ||
| Abkhazia |
This article is part of the series: |
|
|
|
Republic of Abkhazia
Autonomous Republic of Abkhazia
See also: Politics of Georgia |
|
Other countries · Atlas Politics portal |
| Presidential candidate | Vice presidential candidate | Votes | % |
|---|---|---|---|
| Sergei Bagapsh | Raul Khadjimba | 69,328 | 91.54 |
| Iakub Lakoba | Stella Gunia | 3,549 | 4.69 |
| Against all | 1,988 | 2.63 | |
| Invalid | 868 | 1.15 | |
| Total amount of votes cast | 75,733 | 100.00 | |
| Turnout | 75,733 | 58.65 | |
| Abstention | 53,394 | 41.35 | |
| Total number of registered voters | 129,127 | 100.00 | |
| Source: Протокол N 7 Центральной избирательной комиссии по выборам Президента Республики Абхазия от 14 января 2005 г. | |||
| Maldives |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Candidates | Seats |
|---|---|
| Non-partisans supporting the government | 28 |
| Non-partisans endorsed by the Maldivian Democratic Party | 10 |
| Others | 2 |
| Appointed members | 8 |
| Total | 48 |
| Source: Adam Carr | |
| Iraq |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Thailand |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Thai Loves Thais Party (Phak Thai Rak Thai) | 60.7 | 375 | |
| Democrat Party (Phak Prachatipat) | 18.3 | 96 | |
| Thai Nation Party (Phak Chart Thai) | 11.4 | 27 | |
| Great People's Party (Phak Machacon) | 8.3 | 2 | |
| Phak Khonkhoplodnee (Khonkhoplodnee Party) | 0.6 | - | |
| New Aspiration Party (Phak Khwam Wang Mai) | 0.4 | - | |
| Total (turnout 72.% %) | 500 | ||
| Source: Angus Reid, The Nation and Adam Carr's Electoral Archives | |||
| Denmark |
This article is part of the series: |
|
|
See also |
|
Other countries · Atlas Politics portal |
| Parties | Leaders | Votes | % | Seats | +/- |
|---|---|---|---|---|---|
| Venstre (Liberals) (V) | Anders Fogh Rasmussen | 974,657 | 29.0 | 52 | −4 |
| Social Democrats (Socialdemokraterne) (A) | Mogens Lykketoft | 867,933 | 25.9 | 47 | −5 |
| Danish People's Party (Dansk Folkeparti) (O) | Pia Kjærsgaard | 444,205 | 13.2 | 24 | 2 |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 345,132 | 10.3 | 18 | 2 |
| Danish Social Liberal Party (Det Radikale Venstre) (B) | Marianne Jelved | 307,132 | 9.2 | 17 | 8 |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 201,162 | 6.0 | 11 | −1 |
| Red-Green Alliance (Enhedslisten) (Ø) | Collective Leadership | 111,394 | 3.4 | 6 | 2 |
| Christian Democrats (Kristendemokraterne) (K) | Marianne Karlsmose | 57,836 | 1.7 | 0 | −4 |
| Centre Democrats (Centrum-Demokraterne) (D) | Mimi Jakobsen | 33,635 | 1.0 | 0 | 0 |
| Minority Party (Minoritetspartiet) (M) | Rune Engelbreth Larsen | 8,883 | 0.3 | 0 | N/A |
| Siumut (Forward) (Greenland) | Lars-Emil Johansen | 7,775 | 33.6 | 1 | N/A |
| Inuit Ataqatigiit (Inuit Community) (Greenland) | Kuupik Kleist | 5,785 | 25.0 | 1 | N/A |
| Republican Party (Tjóðveldisflokkurin) (Faroe Islands) | Høgni Hoydal | 6,301 | 25.3 | 1 | N/A |
| People's Party (Fólkaflokkurin) (Faroe Islands) | Anfinn Kallsberg | 5,997 | 24.1 | 1 | N/A |
| Total (Turnout 84.4 %) | 179 | 0 |
| Portugal |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Party | Votes | % | Change | Seats | |
|---|---|---|---|---|---|
| Socialist Party | 2,588,312 | 45.0% | +7.2% | 121 | |
| Social Democratic Party | 1,653,425 | 28.8% | -11.4% | 75 | |
| Unitarian Democratic Coalition (Portuguese Communist Party + Ecologist Party "The Greens") | 433,369 | 7.6% | +0.6% | 14 | |
| People's Party | 416,415 | 7.3% | -1.5% | 12 | |
| Left Bloc | 364,971 | 6.4% | +3.7% | 8 | |
| Communist Party of the Portuguese Workers | 48,186 | 0.8% | - | 0 | |
| New Democracy | 40,358 | 0.7% | - | 0 | |
| Humanist Party | 17,056 | 0.3% | - | 0 | |
| National Renovator Party | 9,374 | 0.2% | - | 0 | |
| Socialist United Workers' Party | 5,535 | 0.1% | - | 0 | |
| Democratic Party of the Atlantic | 1,618 | 0.0% | - | 0 | |
| Blank Ballots | 103,537 | 1.8% | - | - | |
| Invalid Ballots | 65,515 | 1.1% | - | - | |
| Total (Turnout 64,26 %) | 5,747,834 | - | - | 230 | |
|
|||||
| Northern Cyprus |
This article is part of the series: |
|
|
See also Politics of Cyprus |
|
Other countries · Atlas Politics portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Republican Turkish Party (Cumhuriyetçi Türk Partisi) | 44.5 | 25 | |
| National Unity Party (Ulusal Birlik Partisi) | 31.7 | 16 | |
| Democratic Party (Demokrat Partisi) | 13.5 | 5 | |
| Peace and Democracy Movement (Barış ve Demokrasi Hareketi) | 5.8 | 1 | |
| Communal Liberation Party (Toplumcu Kurtuluş Partisi) | 2.4 | - | |
| New Party (Yeni Parti) | 1.6 | - | |
| Independents | 3 | ||
| Total (turnout 80.8 %) | 50 | ||
| Source: TurkishPress.com. The results include the two new MPs elected during intermediate elections held in 2006-filling two vacancies opened when MPs Mehmet Ali Talat became president and Salih Miroglu passed away. | |||
| Anguilla |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Anguilla National Front | 38.9 | 4 | |
| Anguilla United Movement | 19.4 | 1 | |
| Anguilla Strategic Alliance | 19.2 | 2 | |
| Anguilla Progressive Party | 9.5 | - | |
| Independents | 13.0 | - | |
| Appointed members | - | - | 4 |
| Total (turnout 74.6 %) | 11 |
| Kyrgyz Republic |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties | Seats |
|---|---|
| Results not available, elected members | 75 |
| Total (turnout %) | 75 |
| Tajikistan |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties | Votes 1st round | % | Seats | |
|---|---|---|---|---|
| People's Democratic Party of Tajikistan (Hizbi Demokrati-Khalkii Tojikston) | 1,666,909 | 64.51 | 49 | |
| Communist Party of Tajikistan (Hizbi Kommunistīi Tojikston) | 533,066 | 20.63 | 4 | |
| Islamic Renaissance Party of Tajikistan (Nahzati Islomi Tojikiston) | 193,532 | 7.48 | 2 | |
| Others | Democratic Party (Hizbi Demokrati) | 190,412 | 7,36 | N/A |
| Justice Party (Hizb Adolatkhoh) | N/A | |||
| Socialist Party (Hizbi Sotsialistīi Tojikston) | N/A | |||
| Other parties | - | |||
| Non-partisans (pro-HDKT) | 5 | |||
| Total (turnout %) | 2,583,919 | 63 | ||
| Registered voters | 2,771,528 | |||
| Source: IFES, Angus Reid en Eurasia.org | ||||
| Moldova |
This article is part of the series: |
|
|
|
Constitution
Parliament
Judiciary
Executive
Divisions
Elections
Foreign Policy
|
|
Other countries · Atlas Politics portal |
| Parties and coalitions | Abbr. | % | Seats |
|---|---|---|---|
| Party of Communists of the Republic of Moldova (Partidul Comuniştilor din Republica Moldova) | 45.98 | 56 | |
| Party Alliance Our Moldova (Alianţa Moldova Noastră) | <