| Chad |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Elections in Chad gives information on election and election results in Chad.
Chad elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly (Assemblée Nationale) has 155 members, elected for a four year term in 25 single-member constituencies and 34 multi-member constituencies. Chad is a one party dominant state with the Patriotic Salvation Movement in power, although according to the African Union, elections in Chad are generally free and fair. Human Rights Watch, however has criticized the election process in Chad, arguing that they have have problems such as electoral fraud, multiple voting, underage voting, and low voter turnout. [1]
Contents |
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Idriss Déby | Patriotic Salvation Movement (MPS) | 1,863,042 | 64.67 |
| Delwa Kassiré Koumakoye | National Rally for Development and Progress (Viva-RNDP) | 435,997 | 15.13 |
| Albert Pahimi Padacké | National Rally for Democracy in Chad (RNDT-Le Réveil) | 225,368 | 7.82 |
| Mahamat Abdoulaye | People's Movement for Democracy in Chad (MPDT) | 203,637 | 7.07 |
| Brahim Koulamallah | Renewed African Socialist Movement (MSA/R) | 152,940 | 5.31 |
| Total (turnout 53.08%; boycotted by major opposition parties) | 100.00 | ||
| Source: Constitutional Council of Chad. | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Patriotic Salvation Movement (Mouvement Patriotique de Salut or MPS) | . | 113 | |
| Rally for Democracy and Progress (Rassemblement pour la Démocratie et le Progrès or RDP) | . | 10 | |
| Federation, Action for the Republic (Fédération, action pour la république or FAR) |
. | 10 | |
| National Rally for Development and Progress (Rassemblement National pour le Développement et le Progrès or RNDP) | . | 5 | |
| National Union for Democracy and Renewal (Union Nationale pour la Démocratie et le Rénouveau or UNDR) | . | 5 | |
| Union for Renewal and Democracy (Union pour le Rénouveau et la Démocratie or URD) | . | 3 | |
| Action for Unity and Socialism (Action pour l'Unité et le Socialisme or ACTUS) | . | 1 | |
| Action for Renewal of Chad (Action pour le Rénouveau du Tchad or ARD) | . | 1 | |
| People's Movement for Democracy in Chad (Mouvement Populaire pour la Démocratie au Tchad or MPDT) | . | 1 | |
| National Democratic and Federal Convention (Convention nationale Démocratique et Fédérale or CDF) | . | 1 | |
| National Democratic and Social Convention (Convention National Démocratique et Sociale or CNDS) | . | 1 | |
| Rally for the Republic - Lingui (Rassemblement pour la République - Lingui or RPR-Lingui) | . | 1 | |
| National Rally for Democracy in Chad (Rassemblement National pour la Démocratie au Tchad - le Réveil or RNDT) | . | 1 | |
| National Union (Union Nationale or UN) | . | 1 | |
| Rally of Democratic Forces in Chad (Rassemblement des Forces Démocratiques au Tchad or RFDT) | . | 1 | |
| Total (turnout 52.4 %) | 2,185,646 | 155 | |
| Source: IPU Parline. | |||
|
|||||||||||||||||
No comments have been added.