| Indonesia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Wikinews has related news: Indonesia |
At a national level, Indonesian people elect a head of state – the president – and a legislature. The president is elected for a five-year term, as are the 550-member People's Representative Council (Dewan Perwakilan Rakyat, DPR) and the 128-seat Regional Representatives Council (Dewan Perwakilan Daerah).
The Council is elected by proportional representation from multi-candidate constituencies. Under Indonesia's has multi-party system, no one party has yet been able to secure an outright victory, meaning that parties work together in coalition governments.
The voting age in Indonesia is 17.
Contents |
Legislative elections for the Regional Representatives Council and the People's Representative Council will be held in Indonesia on 9 April 2009. Presidential elections will take place later in the year. These will go to a second round if no candidate manages to win more than 50% of the vote.
| Candidates | Parties | First round | Second round | ||
|---|---|---|---|---|---|
| Votes | % | Votes | % | ||
| Susilo Bambang Yudhoyono | Democratic Party | 36,051,236 | 33.58 | 67,196,112 | 60.9 |
| Megawati Sukarnoputri | Indonesian Democratic Party-Struggle | 28,171,063 | 26.24 | 43,198,851 | 39.1 |
| Wiranto | Golkar | 23,811,028 | 22.18 | ||
| Amien Rais | National Mandate Party | 16,035,565 | 14.94 | ||
| Hamzah Haz | United Development Party | 3,275,011 | 3.06 | ||
| Total | 106,228,247 | 100.0 | 110,394,163 | 100.0 | |
| Source: KPU | |||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Golkar (Partai Golkar) | 24,480,757 | 21.6 | 128 |
| Indonesian Democratic Party-Struggle (Partai Demokrasi Indonesia Perjuangan) | 21,025,991 | 18.5 | 109 |
| National Awakening Party (Partai Kebangkitan Bangsa) | 11,994,877 | 10.6 | 52 |
| United Development Party (Partai Persatuan Pembangunan) | 9,248,265 | 8.1 | 58 |
| Democratic Party (Partai Demokrat) | 8,455,213 | 7.5 | 57 |
| Prosperous Justice Party (Partai Keadilan Sejahtera) | 8,324,909 | 7.3 | 45 |
| National Mandate Party (Partai Amanat Nasional) | 7,302,787 | 6.4 | 52 |
| Crescent Star Party (Partai Bulan Bintang) | 2,970,320 | 2.6 | 11 |
| Reform Star Party (Partai Bintang Reformasi) | 2,763,853 | 2.4 | 13 |
| Prosperous Peace Party (Partai Damai Sejahtera) | 2,425,201 | 2.1 | 12 |
| Concern for the Nation Functional Party (Partai Karya Peduli Bangsa) | 2,398,117 | 2.1 | 2 |
| Justice and Unity Party (Partai Keadilan dan Persatuan Indonesia) | 1,423,427 | 1.2 | 1 |
| United Democratic Nationhood Party (Partai Persatuan Demokrasi Kebangsaan) | 1,313,654 | 1.2 | 5 |
| Freedom Bull National Party (Partai Nasional Banteng Kemerdekaan) | 1,230,455 | 1.1 | 1 |
| Pancasila Patriots' Party (Partai Patriot Pancasila) | 1,073,064 | 0.9 | - |
| Indonesian National Party Marhaenism (Partai Nasional Indonesia Marhaenisme) | 922,451 | 0.8 | 1 |
| Vanguard Party (Partai Pelopor) | 897,115 | 0.8 | 2 |
| Indonesian Nahdlatul Community Party (Partai Persatuan Nahdlatul Ummah Indonesia) | 895,566 | 0.8 | - |
| Indonesian Democratic Vanguard Party (Partai Penegak Demokrasi Indonesia) | 855,218 | 0.7 | 1 |
| Freedom Party (Partai Merdeka) | 841,821 | 0.7 | - |
| Indonesian Unity Party (Partai Sarikat Indonesia) | 679,296 | 0.6 | - |
| New Indonesia Alliance Party (Partai Perhimpunan Indonesia Baru) | 672,952 | 0.6 | - |
| Regional Unity Party (Partai Persatuan Daerah) | 657,907 | 0.6 | - |
| Social Democrat Labor Party (Partai Buruh Sosial Demokrat) | 635,182 | 0.6 | - |
| Total counted | 113,488,398 | - | 550 |
Indonesia's first general election elected members of the DPR and the Constitutional Assembly of Indonesia (Konstituante). The election was organised by the government of Prime Minister Ali Sastroamidjojo. Sastroamidjojo himself declined to stand for election, and Burhanuddin Harahap became Prime Minister.
The election occurred in two stages:
The five largest parties in the election were the National Party of Indonesia (Partai Nasional Indonesia), Masyumi, Nahdlatul Ulama, the Communist Party of Indonesia (Partai Komunis Indonsia, PKI), and the Indonesian Islam Alliance Party (Partai Syarikat Islam Indonesia).
This election, the first after the establishment of the "New Order", took place on 5 July 1971. Ten political parties participated.
The five largest political parties were Golkar, Nahdlatul Ulama, Parmusi, the National Party of Indonesia and the Indonesian Islam Alliance Party.
Elections following the mergers were held under the government of President Suharto. In accordance with the legislation, these were contested by three groups; Golkar, the PPP and the PDI. All elections in this period were won by Golkar.
To ensure that Golkar always won more than 60 percent of the popular vote, the New Order regime used a number of tactics. These included:
| Year | PPP | Golkar | PDI | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | |
| 1977 | 18,743,491 | 29.29 | 39,750,096 | 62.11 | 5,504,757 | 8.60 |
| 1982 | 20,871,880 | 27.78 | 48,334,724 | 64.34 | 5,919,702 | 7.88 |
| 1987 | 13,701,428 | 15.97 | 62,783,680 | 73.17 | 9,324,708 | 10.87 |
| 1992 | 16,624,647 | 17.00 | 66,599,331 | 68.10 | 14,565,556 | 3.07 |
| 1997 | 25,341,028 | 22.43 | 84,187,907 | 74.51 | 3,463,226 | 3.07 |
Source: General Elections Commission (KPU) accessed 10-8-08
The 1999 election was the first election held after the collapse of the New Order. It was held on 7 June 1999 under the government of Jusuf Habibie. Forty-eight political parties participated.
The six largest parties which passed the electoral threshold of 2% were the Indonesian Democratic Party-Struggle (Partai Demokrasi Indonesia Perjuangan), the reformed Golkar Party, the United Development Party (Partai Persatuan Pembangunan), the National Awakening Party (Partai Kebangkitan Bangsa), the National Mandate Party (Partai Amanat Nasional), and the Crescent Star Party (Partai Bulan Bintang).
Under the constitution, the new President was elected by members of both houses of Parliament in a joint sitting. This meant that although the Indonesian Democratic Party-Struggle won the largest share of the popular vote, the new President was not its nominee, Megawati Sukarnoputri, but Abdurrahman Wahid from the National Awakening Party. Megawati became Vice-President.
|
|||||||||||
No comments have been added.