| Ireland |
This article is part of the series: |
|
|
|
Constitution
Judiciary
Elections
Divisions
Foreign policy
|
|
Other countries · Atlas Politics portal |
The Republic of Ireland elects on national level a head of state — the president — and a legislature. The president is elected for a seven year term by Irish citizens resident in the Republic (see below). Residents of the Republic who are Irish citizens or British citizens may participate in elections to the national parliament. Residents who are citizens of any EU state may vote in European elections, while any resident, regardless of citizenship, may participate in local elections.
Oireachtas Éireann (the national parliament) has two chambers:
Governments and elections have been dominated by two main parties, Fianna Fáil and Fine Gael. The electoral system provides for a form of semi-proportional representation, with the consequence that coalition government has become the norm in recent decades. At present there are seven parties in the Oireachtas and a number of non-party representatives.
Contents |
| Election | Date | President | Party | Days |
|---|---|---|---|---|
| 1923 election | 27 August 1923 | W. T. Cosgrave | Cumann na nGaedhael | 1382 |
| 1927 (Jun) election | 9 June 1927 | W. T. Cosgrave | Cumann na nGaedhael | 98 |
| 1927 (Sep) election | 15 September 1927 | W. T. Cosgrave | Cumann na nGeadhael | 1615 |
| 1932 election | 16 February 1932 | Éamon de Valera | Fianna Fáil | 343 |
| 1933 election | 24 January 1933 | Éamon de Valera | Fianna Fáil | 1619 |
| Election | Date | Taoiseach | Party | Days |
|---|---|---|---|---|
| 1937 election | 1 July 1937 | Éamon de Valera | Fianna Fáil | 351 |
| 1938 election | 17 June 1938 | Éamon de Valera | Fianna Fáil | 1832 |
| 1943 election | 23 June 1943 | Éamon de Valera | Fianna Fáil | 342 |
| 1944 election | 30 May 1944 | Éamon de Valera | Fianna Fáil | 1345 |
| 1948 election | 4 February 1948 | John A. Costello | Inter-Party (1st) | 1211 |
| 1951 election | 30 May 1951 | Éamon de Valera | Fianna Fáil | 1084 |
| 1954 election | 18 May 1954 | John A. Costello | Inter-Party (2nd) | 1022 |
| 1957 election | 5 March 1957 | Éamon de Valera | Fianna Fáil | 1674 |
| 1961 election | 4 October 1961 | Seán Lemass | Fianna Fáil | 1281 |
| 1965 election | 7 April 1965 | Seán Lemass | Fianna Fáil | 1533 |
| 1969 election | 18 June 1969 | Jack Lynch | Fianna Fáil | 1351 |
| 1973 election | 28 February 1973 | Liam Cosgrave | National Coalition | 1569 |
| 1977 election | 16 June 1977 | Jack Lynch | Fianna Fáil | 1456 |
| 1981 election | 11 June 1981 | Garret FitzGerald | FG–Lab | 252 |
| 1982 (Feb) election | 18 February 1982 | Charles Haughey | Fianna Fáil | 279 |
| 1982 (Nov) election | 24 November 1982 | Garret FitzGerald | FG–Lab | 1546 |
| 1987 election | 17 February 1987 | Charles Haughey | Fianna Fáil | 849 |
| 1989 election | 15 June 1989 | Charles Haughey | FF–PD | 1259 |
| 1992 election | 25 November 1992 | Albert Reynolds | FF–Lab | 1654 |
| 15 December 1994 | John Bruton | FG–Lab–DL | ||
| 1997 election | 6 June 1997 | Bertie Ahern | FF–PD | 1806 |
| 2002 election | 17 May 2002 | Bertie Ahern | FF–PD | 1833 |
| 2007 election | 24 May 2007 | Bertie Ahern | FF–GP–PD | – |
The President of Ireland is formally elected by the citizens of Ireland once in every seven years, except in the event of premature vacancy, when an election must be held within sixty days. The President is directly elected by secret ballot under the system of the Alternative Vote. While both Irish and UK citizens resident in the state may vote in elections to Dáil Éireann (the lower house of parliament), only Irish citizens, who must be at least eighteen years of age, may vote in the election of the President. The presidency is open to all citizens of the state who are at least 35. A candidate must, however be nominated by one of the following:
Where only one candidate is nominated, he or she is deemed elected without the need for a ballot. For this reason, where there is a consensus among political parties, the President may be 'elected' without the occurrence of an actual ballot. No one may serve as President for more than two terms.
|
|||||||||||||||||
|
|||||
|
||||||||||||||||||||||||||
|
|||||
|
|||||||||||
No comments have been added.