| Morocco |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Elections in Morocco are held on a national level for the legislature. Parliament has two chambers. The Assembly of Representatives of Morocco (Majlis al-Nuwab/Assemblée des Répresentants) has 325 members elected for a five year term, 295 elected in multi-seat constituencies and 30 in national lists consisting only of women. The Assembly of Councillors (Majlis al-Mustasharin) has 270 members, elected for a nine year term, elected by local councils (162 seats), professional chambers (91 seats) and wage-earners (27 seats).
Morocco has had a multi-party system since independence in the fifties, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments. Since Morocco considers Western Sahara as part of its territory and governs large parts of it, the Moroccan elections are also held in part of this disputed region.
Contents |
On October 2006, as many as 67 people were arrested for election fraud allegations related to the September 8, 2006 polls.[1] Among them there were 17 lawmakers (12 from the Assembly of Councillors and 5 from the Assembly of Representatives). It was the first time the Moroccan government made such arrests.
| Parties | Votes | % | Seats | +/- |
|---|---|---|---|---|
| Independence Party (Hizb al-Istiqlal/Parti d'Independence) * | 494,256 | 10.7 | 52 | +4 |
| Justice and Development Party (Parti de la Justice et du Développement) | 503,396 | 10.9 | 46 | +4 |
| People's Movement (Mouvement Populaire) * | 426,849 | 9.3 | 41 | +14 |
| National Rally of Independents (Rassemblement National des Indépendents) * | 447,244 | 9.7 | 39 | –4 |
| Socialist Union of People's Forces (Union Socialiste des Forces Populaires) * | 408,945 | 8.9 | 38 | –12 |
| Constitutional Union (Union Constitutionelle) | 335,116 | 7.3 | 27 | +11 |
| Party of Progress and Socialism (Parti du Progrès et du Socialisme) * | 248,103 | 5.4 | 17 | +6 |
| PND–Al Ahd Union (Union PND–Al Ahd) × Joint list × National Democratic Party (Parti National-Démocrate) × Covenant Party (Parti Al Ahd) |
253,816 139,688 56,176 57,952 |
5.5 3.0 1.2 1.3 |
14 8 3 3 |
–3 |
| Front of Democratic Forces (Front des Forces Démocratiques) | 207,982 | 4.5 | 9 | –3 |
| Democratic and Social Movement (Mouvement Démocratique et Social) | 168,960 | 3.7 | 9 | +2 |
| PADS–CNI–PSU Union (Union PADS–CNI–PSU) × Joint list × National Congress Party (Parti du Congrès National Ittihadi) × Democratic Socialist Avant-garde Party (Parti de l'Avant-garde Démocratique Socialiste) × United Socialist Party (Parti socialiste unifié) |
148,011 98,202 25,695 3,761 20,353 |
3.2 2.1 0.6 0.1 0.4 |
6 5 1 — — |
+5 |
| Labour Party (Parti Travailliste) | 140,224 | 3.0 | 5 | +5 |
| Environment and Development Party (Parti de l'Environnement et du Développement) | 131,524 | 2.9 | 5 | +3 |
| Party of Renewal and Equity (Parti de Renouveau et de l'Équité) | 83,516 | 1.8 | 4 | +4 |
| Socialist Party (Parti Socialiste) | 67,786 | 1.5 | 2 | +2 |
| Moroccan Union for Democracy (Union Marocaine pour la Démocratie) | 76,795 | 1.7 | 2 | +2 |
| Citizens' Forces (Forces Citoyennes) | 31,207 | 0.7 | 1 | –1 |
| Alliance of Liberties (Alliance des Libertés) | 34,801 | 0.8 | 1 | –3 |
| Citizenship and Development Initiative (Initiative Citoyenneté et Développement) | 50,278 | 1.1 | 1 | +1 |
| Party of Renaissance and Virtue (Parti de la Renaissance et de la Vertu) | 36,781 | 0.8 | 1 | +1 |
| Reform and Development Party (Parti de la Réforme et du Développement) | 47,141 | 1.0 | 0 | –3 |
| Moroccan Liberal Party (Parti Marocain Libéral) | 46,526 | 1.0 | 0 | –3 |
| Democratic Independence Party (Parti Démocratique et de l'Indépendance) | 31,105 | 0.7 | 0 | –2 |
| Action Party (Parti de l'Action) | 24,384 | 0.5 | 0 | ±0 |
| Social Centre Party (Parti du Centre Social) | 22,826 | 0.5 | 0 | ±0 |
| Party of Hope (Parti de l'Espoir) | 16,376 | 0.4 | 0 | ±0 |
| Party of al-Badil al-Hadari (Parti d'al-Badil al-Hadari) | 15,600 | 0.3 | 0 | ±0 |
| Democratic Socialist Party (Parti Socialiste Démocratique) | 10,973 | 0.2 | 0 | –6 |
| Renaissance Party (Parti Annahda) | 10,156 | 0.2 | 0 | ±0 |
| Party of Liberty and Social Justice (Parti de la Liberté et de la Justice Sociale) | 5,452 | 0.1 | 0 | ±0 |
| Others | 1.7 | 5 | +5 | |
| Total (turnout 37%) | 325 | |||
| Source: MAP | ||||
| * Members of the outgoing coalition government | ||||
|
|||||||||||
No comments have been added.